This weekend, Ocak 25-26, ACBL players from all over came together for the very first Clash of the Districts, one of the highlights of our Keep Cozy and Play Bridge festival. The competition, offered in three categories — Open, 0-2500, and 0-750 ACBL masterpoints — was a success, with almost 1,500 participants.
Congratulations to the winning districts and top players in each category! Let’s take a look at the results.
The Open category brought together the fiercest competition, with 567 players proudly representing their districts. Click here for the ACBL Daylong – Clash of the Districts (Open) results.
Top Districts (Open):
The champions of the Open Clash of the Districts were:
Top 3 players helping their Districts to victory in the Open Clash
Each of these players earned 10 BB$ for their contribution to their team score. Congratulations to:
Congratulations to Top 30 winners of the ACBL Open Clash of the Districts
Rank | BBO name | İsim | District | Score (%) | ACBL Points | Prize (BB$) |
1 | toufu | Junhui Zhu | 19 | 69.41 | 2.5 | 10 BB$ |
2 | KG1 | Kent Goulding | 6 | 68.81 | 2.5 | 10 BB$ |
3 | parsonsdav | David Parsons | 24 | 67.49 | 2.5 | 10 BB$ |
4 | ashdown4 | Alex Perlin | 3 | 67.34 | 2.5 | 10 BB$ |
5 | Bobstuart | Bob Stuart | 2 | 65.86 | 2.5 | 10 BB$ |
6 | ginobiloba | Giovanni Salomone | 99 | 64.83 | 1.75 | 10 BB$ |
7 | schammy | Danny Schamehorn | 2 | 64.47 | 1.75 | 10 BB$ |
8 | zhenya__S | Yauheni Siutsau | 11 | 63.89 | 1.75 | 10 BB$ |
9 | Dewayne K | Dewayne Kimbell | 16 | 63.89 | 2 | 10 BB$ |
10 | nerdpower9 | Erli Zhou | 21 | 63.81 | 1.75 | 10 BB$ |
11 | Mark33496 | Mark Rosenfeld | 9 | 63.34 | 2 | 10 BB$ |
12 | mudsnake | Maryse Hambrick | 1 | 63.24 | 1.5 | 10 BB$ |
13 | 78jayhawk | William Bleish | 15 | 62.9 | 1.25 | 10 BB$ |
14 | petergem | Peter Lesnik | 6 | 62.64 | 1.5 | 10 BB$ |
15 | cholula | Elaine Wood | 16 | 62.57 | 1.25 | 10 BB$ |
16 | moysian | Thomas Webster | 6 | 62.43 | 0.88 | 10 BB$ |
17 | molma | Marius Moldovan | 1 | 61.95 | 1.05 | 10 BB$ |
18 | robbg | Robb Gordon | 17 | 61.92 | 1.5 | 10 BB$ |
19 | lagunagary | Gary Waldron | 22 | 61.9 | 1.5 | 10 BB$ |
20 | Nostrijs | Adrians Imsa | 99 | 61.77 | 1.5 | 10 BB$ |
21 | Brian RS | Brian Savill | 1 | 61.53 | 1.5 | 10 BB$ |
22 | snowmore | Cliff Wilson | 4 | 61.49 | 1.5 | 10 BB$ |
23 | coolbeans | Matthew Weingarten | 19 | 61.48 | 1.5 | 10 BB$ |
24 | joewks | Jiulin Wang | 18 | 61.47 | 1.5 | 10 BB$ |
25 | ondine21 | Martine Kellett | 25 | 61.19 | 1.5 | 10 BB$ |
26 | Davidmj | David Johnson | 18 | 61.11 | 1.5 | 10 BB$ |
27 | CorpLaw | Eric Robinson | 18 | 61.08 | 1.5 | 10 BB$ |
28 | fcaron | Francis Caron | 1 | 61 | 1.05 | 10 BB$ |
29 | seadogfla | John Rufi | 7 | 60.83 | 1.05 | 10 BB$ |
30 | zedcat39 | Francesca Walton | 18 | 60.81 | 1.05 | 10 BB$ |
The 0-2500 category brought together 447 players in a close competition. Click here for the ACBL 0-2500 Daylong – Clash of the Districts results. Here are the top-performing districts:
Top Districts (0-2500):
Top 3 Overall Players in the 0-2500 Clash of the Districts were:
Top 3 players helping their Districts to victory in the 0-2500 Clash
Each of these players earned 10 BB$ for their contribution to their District score. Congratulations to:
Congratulations to Top 30 winners of the ACBL 0-2500 Clash of the Districts
Rank | BBO Name | İsim | District | Score (%) | ACBL Points | Prize (BB$) |
1 | david_zhao | Gang Zhao | 20 | 67.56 | 2 | 10 BB$ |
2 | coolvip | Adrian Mancini | 1 | 65.51 | 2 | 10 BB$ |
3 | sukip | Krzysztof Pikus | 99 | 64.75 | 2 | 10 BB$ |
4 | phils71 | P Shoemaker | 21 | 64.46 | 2 | 10 BB$ |
5 | sheer luck | Richard Bickley | 18 | 64.24 | 1.4 | 10 BB$ |
6 | baroby | Brett Roby | 11 | 63.33 | 1.6 | 10 BB$ |
7 | Beakerboy | Daniel Osman | 15 | 62.97 | 1.6 | 10 BB$ |
8 | arod48 | Allan Roderiques | 9 | 62.89 | 1.4 | 10 BB$ |
9 | montejaffe | Monte Jaffe | 25 | 62.83 | 1 | 10 BB$ |
10 | diana_eva | Diana Serban | 99 | 62.82 | 1.2 | 10 BB$ |
11 | Bcmom92 | Carol McCord | 16 | 62.59 | 1.2 | 10 BB$ |
12 | subbusuma | Subbu Murthy | 22 | 62.43 | 1.2 | 10 BB$ |
13 | umhecbaa | Jacob Vrooman | 7 | 62.43 | 1.2 | 10 BB$ |
14 | bbk01 | David Bebko | 7 | 62.26 | 1.28 | 10 BB$ |
15 | teslajim | Jim Jurik | 13 | 62.07 | 1.2 | 10 BB$ |
16 | ltsui10 | Lei Tsui | 22 | 62.02 | 1.6 | 10 BB$ |
17 | stans99 | Stan Spink | 22 | 61.95 | 1.28 | 10 BB$ |
18 | Andrey Sid | Andrey Sidelnikov | 9 | 61.66 | 1.12 | 10 BB$ |
19 | masse24 | Todd Holes | 13 | 61.32 | 1.28 | 10 BB$ |
20 | OCNVWS | Denis Klein | 6 | 61.03 | 0.9 | 10 BB$ |
21 | RedLM | Robert Asher | 25 | 60.82 | 0.84 | 10 BB$ |
22 | Chris Ezme | Christopher Clements | 99 | 60.32 | 1.6 | 10 BB$ |
23 | nycgamer | Jan Rechenberg | 24 | 60.18 | 0.9 | 10 BB$ |
24 | walkermvcc | Howard Balfour | 21 | 60.08 | 1.2 | 10 BB$ |
25 | yang0211 | Yanlai Yang | 3 | 59.94 | 1.6 | 10 BB$ |
26 | xu_sunrise | Xu Li | 6 | 59.87 | 1.28 | 10 BB$ |
27 | DavidTL14 | David Telleen-Lawton | 22 | 59.8 | 0.9 | 10 BB$ |
28 | Whizzbang | Simon Croucher | 99 | 59.69 | 0.64 | 10 BB$ |
29 | caseyvdpt | Casey Vandeputte | 2 | 59.57 | 0.64 | 10 BB$ |
30 | jonlife13 | Jonathan Pulvers | 20 | 59.55 | 1.2 | 10 BB$ |
Finally, the 0-750 category welcomed 408 players for a friendly yet competitive clash. Click here for the ACBL 0-750 Daylong – Clash of the Districts results. Here are the top districts:
Top Districts (0-750):
Top 3 Winners of the 0-750 Clash of the Districts were:
Top 3 players helping their Districts to victory in the 0-750 Clash
These players each won 10 BB$ for helping bring their District to the podium. Congratulations to:
Congratulations to Top 30 winners of the ACBL 0-750 Clash of the Districts
Rank | BBO Name | İsim | District | Score (%) | ACBL Points | Prize (BB$) |
1 | satroy | Satadru Roy | 19 | 67.08 | 2 | 10 BB$ |
2 | rayos | David Klaus | 4 | 66.66 | 2 | 10 BB$ |
3 | adoptadog | Louisa Witten | 7 | 66.61 | 2 | 10 BB$ |
4 | BooksBridg | Mary Schaeffer | 25 | 66.25 | 2 | 10 BB$ |
5 | Nordoman | Randall Rowand | 4 | 65.99 | 1.6 | 10 BB$ |
6 | zzmiy | Vladimir Kolbun | 24 | 65.93 | 1.4 | 10 BB$ |
7 | wnd4 | Zhongping Yan | 1 | 65.09 | 1.4 | 10 BB$ |
8 | austin7450 | Austin Olivier | 17 | 64.85 | 1.6 | 10 BB$ |
9 | bonnsoli | Bonnie Solish | 4 | 64.79 | 1.2 | 10 BB$ |
10 | jjgass | J Gass | 99 | 64.66 | 1.2 | 10 BB$ |
11 | amiller7x7 | Alan Miller | 19 | 64.62 | 1 | 10 BB$ |
12 | Phk7 | Peter Kilner | 21 | 64.57 | 1.2 | 10 BB$ |
13 | Xckc | Wayne Fang | 23 | 64.25 | 1.2 | 10 BB$ |
14 | Allpp | Arvil Price | 7 | 64.02 | 1.2 | 10 BB$ |
15 | SAGLeeS | Lee Silberman | 4 | 63.4 | 1.2 | 10 BB$ |
16 | sturell | Steven Turell | 24 | 62.59 | 0.84 | 10 BB$ |
17 | ThayerW | Thayer White | 22 | 62.57 | 1.2 | 10 BB$ |
18 | 17Bart | Arthur Epker | 25 | 62.13 | 1.28 | 10 BB$ |
19 | xu_sunrise | Xu Li | 6 | 61.98 | 1.28 | 10 BB$ |
20 | middlegirl | Jan Alvarado | 22 | 61.79 | 1.12 | 10 BB$ |
21 | Llloyd49 | Lloyd Arntsen | 14 | 61.65 | 1.2 | 10 BB$ |
22 | aldyth56 | Anne Williams | 3 | 61.37 | 1.2 | 10 BB$ |
23 | dianaai | Diana Sun | 99 | 60.72 | 0.64 | 10 BB$ |
24 | Lucien717 | Lucien Hernandez | 24 | 60.05 | 1.2 | 10 BB$ |
25 | kcbeard | Kate Beardsley | 6 | 59.93 | 1.2 | 10 BB$ |
26 | masse24 | Todd Holes | 13 | 59.88 | 0.84 | 10 BB$ |
27 | seeney | Maxine Reagh | 21 | 59.37 | 1.2 | 10 BB$ |
28 | MmmmmCake | Darrin Steele | 19 | 59.33 | 1.2 | 10 BB$ |
29 | wanders64 | William Anderson | 13 | 59.27 | 1.2 | 10 BB$ |
30 | BarryB111 | Barry Bershow | 17 | 59.26 | 0.84 | 10 BB$ |
30 | Jsflan | John Lan | 2 | 59.26 | 1.2 | 10 BB$ |
Congratulations to everyone who took part and we hope you had fun! Remember - there's another Clash of the Districts coming next weekend, and you can enjoy the fun and all the various games in our Keep Cozy and Play Bridge Festival through until Şubat 5th.