The Fall 2023 NABC Robot Individual is over - hope you enjoyed the Tournament. Here are the final results.
Big congratulations go to the winner, William Bleish (78Jayhawk) from Lenexa, Kansas, USA. He came out on top, achieving an impressive score of 69.44%.
Closely behind, in second place is Bradley Furnish (KSKC) from Kansas City, Missouri, USA, with an overall score of 69.14%. Taking the third spot is Jorge Barrera (santafe) from Bogotá, Colombia, scoring 68.53%.
In Flight B, the top player is John Mayne (JRMayne) from Modesto, California, with a score of 65.44%. And, in Flight C, Chen Zhou (czhou186) from Naples, Florida, secures top spot with a score of 63.09%.
Congratulations to all 2174 players who took part in the tournament and made it a success. Check the complete rankings here to see where you placed!
Please share your thoughts, interesting hands or anecdotes from the tournament in the comments below.
Day one results
Rank | Score | Name | Username | Masterpoints |
---|---|---|---|---|
1st | 75.31% | Mark McCarthy | mykaell12 | 18.00 |
2nd | 72.49% | Josh Rosenbluth | JoshRose | 13.50 |
3rd | 71.92% | Guy Gecht | gg500 | 10.13 |
Day two results
Rank | Score | Name | Username | Masterpoints |
---|---|---|---|---|
1st | 73.19% | John Hinton | johnhinton | 18.00 |
2nd | 71.77% | Jorge Barrera | santafe | 13.50 |
3rd | 71.44% | Bradley Furnish | KSKC | 10.13 |
Day three results
Rank | Score | Name | Username | Masterpoints |
---|---|---|---|---|
1st | 74.85% | Alex Perlin | ashdown4 | 18.00 |
2nd | 74.62% | Steven Drew | stevedrew | 13.50 |
3rd | 74.02% | Ira Chorush | chorush | 10.13 |
Overall results
Rank | Score | Name | Username | Masterpoints |
---|---|---|---|---|
1st | 69.44% | William Bleish | 78Jayhawk | 48.00 |
2nd | 69.14% | Bradley Furnish | KSKC | 36.00 |
3rd | 69.14% | Jorge Barrera | santafe | 27.00 |
Top Flight B | 65.44% | John Mayne | JRMayne | 32.00 |
Top Flight C | 63.09% | Chen Zhou | czhou186 | 24.00 |
I WAS NOT AWARE OF THIS T0URNAMENT I WOULD LIKE TO PLAY NOW IN THE ONE I SIGHED UP FOR
What was the point range/ stratification of the A, B, and C levels. I don't see it listed anywhere.
If it's done like the rest of the bbo tournaments then the field is divided into the top, middle, and bottom third of masterpoint holders (and it isn't listed anywhere).