
Last weekend, June 20-21, ACBL BBOers were invited to play in the first NABC Robot Individual Practice Tournament to get a feel for the upcoming Summer NABC Robot Individual.
Congratulations to Sezer Kelemeden (feelgood22), who topped the 0–750 NLM Flight with 75.41%; Ben Kristensen (benjk), who led the 0–3000 Flight with 74.31%; and Daniel Wilderman (daw28), who finished first in the Open Flight with 76.56%. Congratulations as well to all players who earned a free entry to the Summer 2026 NABC Robot Individual.
There's another free practice on June 27-28 - be as prepared as possible for the real thing.
Talking of the real thing, the Spring NABC Robot Individual competition runs from Saturday, July 4 through to Monday, July 6. You just need one decent session to earn some Red/Gold Masterpoints®. Find out all the tournament details here
Day 1 Practice Tournament 1 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | kcbeard | Kate Beardsley | 74.84 | Free entry Summer 2026 NABC Robot Individual |
| 2 | radub | Radu Braniste | 74.37 | Free entry Summer 2026 NABC Robot Individual |
| 3 | gaviotache | Gabriela Galbava | 74.09 | Free entry Summer 2026 NABC Robot Individual |
Day 2 Practice Tournament 1 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | rishabh | Rishabh Singh | 82.34 | Free entry Summer 2026 NABC Robot Individual |
| 2 | cs_math | David Lin | 82.19 | Free entry Summer 2026 NABC Robot Individual |
| 3 | feelgood22 | Sezer Kelemeden | 80.12 | Free entry Summer 2026 NABC Robot Individual |
Overall Results Practice Tournament 1 - full results available here
feelgood22 and rishabh had already qualified through Day 2, so the prizes passed to the next eligible finishers.
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | cjcjameson | C J Jameson | 72.06 | Free entry Summer 2026 NABC Robot Individual |
| 2 | dodzor | Eric Chai | 70.72 | Free entry Summer 2026 NABC Robot Individual |
| 3 | sukip | Krzysztof Pikus | 70.21 | Free entry Summer 2026 NABC Robot Individual |
| 4 | MikeKrash | Michael Krashinsky | 70.01 | Free entry Summer 2026 NABC Robot Individual |
| 5 | ganene | Mehmet Akif Bayir | 69.74 | Free entry Summer 2026 NABC Robot Individual |
Day 1 Practice Tournament 1 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | hstern | Howard Stern | 79.17 | Free entry Summer 2026 NABC Robot Individual |
| 2 | moro | Maureen Beyrouti | 77.91 | Free entry Summer 2026 NABC Robot Individual |
| 3 | john lu | Yi-Tsung Lu | 77.53 | Free entry Summer 2026 NABC Robot Individual |
Day 2 Practice Tournament 1 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | sukip | Krzysztof Pikus | 81.37 | Free entry Summer 2026 NABC Robot Individual |
| 2 | florentin | Florentin Axinte | 80.63 | Free entry Summer 2026 NABC Robot Individual |
| 3 | trialbid | Steven Hollingsworth | 77.22 | Free entry Summer 2026 NABC Robot Individual |
Overall Results Practice Tournament 1 - full results available here
hstern, florentin, trialbid, and sukip had already qualified through the daily prizes, so the prizes passed to the next eligible finishers.
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | benjk | Ben Kristensen | 74.31 | Free entry Summer 2026 NABC Robot Individual |
| 2 | rbg | Rumen Georgiev | 73.52 | Free entry Summer 2026 NABC Robot Individual |
| 3 | gill | Gabriel Sitarenios | 70.93 | Free entry Summer 2026 NABC Robot Individual |
| 4 | Deebo55 | Adam Deeb | 70.48 | Free entry Summer 2026 NABC Robot Individual |
| 5 | dfminva | Daniel Morgan | 68.37 | Free entry Summer 2026 NABC Robot Individual |
Day 1 Practice Tournament 1 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | daw28 | Daniel Wilderman | 80.10 | Free entry Summer 2026 NABC Robot Individual |
| 2 | tzigane13 | Joseph Hart | 75.70 | Free entry Summer 2026 NABC Robot Individual |
| 3 | fancy987 | Julie Huntley | 75.06 | Free entry Summer 2026 NABC Robot Individual |
Day 2 Practice Tournament 1 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | zhenya__s | Yauheni Siutsau | 80.47 | Free entry Summer 2026 NABC Robot Individual |
| 2 | h3k | Haihong Li | 76.39 | Free entry Summer 2026 NABC Robot Individual |
| 3 | toufu | Junhui Zhu | 74.73 | Free entry Summer 2026 NABC Robot Individual |
Overall Results Practice Tournament 1 - full results available here
daw28 and zhenya__s had already qualified through the daily prizes, so the prizes passed to the next eligible finishers.
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | sowest | Soren Westling | 73.25 | Free entry Summer 2026 NABC Robot Individual |
| 2 | BatmanBrad | Brad Theurer | 73.06 | Free entry Summer 2026 NABC Robot Individual |
| 3 | KSKC | Bradley Furnish | 71.93 | Free entry Summer 2026 NABC Robot Individual |
| 4 | rick853 | Sarik Goyal | 70.29 | Free entry Summer 2026 NABC Robot Individual |
| 5 | birdo | Roberto Scaramuzzi | 69.55 | Free entry Summer 2026 NABC Robot Individual |
Congratulations to all the winners. We look forward to seeing you in the Summer 2026 NABC Robot Individual on July 4-6.
I entered the July-6 tournament and playedthis morning. how do i know when to play tomorrow?