Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
Congratulations to the top 30 BBO Point winners for July 2024. The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
If you're looking to win more points try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
Rank | Player | Points | Prize |
---|---|---|---|
1 | usla | 679.02 | 100 BB$ |
2 | Zhenya__S | 647.51 | 50 BB$ |
3 | fchang | 525.41 | 25 BB$ |
4 | yuval10 | 495.55 | 10 BB$ |
5 | gill | 472.11 | 10 BB$ |
6 | dvkr | 385.48 | 10 BB$ |
7 | pgs58 | 378.03 | 10 BB$ |
8 | jhlindsey2 | 373.66 | 10 BB$ |
9 | Super1963 | 372.96 | 10 BB$ |
10 | Leftfoot | 364.60 | 10 BB$ |
11 | gerbs5 | 355.82 | 10 BB$ |
12 | terasak | 338.52 | 10 BB$ |
13 | punxsyphil | 337.55 | 10 BB$ |
14 | 100567 | 334.87 | 10 BB$ |
15 | val44 | 320.93 | 10 BB$ |
16 | tec1234 | 311.91 | 5 BB$ |
17 | tugbarsb | 306.59 | 5 BB$ |
18 | geza | 298.04 | 5 BB$ |
19 | mustjaak | 296.61 | 5 BB$ |
20 | Kammerer | 295.53 | 5 BB$ |
21 | vladi_13 | 293.09 | 5 BB$ |
22 | Singgasana | 291.25 | 5 BB$ |
23 | Einsambr | 289.96 | 5 BB$ |
24 | nemtsev | 286.55 | 5 BB$ |
25 | lolobrigid | 285.74 | 5 BB$ |
26 | PSMartin | 268.92 | 5 BB$ |
27 | capycino | 265.44 | 5 BB$ |
28 | shark65 | 264.13 | 5 BB$ |
29 | rott2020 | 263.24 | 5 BB$ |
30 | tasis | 256.58 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.