Play the New Year’s Countdown Express Reward - You & Robot
Exclusive Express Games, December 28, 2024 to January 1st Come and join the 2025...
Congratulations to the top 30 BBO Point winners for June 2024. The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
If you're looking to win more points try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
Rank | Player | Points | Prize |
---|---|---|---|
1 | usla | 535.13 | 100 BB$ |
2 | fchang | 516.44 | 50 BB$ |
3 | Zhenya__S | 481.56 | 25 BB$ |
4 | dvkr | 420.88 | 10 BB$ |
5 | tugbarsb | 414.90 | 10 BB$ |
6 | val44 | 411.41 | 10 BB$ |
7 | Super1963 | 399.48 | 10 BB$ |
8 | tec1234 | 379.60 | 10 BB$ |
9 | punxsyphil | 373.54 | 10 BB$ |
10 | yuval10 | 348.17 | 10 BB$ |
11 | jhlindsey2 | 338.30 | 10 BB$ |
12 | mcauley | 328.52 | 10 BB$ |
13 | kelan | 326.70 | 10 BB$ |
14 | gerbs5 | 324.09 | 10 BB$ |
15 | carmela36 | 308.01 | 10 BB$ |
16 | gill | 307.38 | 5 BB$ |
17 | nemtsev | 304.75 | 5 BB$ |
18 | gdum111 | 295.95 | 5 BB$ |
19 | 0 41 ustad | 294.22 | 5 BB$ |
20 | baylind | 286.88 | 5 BB$ |
21 | specialkfs | 284.23 | 5 BB$ |
22 | unique_88 | 276.45 | 5 BB$ |
23 | Ttolttol | 264.71 | 5 BB$ |
24 | sammaitar | 262.48 | 5 BB$ |
25 | P_Bridge | 262.32 | 5 BB$ |
26 | stelios_t | 262.31 | 5 BB$ |
27 | will212 | 260.46 | 5 BB$ |
28 | caky_ | 256.99 | 5 BB$ |
29 | ball09631 | 256.08 | 5 BB$ |
30 | crusizio92 | 255.85 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.