This was another tough set, with the most popular choice of the competition entrants scoring a ‘10’ on only one hand. The average score was a respectable 45.26, but voting with the most popular choice of competition entrants on every deal would have scored only 45/80.
We have three co-winners this month, with a score of 79/80:
Paul Dubois (pottsca) from San Diego CA, USA
David Williams (dave251164) from Llangollen, Wales, and
Owen Lien (olien) from USA
Also on the December 'Roll of Honor’ with a score of 77/80:
Emanuel Unge (EmanuelU) from Sweden,
Peter Law (petelaw) from Broadstairs, Kent, England,
Alexander Cook (spade70) from Australia,
Michael van Gulik (bananatree) from Canada,
Lysandra Zheng (Opal_P) from New Zealand, and
Bartosz Kopras (kojman) from Poland
As this was a fairly difficult set, a score of 68/80 or higher in needed to make it onto the leader board this month. Congratulations to everyone who makes the list.
Player | Score |
---|---|
Owen Lien (Olien) From United States | 79 |
David Williams (Dave251164) From United Kingdom | 79 |
Paul Dubois (Pottsca) From United States | 79 |
Emanuel Unge (Emanuelu) From Sweden | 77 |
Lysandra Zheng (Opal_P) From New Zealand | 77 |
Bartosz Kopras (Kojman) From Poland | 77 |
Alexander Cook (Spade7) From Australia | 77 |
Michael Van Gulik (Bananatree) From Canada | 77 |
Peter Law (Petelaw) From United Kingdom | 77 |
Felix Zimmermann (400 Volt) From Germany | 76 |
Pedro Gonçalves (Pgonsalvs) From Spain | 76 |
Gianluca Bergami (Giangibar) From Switzerland | 76 |
Luwen Koh (Xreborned) From Singapore | 76 |
Hanoi Rondon (Hanoi5) From Chile | 76 |
Suraj Das (Suraj Das) From India | 75 |
Michael Palitsch-Infanger (Angel_6) From Austria | 75 |
Xiao Hu (Mild7) From China | 75 |
Stephen Merriman (Smerriman) From New Zealand | 75 |
Enhao Du (Diandian23) From United States | 75 |
Todd Holes (Masse24) From United States | 75 |
Vuk Trnavac (Tv Majstor) From Serbia | 74 |
Jérôme Rombaut (Jerome) From France | 74 |
Bob Boudreau (Bonafide57) From United States | 74 |
Julian Wightwick (Juliancb) From United Kingdom | 74 |
Paul Boudreau (Pons_) From United States | 74 |
Ian Findlay (Findles) From Canada | 74 |
Valter Boetti (Monbay) From Italy | 73 |
Yizhou Liu (Liuyizhou) From China | 73 |
Steve Allen (Steveallen) From United Kingdom | 73 |
Vincent Lui (Cheapcheap) From Hong Kong | 73 |
Claus Hastrup (Cphastrup) From Denmark | 73 |
Ilia Iliev (Zape1) From Bulgaria | 72 |
Steve Ray (Steveray) From France | 72 |
Jonathan Ferguson (Jonottawa) From Canada | 72 |
Jingrong Ran (Helen Ran) From China | 72 |
Phil Pecsok (Golf4Me) From United States | 72 |
Nikos Roubeglis (Rglis) From Greece | 72 |
Rainer Retzler (Rainer13) From Romania | 72 |
Kevin Ong (Qwerz) From Singapore | 72 |
Aymeric Lebatteux (Voldenuit) From France | 72 |
Cem Yigit Aga (Dracem) From Turkey | 71 |
Kevin Wu (Kevinwu777) From Taiwan | 71 |
Mircea-Sergiu Lupu (Sergiu) From France | 71 |
Jinlong Zhao (Jinlong1) From Japan | 71 |
Cheng Luo (Iverson200) From Singapore | 71 |
Olga Pavlushko (Lisaalisa) From Spain | 71 |
Ion Popa (Ionpopa) From Romania | 71 |
Fikri Ugur (Fikri) From Turkey | 71 |
Stephen Kornegay (Stevekgy) From United States | 71 |
Ekrem Serdar (Exerdar) From Turkey | 71 |
Arvind Srinivasan (Arvinds) From India | 71 |
Teodor Velkov (Tocko) From Finland | 71 |
Barbara Drinovec (Drinab) From Slovenia | 71 |
Francesco Badolato (Bengio) From Italy | 71 |
Jim Streisand (Strei1) From United States | 71 |
Soner Kayabas (Focad) From Turkey | 70 |
Ömer Kızılok (Gravity) From Turkey | 70 |
Ugur Tasman (Mansatu) From Turkey | 70 |
Michael Janochko (Mikey70) From Ukraine | 70 |
Aleksander Wład (Black_Fury) From Poland | 70 |
Ivar Beijl (Ivar69) From Netherlands | 70 |
Kang-Wei Fan (Firebolt) From Taiwan | 70 |
Ivan Bilušić (Shaymin29) From Croatia | 70 |
Adrian Pang (Mp7601) From Hong Kong | 70 |
Erez Zadik (Erezz) From Israel | 70 |
Chris Plunkett (Cmcap) From United Kingdom | 70 |
Sedat Aluf (Monk99) From Turkey | 70 |
Lei Tsui (Ltsui10) From United States | 70 |
Guillaume Tujague (Tujon) From France | 70 |
Rodica Guja (K13Jan) From Austria | 69 |
Alain Lepertel (Distri) From France | 69 |
Lin Three (Linthree) From Canada | 69 |
Nok Yin Lee (Leenokyin) From Hong Kong | 69 |
Ines Russo (Inesz) From Portugal | 69 |
Alex Hogg (Hoglet) From United Kingdom | 69 |
Tony Dolphin (Tony79) From United Kingdom | 69 |
Peter Schwartz (Farouks) From Canada | 69 |
Ruud Heij (Ruud56A) From Netherlands | 69 |
Sotirios Goulas (Sotitos) From Greece | 69 |
Bhabesh Saha (Bhabesh) From India | 69 |
Vartanovici Nicolae (Mikend) From Romania | 69 |
Alexander Dietrich (Evernever) From Germany | 69 |
Dominique Alexandre (Alexo79) From France | 69 |
Joseph Clark (Joe0) From United Kingdom | 69 |
Shahar Zack (Shaharz) From Israel | 69 |
Steve Merovitz (Stevemonk) From Canada | 69 |
Lee Weinberger (Shoonrah) From United States | 69 |
Åsmund Formifetten (Rfraas) From Australia | 68 |
Boyan Stefanov (Bo_St) From Bulgaria | 68 |
Prabhakara Rao Konda (Prkonda) From United States | 68 |
Aykut Aksu (Axu) From Turkey | 68 |
Mike Passell (Passel) From United States | 68 |
Kevin Mayville (Kmay65) From United States | 68 |
John Berger (Jberg21) From Norway | 68 |
Luca Crone (Bobz123) From Ireland | 68 |
John Helge Herland (John_Helge) From Norway | 68 |
Andrei Eckstein (Arnhem) From Romania | 68 |
Barry Jones (Barry) From New Zealand | 68 |
Jonathan Richards (Jonny_R) From United Kingdom | 68 |
J.N. Wang (Uncle00) From China | 68 |
Dorin Costin (Dorin001) From Canada | 68 |
Thomas Christensen (Tbc69) From Denmark | 68 |
Alan Shillitoe (The Saint) From United Kingdom | 68 |
Maxim Silin (Bigmax) From United States | 68 |
Andreas Meramveliotakis (Kleze) From Greece | 68 |
Sasha Cooper (Jinksy) From Netherlands | 68 |
Peter Becker (Pebe) From Germany | 68 |
Kevin Podsiadlik (Kjpod) From United States | 68 |
Luis Folque (Luis Carlo) From Portugal | 68 |
Mike Blancher (Orogen) From Canada | 68 |
Koen Grauwels (Kgr) From Belgium | 68 |
Mark Chen (Mark_Chen) From United States | 68 |
Stephen Cooper (Scoop) From Canada | 68 |
Pär Ol-Mårs (Olmar) From Sweden | 68 |
Brad Theurer (Batmanbrad) From United States | 68 |
John Macgregor (Johnmacg) From Canada | 68 |
Morrie Kleinplatz (Amulet1) From Canada | 68 |
The Overall results are in for the Bidders Challenge 2023. Thanks to the thousands of you who took part over the course of the year, and for making the competition such a close run thing.
Special congratulations go to the players who made the podium!
It is fitting that Dave Williams should finish this year as one of the co-winners of the December set. Over the three years of this competition, he has been the most consistent bidder, finishing third in the 2021 annual competition and fourth last year. This year, he leads the field with a larger winning margin (9 points) than any of the previous winners. Congratulations, too, to the other two players who made the podium. Paul Bodreau was amongst the leaders throughout the year, and Alexander Cook, the reigning champion from last year, put in another impressive performance. All three players on the podium returned an average score in excess of 75/80 over their best nine scores during the year. “Chapeau” to all three of you.
David Williams from Llangollen, Wales
Paul Boudreau from Los Angeles CA, USA and Alexander Cook from Sydney, Australia
A couple of other players are also deserving of a special mention. Ian Findlay is again the leading Canadian, and another one who has demonstrated remarkable consistency throughout the three years of this competition, finishing sixth, fifth and, this year, fourth. The other two podium finishers from 2021, winner Luwen Koh from Singapore and second-placed Hanoi Rondon from Chile, both finished in the Top 10 for the third consecutive year. And, finally, one of my students, Paul Dubois, who does not claim to be an expert player. Paul not only shared the win in this month's competition, but also finished a highly commendable 15th overall despite missing the first month of the year and thus having only eleven counting scores. I hope that the many sessions he has spent with me, working mostly on competitive bidding and slam auctions, has helped.
Congratulations are due to everyone who finished in the Top 20, for which you needed an average score exceeding 71.66/80 over your nine best scores. Impressive bidding over the course of the year by all of those players.
Indeed, well done to everyone who made the annual competition leader-board. You need an average score of 60/80 or more (ie a total of 540 from your best nine scores) to make that list, which represents around the top 120 bidders from amongst the many thousands who have taken part every month.
Player | Total 9 Best Scores |
---|---|
David Williams (Dave251164) From United Kingdom | 689 |
Paul Boudreau (Pons_) From United States | 680 |
Alexander Cook (Spade7) From Australia | 679 |
Ian Findlay (Findles) From Canada | 675 |
Bob Boudreau (Bonafide57) From United States | 674 |
Luwen Koh (Xreborned) From Singapore | 673 |
Vincent Lui (Cheapcheap) From Hong Kong | 669 |
Hanoi Rondon (Hanoi5) From Chile | 665 |
Michael Van Gulik (Bananatree) From Canada | 662 |
Jim Streisand (Strei1) From United States | 661 |
Arif Özer Orhan (Ovirtue) From Turkey | 660 |
Stephen Merriman (Smerriman) From New Zealand | 656 |
Todd Holes (Masse24) From United States | 656 |
John Lusky (Pachyderms) From United States | 656 |
Enhao Du (Diandian23) From United States | 653 |
Paul Dubois (Pottsca) From United States | 653 |
Bartosz Kopras (Kojman) From Poland | 652 |
Pedro Gonçalves (Pgonsalvs) From Spain | 651 |
Peter Law (Petelaw) From United Kingdom | 647 |
François Duffour (Toutmo) From France | 645 |
Claus Hastrup (Cphastrup) From Denmark | 645 |
Sedat Aluf (Monk99) From Turkey | 642 |
Morrie Kleinplatz (Amulet1) From Canada | 639 |
Brad Theurer (Batmanbrad) From United States | 634 |
Gianluca Bergami (Giangibar) From Switzerland | 634 |
Jonathan Ferguson (Jonottawa) From Canada | 633 |
Milko Slavov (Milko_Sl) From Bulgaria | 632 |
Venkatesh Ramaratnam (Rv) From India | 628 |
Jorge Barrera (Santafe) From Colombia | 627 |
Jon Cooke (Mugsmate) From United Kingdom | 626 |
Francesco Masini (Gosto56) From Italy | 624 |
Veljko Vujcic (Sambolino) From Serbia | 623 |
Dawei Chen (Dcosh) From Japan | 623 |
João Fanha (Jfanha) From Portugal | 623 |
Capri Bucci (Atp13) From Italy | 622 |
Dan Gheorghiu (Dang4503) From Canada | 622 |
Kang-Wei Fan (Firebolt) From Taiwan | 621 |
Stelios Touchtidis (Stelios_T) From United States | 620 |
Stephen Cooper (Scoop) From Canada | 620 |
Barry Bragin (Bbragin) From United States | 620 |
Lei Tsui (Ltsui10) From United States | 619 |
Andreas Meramveliotakis (Kleze) From Greece | 617 |
Gareth Birdsall (Gareth) From United Kingdom | 617 |
Laura Mancini (801Dna) From France | 616 |
Merijn Groenenboom (Merijng) From Netherlands | 616 |
Jingrong Ran (Helen Ran) From China | 614 |
Claude Candillier (Capri13) From France | 614 |
Alex Kolesnik (Kolesnik) From United States | 613 |
Dorin Costin (Dorin001) From Canada | 613 |
Patrick Shields (Patr1Cks) From United Kingdom | 611 |
Bert Eccles (Benellis58) From Canada | 611 |
Alexander Dietrich (Evernever) From Germany | 611 |
Maxim Silin (Bigmax) From United States | 610 |
Julian Wightwick (Juliancb) From United Kingdom | 610 |
Arseny Shur (Kammerer) From Israel | 609 |
Charles Milne (Pooch4) From Canada | 608 |
Wes Hanson (Whist71) From United States | 608 |
Adam Pawłowski (Adameba) From Poland | 608 |
Mark Chen (Mark_Chen) From United States | 608 |
John Rengstorff (Jtorff) From United States | 608 |
Ekrem Serdar (Exerdar) From Turkey | 608 |
John Bryden (Tw0Wayhook) From Canada | 607 |
John R Mayne (Jrmayne) From United States | 607 |
Fikri Ugur (Fikri) From Turkey | 607 |
Earle Fergusson (Fergus) From Canada | 607 |
Olivier Metzdorff (Meol) From France | 605 |
Javier Bertran (Patomaquet) From Spain | 605 |
Juliano Barbosa (Jbarbosa) From Portugal | 605 |
Prahalad Rajkumar (R_Prah) From India | 605 |
Igor Grzejdziak (Igorg) From Poland | 605 |
Joseph Clark (Joe0) From United Kingdom | 603 |
Peter Lieberman (Plieber) From United States | 603 |
Alexey Pyzh (Pyzh) From Ukraine | 601 |
Nikos Roubeglis (Rglis) From Greece | 601 |
Ronald Vickery (Rvickery) From United States | 601 |
Craig Cordes (Tallmath) From United States | 600 |
Hans Van Der Heijde (001Hans) From Netherlands | 600 |
Milorad Radojević (Zmaj) From Serbia | 600 |
Howard Stern (Hstern) From United States | 599 |
Josh Sinnett (Oshoj) From United States | 599 |
John Garrison (Jgarris) From United States | 599 |
Jon Sorkin (Jsorkin) From United States | 598 |
David Birnbaum (Dbirnbaum) From United States | 595 |
Andreas Jansen (Andymanvif) From Norway | 594 |
Robert Giragosian (Agman) From United States | 594 |
George Mattos (George Mat) From United States | 594 |
Rodney Lighton (Rrhino) From United Kingdom | 593 |
Christian Mari (Tibo7) From France | 592 |
Kevin Podsiadlik (Kjpod) From United States | 590 |
Bertrand Hardy (Bertrand) From France | 590 |
Arvind Srinivasan (Arvinds) From India | 590 |
Tomasz Modrzejewski (Tommodrzej) From Poland | 590 |
Babs Giesbrecht (Babsg) From Canada | 589 |
Ugis Jansons (Ugisj) From Latvia | 589 |
Shahar Zack (Shaharz) From Israel | 589 |
Adrian Pang (Mp7601) From Hong Kong | 588 |
W Crook (Avadakedav) From United Kingdom | 588 |
Christer Kristoffersen (Stoffers) From Norway | 587 |
Fabio Lopresti (Spenny80) From Italy | 587 |
Artem Poliak (Poliart) From Ukraine | 585 |
Jean-Michel Boivin (Jim92) From France | 585 |
Thomas Christensen (Tbc69) From Denmark | 585 |
Robbie De Koster (Robbiedk) From Netherlands | 585 |
Kinpin Chu (Xh2072) From China | 584 |
Ignacio Jover (Nachojc) From Spain | 584 |
Serban Criscota (Dodog) From Romania | 583 |
Roberto Martinez (Ybob) From Uruguay | 582 |
John Stell (Johnworf1) From United Kingdom | 581 |
Jack Yuan (Kudouyzy) From United States | 581 |
Bill Wisdom (Billywiz) From United States | 581 |
Luis Folque (Luis Carlo) From Portugal | 581 |
Georgi Georgiev (Nonio) From Bulgaria | 581 |
Sasha Cooper (Jinksy) From Netherlands | 580 |
John Macgregor (Johnmacg) From Canada | 580 |
Babs Giesbrecht (Babsg) From Canada | 580 |
Lazaros Karagiannopoulos (Lazkar) From Greece | 579 |
Stuart Bramzel (Stuzel) From United Kingdom | 579 |
Peter Lindon (Plidstone) From United Kingdom | 579 |
Alex Hogg (Hoglet) From United Kingdom | 579 |
Alan Shillitoe (The Saint) From United Kingdom | 578 |
Omer Onem (F2G) From Turkey | 578 |
Paul Sontag (Pgs58) From Canada | 578 |
John Leonard (Jl07702) From United States | 577 |
Mike Passell (Passell) From United States | 577 |
Tom Schlangen (Thetreat) From United States | 576 |
Stephen Vogel (Shvogel2) From United States | 576 |
Raj Agarwal (Badesh) From United States | 575 |
Ned Irving (Mrned2) From United States | 575 |
Stephen Kornegay (Stevekgy) From United States | 575 |
Herstein Liu (Herstein) From Taiwan | 575 |
Ronald Mak (Maktruck) From United States | 575 |
Tiit Hendrik Piibeleht (Tiiduke) From Estonia | 574 |
Iasonas Iraklis Papaspyrou (Hercules J) From Greece | 574 |
Rajendra Sirohia (Sirohiaraj) From India | 573 |
Michael Penick (Mpp8) From United States | 572 |
Sheldon Spier (Shel1224) From Canada | 571 |
Parvulescu Lucian (Plucian) From Romania | 571 |
Gheorghe Valeriu (Ppvv123) From Romania | 571 |
Frank Blachowski (Blachowski) From United States | 571 |
Robert Defreyne (Duff1964) From Canada | 570 |
Koen Grauwels (Kgr) From Belgium | 570 |
Yoram Bavli (Gur) From Israel | 570 |
Nuno Quaresma (Quaqua2) From Portugal | 570 |
Paolo Romanello (Heart76) From Norway | 569 |
Nick Stevens (Scottie9) From United Kingdom | 567 |
John Markakis (Markedo) From Greece | 567 |
Sayeed Ahmed (Sa001) From Bangladesh | 567 |
Rick Prouser (Rickprou) From United States | 567 |
Erez Zadik (Erezz) From Israel | 565 |
Alex Dialynas (Adial) From Greece | 565 |
Oleg Dolgikh (Olegdolgik) From United States | 565 |
Yannis Yannakis (Drysf) From Greece | 564 |
Aymeric Lebatteux (Voldenuit) From France | 564 |
Barbara Drinovec (Drinab) From Slovenia | 563 |
Francesco Badolato (Bengio) From Italy | 563 |
Sherif Noshy (Chiccco) From Egypt | 562 |
Leandro Ronderos (Dosxtres) From Spain | 562 |
Va Ena (Fachiru) From United States | 561 |
Emrah Sen (The_Wall) From Turkey | 561 |
John Patterson (Trump68) From New Zealand | 560 |
Hal Montgomery (Phlpdx) From United States | 560 |
Fabio Carugati (Kounellis) From Italy | 558 |
Rolf Selander (Rolfseland) From Sweden | 558 |
Tuncer Sengoz (Tunci) From Turkey | 558 |
John Bugay (Hikerdave1) From United States | 557 |
Uli Staber (Uli_Staber) From Germany | 557 |
Steven Hollingsworth (Trialbid) From United States | 557 |
Thijs Veugen (Tveugen) From Netherlands | 557 |
Alex Athanasiadis (Alati) From Greece | 556 |
Derek Maggs (Robbroy) From Portugal | 556 |
Manolis Dialynas (Zeus2077) From Greece | 556 |
Paul Dolphin (Pdolphin) From United Kingdom | 556 |
Vincent Perez (Vinch1971) From France | 555 |
Seyyit Ünlüçay (Sanzatos) From Turkey | 555 |
Bob Lyon (Mrlyonking) From United States | 555 |
Gregory Leblanc (Gnlblnc151) From United States | 555 |
Dominic Connolly (Thearb) From United Kingdom | 555 |
Ambra Morelli (Asia_72) From Italy | 555 |
Peter Teisen (Tyson111) From Denmark | 555 |
Sandy Barnes (Sandybar) From United States | 554 |
Yuchih Lin (Yogiooigoy) From Taiwan | 553 |
Rumen Georgiev (Rbg) From United States | 553 |
Kenneth Tatz (Tater11) From United States | 553 |
David Curnow (Davidtal) From United Kingdom | 553 |
Thomas Terzian (Rmenian) From United States | 552 |
Recai Saylik (Denizs) From Turkey | 552 |
Jerry Jacobson (Punxsyphil) From United States | 552 |
Emil Atanasov (Emo58) From Bulgaria | 552 |
Pieter Poel (Pieter_P) From Canada | 552 |
Sridhar Vee (Aiz) From India | 552 |
Md Alauddin (Alo107) From Bangladesh | 552 |
Chen-Dann Lu (Cdlu) From United States | 552 |
Gaston Mejane (Decour) From France | 552 |
Örjan Törnblom (Unperfect) From Sweden | 551 |
Vanni Nozzoli (Gelindos6) From Italy | 551 |
Richard Higgins (Arkrich) From United States | 551 |
W.H. Fok (Edwardfok) From Hong Kong | 551 |
Sheldon Natenberg (Shellyn) From United States | 551 |
Briciu Marius (Mariusb) From Romania | 551 |
Kursat Özşahin (Vbman) From Turkey | 550 |
Jarek Langer (Jarek444) From United States | 550 |
Mingzhe Li (Noner) From China | 550 |
Kostiantyn Melnikov (Xlmel) From Ukraine | 549 |
Graham Cox (Grahamcox) From United Kingdom | 549 |
Steve Handley (Steve H) From United States | 549 |
Blair Hoffman (Bwhoffman) From United States | 549 |
Jaap Stomphorst (Jaapst) From Netherlands | 549 |
Manuel Oliveira (M Oliveira) From Portugal | 548 |
Kana Kana (Kanakana) From Japan | 548 |
Stuart Carr (Vanstu) From Canada | 547 |
Ernie Szavay (Eel007007) From Canada | 547 |
Jyrki Lahtonen (Jyrki_63) From Finland | 547 |
Ricardo Serrano (Rijase) From Ecuador | 547 |
Rainer Retzler (Rainer13) From Romania | 547 |
John Klayman (Thesqueeze) From United States | 546 |
Willem Mevius (Willemm) From France | 545 |
Guoqiang Meng (Menggq) From China | 545 |
Jay Weinstein (Microcap) From United States | 545 |
Simon Richards (Simonr) From United Kingdom | 545 |
Lee Weinberger (Shoonrah) From United States | 545 |
Romy Virola (Tamaraw20) From Philippines | 545 |
Guillaume Tujague (Tujon) From France | 545 |
Gregg Deitch (Gdeitch) From United States | 545 |
Robert Lavin (Bridgboy1) From United States | 544 |
Pavel Zhylko (Pavelz) From Lithuania | 544 |
Jean-Marie Arnaud (Jmarnaud51) From France | 544 |
Deborah Richards (Debbie57) From United Kingdom | 544 |
Hema Adhikary (Ha53) From Germany | 544 |
Máté Jánosik (Jmatthew) From Hungary | 544 |
Niklas Carlsson (19Niklas69) From Sweden | 543 |
Peter Zelnik (Pezimaci) From Austria | 542 |
Stephen Kwan (Sk1958) From Canada | 542 |
Lawrence Wang (Lawrence94) From United Kingdom | 542 |
Brian Nielsen (Simbas7) From Denmark | 542 |
Georg Senzenberger (GESE1) From Austria | 542 |
Len Helfgott (Lenh48) From United States | 542 |
Carles Acero (Orzuelo) From Spain | 541 |
Corey Cole (Coreycole) From United States | 541 |
Jim Ritts (Rtscracker) From United States | 541 |
John Kloke Ii (Johnkloke) From United States | 541 |
Neil Montague (Neilm123) From United States | 541 |
Ken Rae (Shelti) From United Kingdom | 540 |
Mark De Meer (Maanba) From United Arab Emirates | 540 |
George Wang (Ggnaw) From United States | 540 |
Akiel Almadi (Akiel) From United Arab Emirates | 540 |
Congratulations to all four players, who came away with the spoils in the quarterly competition. Special congratulations go to Alexander Cook and Dave Williams who came top with a whopping average of 77/80 over the last three months.
Player | Round 10 | Round 11 | Round 12 | Quarterly Total |
---|---|---|---|---|
Alexander Cook (Spade7) From Australia | 78 | 76 | 77 | 231 |
David Williams (Dave251164) From United Kingdom | 78 | 74 | 79 | 231 |
Luwen Koh (Xreborned) From Singapore | 76 | 75 | 76 | 227 |
Jim Streisand (Strei1) From United States | 80 | 76 | 71 | 227 |