November 10: Free Super Sunday Daylong Winners
This weekend’s Super Sunday Daylong winners are: ginobiloba with a score of ...
One of the highlights of BBO's Lily Land Bridge Festival has been a 9 (nine!) day survivor style tournament. The Wildflower 9 Day Survivor gathered an impressive 18,722 registrations. Out of these, 3,752 valiant and determined players managed to complete and survive till the last day.
* Due to technical difficulties on Sunday, May 2, which prevented a few thousands participants from completing Session 2, the results of Session 2 have been cancelled and the overall scores are based on Sessions 1, 3, 4, ,5, 6, 7, 8, and 9.
Well done to everyone who managed to survive till the end - fantastic achievement!
Name | Score (%) | Rank | Prize |
ugisj | 64.08 | 1 | 50 BB$ |
harmcon | 63.76 | 2 | 40 BB$ |
Mind42 | 63.21 | 3 | 30 BB$ |
saurin pat | 62.72 | 4 | 20 BB$ |
sasik | 62.46 | 5 | 10 BB$ |
terpdrew | 62.17 | 6 | 10 BB$ |
kolesnik | 62.16 | 7 | 10 BB$ |
mcaplan | 62.16 | 7 | 10 BB$ |
ClausLund | 61.98 | 9 | 10 BB$ |
povilas | 61.93 | 10 | 10 BB$ |
ifezen | 61.92 | 11 | 5 BB$ |
vfi2 | 61.90 | 12 | 5 BB$ |
harpie1 | 61.88 | 13 | 5 BB$ |
furies1 | 61.82 | 14 | 5 BB$ |
zhenya__S | 61.78 | 15 | 5 BB$ |
kras01 | 61.62 | 16 | 5 BB$ |
baruna939 | 61.57 | 17 | 5 BB$ |
binch31 | 61.56 | 18 | 5 BB$ |
JP1989 | 61.38 | 19 | 5 BB$ |
baza7 | 61.30 | 20 | 5 BB$ |
leejc | 61.28 | 21 | 3 BB$ |
fennec 76 | 61.28 | 21 | 3 BB$ |
drowzee | 61.21 | 23 | 3 BB$ |
rlbkwd | 61.20 | 24 | 3 BB$ |
wolf_ojk | 61.12 | 25 | 3 BB$ |
49erfn | 61.02 | 26 | 3 BB$ |
skart_mo | 60.87 | 27 | 3 BB$ |
strei1 | 60.86 | 28 | 3 BB$ |
welcher | 60.86 | 28 | 3 BB$ |
prim8 | 60.84 | 30 | 3 BB$ |
SUCHET02 | 60.78 | 31 | 1 BB$ |
duhka | 60.73 | 32 | 1 BB$ |
cccjh1971 | 60.63 | 33 | 1 BB$ |
joe_3 | 60.61 | 34 | 1 BB$ |
gretsky | 60.59 | 35 | 1 BB$ |
Tchavdar | 60.59 | 35 | 1 BB$ |
taliga | 60.56 | 37 | 1 BB$ |
cjc2005 | 60.53 | 38 | 1 BB$ |
HunterYan | 60.48 | 39 | 1 BB$ |
gomugomuno | 60.45 | 40 | 1 BB$ |
spiry | 60.40 | 41 | 1 BB$ |
UK JP | 60.33 | 42 | 1 BB$ |
caky_ | 60.33 | 42 | 1 BB$ |
Nightelfs | 60.29 | 44 | 1 BB$ |
lucian_71 | 60.26 | 45 | 1 BB$ |
r_tibre | 60.20 | 46 | 1 BB$ |
jo-arne | 60.19 | 47 | 1 BB$ |
cjc2010 | 60.19 | 47 | 1 BB$ |
SASek | 60.15 | 49 | 1 BB$ |
rekhasingh | 60.13 | 50 | 1 BB$ |
alex1508 | 60.11 | 51 | 1 BB$ |
otasvo2 | 60.11 | 51 | 1 BB$ |
ajitp | 60.10 | 53 | 1 BB$ |
hectorc | 60.09 | 54 | 1 BB$ |
lolobrigid | 60.08 | 55 | 1 BB$ |
stolarz | 60.04 | 56 | 1 BB$ |
subhasish | 60.03 | 57 | 1 BB$ |
dr7 | 60.03 | 57 | 1 BB$ |
kofshall | 59.95 | 59 | 1 BB$ |
M_L | 59.88 | 60 | 1 BB$ |
mcharlsen | 59.86 | 61 | 1 BB$ |
cincikid | 59.83 | 62 | 1 BB$ |
martb77 | 59.80 | 63 | 1 BB$ |
Fwtto | 59.80 | 63 | 1 BB$ |
mossy96 | 59.77 | 65 | 1 BB$ |
jonottawa | 59.76 | 66 | 1 BB$ |
cherdano | 59.69 | 67 | 1 BB$ |
akahraman | 59.63 | 68 | 1 BB$ |
harpie123 | 59.61 | 69 | 1 BB$ |
tigriss | 59.55 | 70 | 1 BB$ |
Chris19663 | 59.53 | 71 | 1 BB$ |
fawad1 | 59.52 | 72 | 1 BB$ |
ginobiloba | 59.44 | 73 | 1 BB$ |
Patomaquet | 59.43 | 74 | 1 BB$ |
mdror | 59.40 | 75 | 1 BB$ |
btfull001 | 59.39 | 76 | 1 BB$ |
Bewango | 59.37 | 77 | 1 BB$ |
arielsp | 59.37 | 77 | 1 BB$ |
ego1946 | 59.36 | 79 | 1 BB$ |
ahmetrifat | 59.34 | 80 | 1 BB$ |
kickboxr | 59.33 | 81 | 1 BB$ |
xotr | 59.32 | 82 | 1 BB$ |
zman1 | 59.30 | 83 | 1 BB$ |
tamarp | 59.28 | 84 | 1 BB$ |
charlie702 | 59.27 | 85 | 1 BB$ |
didikre71 | 59.27 | 85 | 1 BB$ |
dodzor | 59.24 | 87 | 1 BB$ |
hewex | 59.24 | 87 | 1 BB$ |
pavlasvo | 59.23 | 89 | 1 BB$ |
Myroslav | 59.23 | 89 | 1 BB$ |
impfdich | 59.15 | 91 | 1 BB$ |
enjayes | 59.11 | 92 | 1 BB$ |
lakemaster | 59.10 | 93 | 1 BB$ |
maslak xd | 59.10 | 93 | 1 BB$ |
JacekXXL | 59.09 | 95 | 1 BB$ |
saurabh_g | 59.09 | 95 | 1 BB$ |
niuniu2 | 59.00 | 97 | 1 BB$ |
dfminva | 58.96 | 98 | 1 BB$ |
PimBus | 58.96 | 98 | 1 BB$ |
cphsig01 | 58.95 | 100 | 1 BB$ |
My session results (without session 2) were 57,77%, 55,05%, 68,84%, 59,21%, 54,69%, 55,60%, 56,44%, 62,58%. Overall result 52,24% which is obviously wrong. Should be 58,77%.
OK we're checking.
Fixed now -- indeed there was a problem with players who had not managed to play session 2 at all. Final scores available.
My daily results were 57,77%, 55,05%, 68,84%, 59,21%, 54,69%, 55,60%, 56,44%, 62,58%. The overall result 52,24%, which is obviously wrong. Should be 58,77%.