The results are in for the Stars & Platinum 3-Day Robot Individual tournament, and we have our winners:
Special congratulations to our dear friend, Uday Ivatury (uday) from New York City, who claimed first place with an impressive overall score of 63.66%. Uday held strong across all three days, starting with 62.36% on Day 1, moving up to 2nd place on Day 2 with 63.24%, and locking his top spot on Day 3 with a strong 65.39%. Many of you may already know, Uday was formerly the Chief Technology Officer at BBO and played a key role in building Bridge Base Online into what it is today—no wonder he’s at the top of his game! Fun fact: Uday was also the ACBL's 2021 Honorary Member of the Year.
In second place, we have Venkatesh Ramaratnam (rv), a star player from Bengaluru, India, with a background as a senior project manager in tech. RV finished with an impressive overall score of 62.41%. His journey was also impressive—after starting with 54.53% on Day 1, he soared with a 65.59% on Day 2, and closed with 67.12% on Day 3, placing him into the runner-up spot.
Rounding out the top three is Willem Mevius (willem), a Senior Software Developer from France, finishing with 62.03%. Willem stayed consistent with scores of 61.32% on Day 1, 63.65% on Day 2, and 61.11% on Day 3 to earn a well-deserved third place.
It seems like we’ve got a theme here—our top three are all tech experts as well as talented bridge players!
Thank you to everyone who participated in this month’s Stars & Platinum tournament, and for joining us in the other BBOers Festival games. And of course, congratulations to all the prize winners below:
Overall Results
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | uday | USA | 63.66 | 42.09 | 100 BB$ |
2 | rv | India | 62.41 | 34.21 | 50 BB$ |
3 | willemm | France | 62.03 | 34.69 | 20 BB$ |
4 | emanuelec | USA | 61.05 | 27.11 | 10 BB$ |
4 | fchang | USA | 61.05 | 30.24 | 10 BB$ |
6 | hkn85 | Türkiye | 60.54 | 26.47 | 10 BB$ |
7 | mtvesuvius | USA | 60.05 | 24.75 | 10 BB$ |
8 | nxw0016 | USA | 59.87 | 21.39 | 10 BB$ |
9 | jcortina | USA | 59.7 | 24.84 | 10 BB$ |
10 | jacek2015 | USA | 59.4 | 22.33 | 10 BB$ |
Day 1
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | crazy4hoop | USA | 69.1 | 17 | 10 BB$ |
2 | yuval10 | Israel | 66.38 | 16.69 | 10 BB$ |
3 | paulm1 | USA | 66.19 | 16.4 | 10 BB$ |
Day 2
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | rv | India | 65.59 | 17.01 | 10 BB$ |
2 | runewell | USA | 65.48 | 16.71 | 10 BB$ |
3 | spcompro | USA | 65.18 | 16.41 | 10 BB$ |
Day 3
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | hyang | USA | 67.43 | 17.01 | 10 BB$ |
2 | rv | India | 67.12 | 16.71 | 10 BB$ |
3 | x27 | USA | 65.66 | 16.41 | 10 BB$ |
Click here to see the overall results.
Thank you to everyone who took part in the BBOers Festival. Remember, the BBOers Festival starts on the first Monday of every month and runs for 3 days. See you all next month for more fun and fierce competition.