Last weekend, October 18, ACBL players from all over came together for the weekly Clash of the Districts. Lots of you took part across the two categories: Open and 749er ACBL Masterpoints®.
Congratulations to the winners in each category! Here are the results.
Open Clash of the Districts
Top Districts (Open)
1st PLACE
District 99
17 players, 60.84%
2nd PLACE
District 21
41 players, 58.14%
3rd PLACE
District 6
41 players, 57.77%
The Champions (Open)
🥇
jacob04
Jacob Freeman
77.59%
🥈
Leo LaSota
Leo Lasota
75.10%
🥉
custer33
Larry Custead
74.13%
Top 3 players from the winning districts (Open)
| District 99 |
| Username | Score (%) | Prize |
| ronanb | 70.24 | 10 BB$ |
| sukip | 70.07 | 10 BB$ |
| gdum111 | 68.80 | 10 BB$ |
| District 21 |
| Username | Score (%) | Prize |
| dstukalov | 69.93 | 10 BB$ |
| dbl me | 67.66 | 10 BB$ |
| mseppius | 65.95 | 10 BB$ |
| District 6 |
| Username | Score (%) | Prize |
| Mlhampton | 69.99 | 10 BB$ |
| dvkr | 68.31 | 10 BB$ |
| Ace_OHartz | 63.40 | 10 BB$ |
Top 10 winners of the ACBL Open Clash of the Districts
| Rank | Username | Score (%) | Prize |
| 1 | jacob04 | 77.59 | 10 BB$ |
| 2 | Leo LaSota | 75.10 | 10 BB$ |
| 3 | custer33 | 74.13 | 10 BB$ |
| 4 | pttgrpn | 72.32 | 10 BB$ |
| 5 | frankfeng8 | 70.44 | 10 BB$ |
| 6 | ronanb | 70.24 | 10 BB$ |
| 7 | sukip | 70.07 | 10 BB$ |
| 8 | Mlhampton | 69.99 | 10 BB$ |
| 9 | dstukalov | 69.93 | 10 BB$ |
| 10 | Platt Hill | 69.64 | 10 BB$ |
749er Clash of the Districts
Top Districts (749er)
1st PLACE
District 99
21 players, 59.28%
2nd PLACE
District 25
36 players, 57.00%
3rd PLACE
District 2
31 players, 56.62%
The Champions (749er)
🥇
chun2013
Chunyu Wang
79.66%
🥈
Zinman240A
Mona Zinman
73.50%
🥉
Ladypat224
Patricia Knipper
72.24%
Top 3 players from the winning districts (749er)
| District 99 |
| Username | Score (%) | Prize |
| sukip | 70.29 | 10 BB$ |
| Vilmar | 67.48 | 10 BB$ |
| ganene | 65.65 | 10 BB$ |
| District 25 |
| Username | Score (%) | Prize |
| ceemcann | 68.29 | 10 BB$ |
| mrshook | 67.53 | 10 BB$ |
| Klausfr | 65.49 | 10 BB$ |
| District 2 |
| Username | Score (%) | Prize |
| apricotfox | 70.49 | 10 BB$ |
| Hibbertlas | 64.64 | 10 BB$ |
| alibaba4 | 64.54 | 10 BB$ |
Top 10 winners of the ACBL 749er Clash of the Districts
| Rank | Username | Score (%) | Prize |
| 1 | chun2013 | 79.66 | 10 BB$ |
| 2 | Zinman240A | 73.50 | 10 BB$ |
| 3 | Ladypat224 | 72.24 | 10 BB$ |
| 4 | apricotfox | 70.49 | 10 BB$ |
| 5 | Framois1 | 70.32 | 10 BB$ |
| 6 | sukip | 70.29 | 10 BB$ |
| 7 | 4goodluck | 70.29 | 10 BB$ |
| 8 | taigerwood | 69.79 | 10 BB$ |
| 9 | Rebonhof | 69.65 | 10 BB$ |
| 10 | spygirl1 | 69.20 | 10 BB$ |
Congratulations to everyone who took part. We hope you had fun!