December 15: Free Super Sunday Daylong Winners
This weekend’s Super Sunday Daylong winners are: JanErikB with a score of 83...
Thanks to all 927 of you who took part in the Stars and Platinum Robot Individual. We hope you had loads of fun and enjoyed the festival!
Congratulations go to Ishmael Del'Monte (ishd) who came out victorious with an overall score of 63.08%. He scored consistently highly and came out on top.
Jim Streisand and Fawad Hakim join Ishmael on the podium, coming in second and third place respectively - well done to both of you.
Congratulations also go to the prize winners below - well played!
Rank | Username | Name | Country | Score (%) | Prize BB$ |
1 | ishd | Ishmael Del'Monte | USA | 63.08 | 100 BB$ |
2 | strei1 | Jim Streisand | USA | 62.67 | 50 BB$ |
3 | Fawad1 | Fawad Hakim | Pakistan | 61.54 | 25 BB$ |
4 | brroda | Lukasz Lebioda | USA | 60.34 | 10 BB$ |
5 | baseggio | Franco Baseggio | USA | 59.93 | 10 BB$ |
6 | merelykit | Kit Overpeck | USA | 59.92 | 10 BB$ |
7 | Uresh | Uresh Vahalia | USA | 59.82 | 10 BB$ |
8 | orel | Sergey Orlov | Russia | 59.34 | 10 BB$ |
9 | mcaplan | Mark Caplan | Ireland | 59.22 | 10 BB$ |
10 | ggnaw | George Wang | USA | 58.80 | 10 BB$ |
Rank | Username | Name | Country | Score (%) | Prize BB$ |
1 | WildPossum | Michael J Corey | USA | 65.66 | 10 BB$ |
2 | JetDave | David Treitel | USA | 65.57 | 10 BB$ |
3 | brroda | Lukasz Lebioda | USA | 64.50 | 10 BB$ |
Rank | Username | Name | Country | Score (%) | Prize BB$ |
1 | dchocron | Dan Chocron | USA | 66.28 | 10 BB$ |
2 | ishd | Ishmael Del'Monte | USA | 65.92 | 10 BB$ |
3 | 0skillz | James Holzhauer | USA | 65.11 | 10 BB$ |
Rank | Username | Name | Country | Score (%) | Prize BB$ |
1 | Uresh | Uresh Vahalia | USA | 69.31 | 10 BB$ |
2 | uday | Uday Ivatury | USA | 68.06 | 10 BB$ |
3 | glenn789 | Glenn McIntyre | USA | 67.55 | 10 BB$ |
Click here to see all the results for the Stars and Platinum Robot Individual Winners