On November 8, ACBL players from all over came together for the weekly Clash of the Districts. Players took part across the two categories: Open and 749er ACBL Masterpoints®.
Congratulations to the winners in each category! Here are the results.
Open Clash of the Districts
Top Districts (Open)
1st PLACE
District 6
35 players, 57.95%
2nd PLACE
District 25
55 players, 57.07%
3rd PLACE
District 13
16 players, 56.96%
The Champions (Open)
🥇
moysian
Thomas Webster
74.91%
🥈
dbirnbaum
David Birnbaum
72.22%
🥉
amr
Allan Rothenberg
72.04%
Top 3 players from the winning districts (Open)
| District 6 |
| Username | Score (%) | Prize |
| moysian | 74.91 | 10 BB$ |
| StamfordUS | 68.69 | 10 BB$ |
| ahawks | 63.89 | 10 BB$ |
| District 25 |
| Username | Score (%) | Prize |
| amr | 72.04 | 10 BB$ |
| Puritan1 | 69.56 | 10 BB$ |
| jpn2 | 65.13 | 10 BB$ |
| District 13 |
| Username | Score (%) | Prize |
| HaijinLi | 68.04 | 10 BB$ |
| wcs1 | 65.21 | 10 BB$ |
| rwebster69 | 64.30 | 10 BB$ |
Top 10 winners of the ACBL Open Clash of the Districts
| Rank |
Username |
Score (%) |
Prize |
| 1 | moysian | 74.91 | 10 BB$ |
| 2 | dbirnbaum | 72.22 | 10 BB$ |
| 3 | amr | 72.04 | 10 BB$ |
| 4 | frankfeng8 | 69.68 | 10 BB$ |
| 5 | jimbo 4 | 69.59 | 10 BB$ |
| 6 | Puritan1 | 69.56 | 10 BB$ |
| 7 | gdum111 | 68.72 | 10 BB$ |
| 8 | StamfordUS | 68.69 | 10 BB$ |
| 9 | cewings111 | 68.41 | 10 BB$ |
| 10 | kolesnik | 68.39 | 10 BB$ |
749er Clash of the Districts
Top Districts (749er)
1st PLACE
District 99
24 players, 61.09%
2nd PLACE
District 25
32 players, 57.86%
3rd PLACE
District 4
22 players, 56.49%
The Champions (749er)
🥇
rishabh
Rishabh Singh
73.87%
🥈
ZZZ1000
Ulrik Zeeberg
72.67%
🥉
Maggie479
Maggie Gallagher
72.31%
Top 3 players from the winning districts (749er)
| District 99 |
| Username | Score (%) | Prize |
| ZZZ1000 | 72.67 | 10 BB$ |
| christos | 72.12 | 10 BB$ |
| Rickc54 | 68.22 | 10 BB$ |
| District 25 |
| Username | Score (%) | Prize |
| Yankees61 | 68.72 | 10 BB$ |
| Thedge | 67.26 | 10 BB$ |
| alanmatson | 66.02 | 10 BB$ |
| District 4 |
| Username | Score (%) | Prize |
| Huangsx | 70.48 | 10 BB$ |
| DFrear | 64.70 | 10 BB$ |
| bobyoung10 | 64.26 | 10 BB$ |
Top 10 winners of the ACBL 749er Clash of the Districts
| Rank |
Username |
Score (%) |
Prize |
| 1 | rishabh | 73.87 | 10 BB$ |
| 2 | ZZZ1000 | 72.67 | 10 BB$ |
| 3 | Maggie479 | 72.31 | 10 BB$ |
| 4 | christos | 72.12 | 10 BB$ |
| 5 | Huangsx | 70.48 | 10 BB$ |
| 6 | bkayle | 69.42 | 10 BB$ |
| 7 | Yankees61 | 68.72 | 10 BB$ |
| 8 | Rickc54 | 68.22 | 10 BB$ |
| 9 | uni_hsiang | 68.13 | 10 BB$ |
| 10 | Thedge | 67.26 | 10 BB$ |
Congratulations to everyone who took part. We hope you had fun!