
The November 2026 Stars & Platinum 3-Day Robot Individual has just finished. Let’s see who came out on top this month.
1ST PLACE
Congratulations to Roger Lee (rogerclee) from the USA, who took first place with an overall score of 67.45%. Roger scored 65.26% on Day 1, 70.77% on Day 2 and 66.33% on Day 3. Well done, Roger!
2ND PLACE
In second place is Yury Khyuppenen (hupp) from Russia, with 64.34%. Yury scored 61.10% on Day 1, 65.78% on Day 2 and 66.15% on Day 3. Great job, Yury!
3RD PLACE
Third place goes to Bradley Furnish (KSKC) from the USA, with 63.73%. Bradley scored 63.24% on Day 1, 71.79% on Day 2 and 56.16% on Day 3. Congratulations, Bradley!
Thank you to everyone who played this month. You can find the top 10 and the daily winners below.
| Rank | Points | Score (%) | Username | Name | Country |
|---|---|---|---|---|---|
| 1 | 27.36 | 67.45 | rogerclee | Roger Lee | USA |
| 2 | 19.71 | 64.34 | hupp | Yury Khyuppenen | Russia |
| 3 | 17.58 | 63.73 | KSKC | Bradley Furnish | USA |
| 4 | 16.87 | 61.94 | Upstate | Mark Bennett | USA |
| 5 | 11.56 | 61.48 | ctj44 | Clement Jackson | USA |
| 6 | 10.86 | 61.29 | punkydoodl | Robert Schachter | USA |
| 7 | 11.74 | 60.98 | matt_k | Matthew Klimesh | USA |
| 8 | 10.82 | 60.96 | A_zrae_L | Ilya Kuzkin | Canada |
| 9 | 16.50 | 60.93 | card_count | Guohui Zhang | USA |
| 10 | 10.32 | 60.74 | nerdpower9 | Erli Zhou | USA |
| Rank | Points | Score (%) | Username | Name | Country |
|---|---|---|---|---|---|
| 1 | 12.41 | 69.15 | Upstate | Mark Bennett | USA |
| 2 | 12.11 | 68.13 | thak | Sandeep Thakral | India |
| 3 | 11.82 | 67.06 | xgeunc | Xin Ge | USA |
| Rank | Points | Score (%) | Username | Name | Country |
|---|---|---|---|---|---|
| 1 | 9.30 | 71.79 | KSKC | Bradley Furnish | USA |
| 2 | 9.00 | 70.77 | rogerclee | Roger Lee | USA |
| 3 | 8.72 | 68.92 | tipu | Mudassir Rahim | Pakistan |
| Rank | Points | Score (%) | Username | Name | Country |
|---|---|---|---|---|---|
| 1 | 7.95 | 68.18 | plus790 | Adam Miller | USA |
| 2 | 7.65 | 66.57 | Phillip R | Philip Rodriguez | USA |
| 3 | 7.37 | 66.33 | rogerclee | Roger Lee | USA |
Open the full results in a new tab
The BBOers Festival starts on the first Monday of every month and runs for 3 days. We hope to see you at the next one!
