
Last weekend, June 27–28, BBO players were invited to take part in the second Summer 2026 NABC Robot Individual Free Practice Tournament to get ready for the upcoming Summer NABC Robot Individual.
Congratulations to Mathew Chandy (mchandy94), who topped the 0-750 NLM Flight with 76.84%; Kenny Pan (dragongz), who led the 0-3000 Flight with 75.22%; and Yanong Han (ynh), who finished first in the Open Flight with 76.06%. Congratulations as well to all players who earned a free entry to the Summer 2026 NABC Robot Individual.
Talking of the real thing, the Spring NABC Robot Individual competition runs from Saturday, July 4 through to Monday, July 6. You just need one decent session to earn some Red/Gold Masterpoints®. Find out all the tournament details here
Day 1 Practice Tournament 2 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | NeonMan | Gabor Lorenz | 77.86 | Free entry Summer 2026 NABC Robot Individual |
| 2 | mchandy94 | Mathew Chandy | 76.63 | Free entry Summer 2026 NABC Robot Individual |
| 3 | Droska88 | Thomas Nystrom | 76.44 | Free entry Summer 2026 NABC Robot Individual |
Day 2 Practice Tournament 2 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | ABCW | David Wu | 80.10 | Free entry Summer 2026 NABC Robot Individual |
| 2 | mchandy94 | Mathew Chandy | 77.05 | Already won |
| 3 | cantata50 | James McLeod | 75.77 | Free entry Summer 2026 NABC Robot Individual |
| 4 | ganene | Mehmet Akif Bayir | 75.50 | Already won |
| 5 | sukip | Krzysztof Pikus | 74.08 | Already won |
| 6 | normaljim | James Kalmbach | 73.69 | Free entry Summer 2026 NABC Robot Individual |
Overall Results Practice Tournament 2 - full results available here
mchandy94, sukip, ganene, and ABCW had already qualified through the daily prizes, so the prizes passed to the next eligible finishers.
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | gymy25 | Gamal Abdullah | 71.73 | Free entry Summer 2026 NABC Robot Individual |
| 2 | Kelpsha | Edgaras Tallat-Kelpsa | 70.88 | Free entry Summer 2026 NABC Robot Individual |
| 3 | LASCHIE | Laura Schieve | 69.57 | Free entry Summer 2026 NABC Robot Individual |
| 4 | snowman235 | Paul Martin | 68.71 | Free entry Summer 2026 NABC Robot Individual |
| 5 | alasdon | Alan Lasdon | 68.15 | Free entry Summer 2026 NABC Robot Individual |
Day 1 Practice Tournament 2 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | tangw4 | Wei Tang | 77.78 | Free entry Summer 2026 NABC Robot Individual |
| 2 | Ryno77 | Ryan Daniels | 76.95 | Free entry Summer 2026 NABC Robot Individual |
| 3 | pakwhiz99 | Ameen Paul | 75.81 | Free entry Summer 2026 NABC Robot Individual |
Day 2 Practice Tournament 2 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | Lake_Life | Frank Kliegel | 77.85 | Free entry Summer 2026 NABC Robot Individual |
| 2 | dragongz | Kenny Pan | 77.56 | Free entry Summer 2026 NABC Robot Individual |
| 3 | gmb1836 | Gary Booth | 74.11 | Free entry Summer 2026 NABC Robot Individual |
Overall Results Practice Tournament 2 - full results available here
dragongz, hstern, pakwhiz99, and moro had already qualified through the daily prizes, so the prizes passed to the next eligible finishers.
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | sw1 | Steve White | 71.43 | Free entry Summer 2026 NABC Robot Individual |
| 2 | caky_ | Orhan Topal | 70.82 | Free entry Summer 2026 NABC Robot Individual |
| 3 | jenhong1 | Jennifer Hong | 68.83 | Free entry Summer 2026 NABC Robot Individual |
| 4 | tenbrvc | Michael Young-Lai | 68.77 | Free entry Summer 2026 NABC Robot Individual |
| 5 | stevemonk | Steve Monk | 68.72 | Free entry Summer 2026 NABC Robot Individual |
Day 1 Practice Tournament 2 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | daw28 | Daniel Wilderman | 80.33 | Already won |
| 2 | mido2011 | Ismail Mostafa | 78.28 | Free entry Summer 2026 NABC Robot Individual |
| 3 | quintefox | Malcolm Ewashkiw | 77.69 | Free entry Summer 2026 NABC Robot Individual |
| 4 | spcoach999 | Tony Lipka | 76.42 | Free entry Summer 2026 NABC Robot Individual |
Day 2 Practice Tournament 2 - full results available here
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | ginobiloba | Giovanni Salomone | 78.89 | Free entry Summer 2026 NABC Robot Individual |
| 2 | ynh | Yanong Han | 77.75 | Free entry Summer 2026 NABC Robot Individual |
| 3 | passell | Mike Passell | 76.78 | Free entry Summer 2026 NABC Robot Individual |
Overall Results Practice Tournament 2 - full results available here
ynh, ginobiloba, and quintefox had already qualified through the daily prizes, so the prizes passed to the next eligible finishers.
| Rank | Player | Name | Score | Prize |
|---|---|---|---|---|
| 1 | ptbguy | Allan Smith | 73.58 | Free entry Summer 2026 NABC Robot Individual |
| 2 | jacob04 | Jacob Freeman | 72.43 | Free entry Summer 2026 NABC Robot Individual |
| 3 | Ornit123 | Ornit Grossman | 70.91 | Free entry Summer 2026 NABC Robot Individual |
| 4 | jafra | Kevin Castner | 70.32 | Free entry Summer 2026 NABC Robot Individual |
| 5 | maxcheng | Max Cheng | 68.75 | Free entry Summer 2026 NABC Robot Individual |
Congratulations to all the winners. We look forward to seeing you in the Summer 2026 NABC Robot Individual on July 4-6.