
The BBOers March Festival 2026 has just ended, and it’s time to celebrate this month's winners:
Congratulations to Silviu Iovescu (usla) from Romania for finishing in 1st place in this month's Country vs Country Championship against more than four thousand players, with a score 70.78%. In second Place is Timur Edis (timuredis) from UAE with 69.83%. In third place is Otakar Svoboda (Otasvo) from Czech Republic with a score 67.65%.
Country vs Country Championship Standings:
Also, big congratulations go to Ferda Zorlu (ferda64) for winning this month’s Stars & Platinum tournament.
Thank you to everyone who participated, and congratulations to all of our podium finishers.
| Country vs Country Championship | 3-Day Robot Survivor | 3-Day Mini Survivor | Stars and Platinum Robot Individual |
|---|---|---|---|
| Silviu Iovescu (usla) | Michal Nowosadzki (Kot_Korba) | Bernard Dehaye (alienor2) | Ferda Zorlu (ferda64) |
| Timur Edis (timuredis) | Venkatesh Ramaratnam (rv) | Roman Madej (rokub) | Fawad Hakim (fawad1) |
| Otakar Svoboda (Otasvo) | Goran Drazic (gogo2711) | James Drake (JDizz) | Yauheni Siutsau (Zhenya__S) |
Country vs Country
3 Day Robot Survivor
3 Day Mini Survivor
Click here to see all the results for the Country vs Country Championship
| Rank | Username | Country | Score (%) | BXP | Prize |
|---|---|---|---|---|---|
| 1 | usla | Romania | 70.78 | 77.18 | 100 BB$ |
| 2 | timuredis | UAE | 69.83 | 76.75 | 50 BB$ |
| 3 | Otasvo | World | 67.65 | 75.9 | 25 BB$ |
| 4 | shiang | USA | 67.58 | 75.48 | 10 BB$ |
| 5 | pavo | World | 66.96 | 75.06 | 10 BB$ |
| 6 | cngz | Türkiye | 66.95 | 74.64 | 10 BB$ |
| 7 | gill | Canada | 66.6 | 74.23 | 10 BB$ |
| 8 | neuroseb | World | 66.47 | 73.82 | 10 BB$ |
| 9 | Einsambr | World | 65.96 | 73.41 | 10 BB$ |
| 10 | zhangmai | USA | 65.54 | 72.8 | 10 BB$ |
| 11 | gfrankfurt | Germany | 65.54 | 72.8 | 5 BB$ |
| 12 | ilia_gold | Israel | 65.28 | 71.79 | 5 BB$ |
| 13 | baylind | Türkiye | 65.22 | 71.4 | 5 BB$ |
| 14 | tabani | Turkey | 64.63 | 71 | 5 BB$ |
| 15 | Oztuna52 | Türkiye | 64.47 | 70.21 | 5 BB$ |
| 16 | Kammerer | Israel | 64.45 | 69.83 | 5 BB$ |
| 17 | Shifengsun | USA | 64.43 | 69.44 | 5 BB$ |
| 18 | casoar99 | Belgium | 64.31 | 69.05 | 5 BB$ |
| 19 | Marabelle | Germany | 64.25 | 68.67 | 5 BB$ |
| 20 | matt_k | USA | 64.16 | 68.29 | 5 BB$ |
| 21 | GrantP | USA | 64.1 | 67.91 | 5 BB$ |
| 22 | plus790 | USA | 63.83 | 66.97 | 5 BB$ |
| 23 | xdaniel | Poland | 63.83 | 66.97 | 5 BB$ |
| 24 | Burkhard | Germany | 63.82 | 66.42 | 5 BB$ |
| 25 | taliga | Hungary | 63.75 | 66.05 | 5 BB$ |
| 26 | toufu | Canada | 63.61 | 65.68 | 5 BB$ |
| 27 | sieong | World | 63.54 | 65.32 | 5 BB$ |
| 28 | drtrevorli | World | 63.53 | 64.96 | 5 BB$ |
| 29 | doru1953 | World | 63.41 | 64.6 | 5 BB$ |
| 30 | DLondon | Canada | 63.35 | 64.24 | 5 BB$ |
| 31 | AdvPlus | Canada | 63.27 | 63.88 | 3 BB$ |
| 32 | steggen | Norway | 63.25 | 63.53 | 3 BB$ |
| 33 | eyal_bz | Israel | 63 | 62.65 | 3 BB$ |
| 34 | f2g | Türkiye | 63 | 62.65 | 3 BB$ |
| 35 | dapin341 | Türkiye | 62.9 | 62.13 | 3 BB$ |
| 36 | sscohen | USA | 62.82 | 61.62 | 3 BB$ |
| 37 | maciek425 | Poland | 62.82 | 61.62 | 3 BB$ |
| 38 | rott2020 | World | 62.8 | 61.1 | 3 BB$ |
| 39 | Frankgsb | Canada | 62.75 | 60.6 | 3 BB$ |
| 40 | Wordbender | Canada | 62.75 | 60.6 | 3 BB$ |
| 41 | FromGambit | England | 62.66 | 60.09 | 1 BB$ |
| 42 | afain | World | 62.62 | 59.76 | 1 BB$ |
| 43 | SARUSSI | Israel | 62.61 | 59.43 | 1 BB$ |
| 44 | lolobrigid | World | 62.57 | 59.1 | 1 BB$ |
| 45 | c122 | Chinese Taipei | 62.56 | 58.77 | 1 BB$ |
| 46 | FRONTPAGE | Romania | 62.49 | 58.45 | 1 BB$ |
| 47 | Badal2890 | India | 62.43 | 58.12 | 1 BB$ |
| 48 | mishu45 | Romania | 62.42 | 57.8 | 1 BB$ |
| 49 | sukip | Poland | 62.37 | 57.48 | 1 BB$ |
| 50 | mzh | World | 62.35 | 57.16 | 1 BB$ |
| Rank | Username | Score (%) | Prize |
|---|---|---|---|
| 1 | kot_korba | 70.78 | 10 BB$ |
| 2 | rv | 68.81 | 5 BB$ |
| 3 | gogo2711 | 68.77 | 5 BB$ |
| 4 | Markku58 | 68.58 | 5 BB$ |
| 5 | nillemor | 68.39 | 5 BB$ |
| 6 | kudouyzy | 68.23 | 5 BB$ |
| 7 | G_Milito | 67.42 | 5 BB$ |
| 8 | strei1 | 66.92 | 5 BB$ |
| 9 | kenomed | 66.65 | 5 BB$ |
| 10 | nezihg | 66.44 | 5 BB$ |
| Rank | Username | Score (%) | Prize |
|---|---|---|---|
| 1 | Ykse | 83.03 | 5 BB$ |
| 2 | wulgar7 | 80.97 | 5 BB$ |
| 3 | kudouyzy | 79.37 | 5 BB$ |
| Rank | Username | Score (%) | Prize |
|---|---|---|---|
| 1 | rv | 76.6 | 5 BB$ |
| 2 | norbi55 | 76.36 | 5 BB$ |
| 3 | nik 61 | 73.94 | 5 BB$ |
| Rank | Username | Score (%) | Prize |
|---|---|---|---|
| 1 | mtembem | 78.78 | 5 BB$ |
| 2 | jmunday | 76.57 | 5 BB$ |
| 3 | CorpLaw | 75.01 | 5 BB$ |
Click here to see all the results for the 3-Day Robot Survivor Winners
| Rank | Username | Score (%) | Prize |
|---|---|---|---|
| 1 | Alienor2 | 69.93 | 10 BB$ |
| 2 | rokub | 69.38 | 5 BB$ |
| 3 | JDizz | 69.11 | 5 BB$ |
| 4 | benjk | 68.2 | 5 BB$ |
| 5 | Gunita | 68.19 | 5 BB$ |
| 6 | elcivito | 68.06 | 5 BB$ |
| 7 | kot_korba | 67.92 | 5 BB$ |
| 8 | piyadiya | 67.8 | 5 BB$ |
| 9 | carmdog | 67.66 | 5 BB$ |
| 10 | szyman95 | 67.56 | 5 BB$ |
| Rank | Username | Score (%) | Prize |
|---|---|---|---|
| 1 | zserenn | 82.16 | 5 BB$ |
| 2 | Dentek | 81.96 | 5 BB$ |
| 3 | 820 | 80.13 | 5 BB$ |
| Rank | Username | Score (%) | Prize |
|---|---|---|---|
| 1 | moraru | 79.14 | 5 BB$ |
| 2 | chenjj26 | 78.96 | 5 BB$ |
| 3 | isk11 | 77.41 | 5 BB$ |
| Rank | Username | Score (%) | Prize |
|---|---|---|---|
| 1 | rokub | 82.04 | 5 BB$ |
| 2 | krasy | 77.64 | 5 BB$ |
| 3 | mathi51 | 77.18 | 5 BB$ |
Click here to see all the results for the 3-Day Mini Survivor Winners
*Players who enter with multiple aliases are not eligible for prizes.
Anyone knows why Turkiye and Turkey are classified separately in Country vs Country scoreboard?
I recommend that both tournament directors and all players examine Usla's declarations. Unfortunately, these declarations are unethical and negatively affect other players' scores.
For example, examine the declaration on the first board. Do you think Usla's 1 NT declaration sitting South is reasonable?
Another example is board 14. In a 2/1 system, can we open with 1 diamond with this hand?
There are many more meaningless declarations like this, but finally, I want to show you board 30. They come to a 3NT contract with an opening bid of 1 diamond, even though the opponent has 11 diamonds, preventing a diamond attack.
We all pay a fee to participate in these games, and according to the ethical rules of the game, we must show respect to our opponents at the other tables. Unfortunately, we don't see this at Usla.
If you wish, you can also review Usla's declarations in other tournaments. For example, the ongoing BXP World Cup Tour. The situation is no different there.
I request that the BBO administration show sensitivity on this matter and initiate the necessary investigations.
Best regards
efess
I understand your frustration. I joined BBO many years ago, but really only started playing a year into the pandemic. I was appalled at some of the bidding and actually wrote BBO as Leo Lesota had opened one no Trump with a small Singleton. I asked is this not illegal or unethical. I don’t recall the exact response but it seemed that this was accepted on BBO and they said well that Leo would be Leo. I am no longer so naïve and observe how the top players know how to manipulate the robots. I have also looked at hands played by Usla. I have observed that if he has a Singleton in a minor and five or six cards in the other, he opens the minor with the Singleton so the robots can’t figure it out. I saw the hand where he overcalled one no trump in second seat with three points and scored 100% as the robots misplaced all the points. I don’t look anymore because that is not bridge to me. However, I understand the satisfaction that a player gets when they know it’s a completely different game than face-to-face bridge . There are no consequences for repeatedly physcing. Usla is an excellent skilled card player even when he is not manipulating the robots. I do find it a little sad that he wins the prizes and money in the manner he has figured out but begrudgingly credit him for succeeding. Of course many others do the same also with success.