This weekend, February 1-2, ACBL players from all over came together for the second Clash of the Districts, one of the highlights of our Keep Cozy and Play Bridge festival. The competition, offered in three categories — Open, 0-2500, and 0-750 ACBL Masterpoints® — was a success, with 2240 participants.
Congratulations to the winning districts and top players in each category! Let’s take a look at the results.
The Open category brought together the fiercest competition, with 830 players proudly representing their districts. Click here for the ACBL Daylong – Clash of the Districts (Open) results.
Top Districts (Open):
The champions of the Open Clash of the Districts were:
Top 3 players helping their Districts to victory in the Open Clash
Each of these players earned 10 BB$ for their contribution to their team score. Congratulations to:
Congratulations to Top 30 winners of the ACBL Open Clash of the Districts
Rank | BBO Username | Name | District | Score (%) | ACBL Masterpoints® | Prize (BB$) |
---|---|---|---|---|---|---|
1 | 2ClassAct | Richard Finberg | 5 | 70.14 | 2.5 | 10 BB$ |
2 | fkolesnik | Finn Kolesnik | 16 | 69.85 | 2.5 | 10 BB$ |
3 | StanS99 | Stan Spink | 9 | 68.27 | 2.5 | 10 BB$ |
4 | 78Jayhawk | William Bleish | 15 | 68.13 | 2.5 | 10 BB$ |
5 | arkdrj | Russ Jones | 15 | 67.77 | 2.5 | 10 BB$ |
6 | Zhenya__S | Yauheni Siutsau | 11 | 65.82 | 2.5 | 10 BB$ |
7 | adrian0n | Adrian Oncica | 99 | 65.62 | 2.5 | 10 BB$ |
8 | semerson53 | Stephen Emerson | 25 | 65.14 | 2.5 | 10 BB$ |
9 | nerdpower9 | Erli Zhou | 21 | 64.97 | 1.75 | 10 BB$ |
10 | Nostrijs | Adrians Imsa | 99 | 64.58 | 1.75 | 10 BB$ |
11 | mykaell12 | Mark McCarthy | 21 | 64.56 | 1.75 | 10 BB$ |
12 | cwazywabit | Michael Gamble | 19 | 64.49 | 1.75 | 10 BB$ |
13 | metonroe | Eileen Tonroe | 7 | 64.45 | 1.75 | 10 BB$ |
14 | sukip | Krzysztof Pikus | 99 | 63.95 | 1.75 | 10 BB$ |
15 | ginobiloba | Giovanni Salomone | 99 | 63.92 | 1.75 | 10 BB$ |
16 | jgarris | John Garrison | 18 | 63.77 | 1.75 | 10 BB$ |
17 | bigmax | Maxim Siline | 25 | 63.6 | 1.5 | 10 BB$ |
18 | Andrey Sid | Andrey Sidelnikov | 9 | 63.46 | 2 | 10 BB$ |
19 | Gargonne | Ronald Wilson | 2 | 63.19 | 2 | 10 BB$ |
20 | sammybyrd | Ron Perkins | 16 | 62.89 | 1.5 | 10 BB$ |
21 | kolesnik | Alexander Kolesnik | 23 | 62.83 | 1.5 | 10 BB$ |
22 | ashdown4 | Alex Perlin | 3 | 62.72 | 1.5 | 10 BB$ |
23 | laughlin | Laughlin Campbell | 2 | 62.71 | 1.5 | 10 BB$ |
24 | dbirnbaum | David Birnbaum | 10 | 62.53 | 1.5 | 10 BB$ |
25 | casadelbia | Fabrizio Biasiolo | 24 | 62.29 | 1.5 | 10 BB$ |
26 | londbell | Lon Bell | 11 | 62.28 | 1.5 | 10 BB$ |
27 | lionelcwb | D Lionel O'Young | 23 | 62.26 | 1.5 | 10 BB$ |
28 | skallawag | Steven Blatter | 17 | 62.21 | 2 | 10 BB$ |
29 | aewelsh1 | Mike Welsh | 23 | 62.2 | 2 | 10 BB$ |
30 | taurus514 | Len Charney | 21 | 62.11 | 1.05 | 10 BB$ |
The 0-2500 category brought together 754 players in a close competition. Click here for the ACBL 0-2500 Daylong – Clash of the Districts results. Here are the top-performing districts:
Top Districts (0-2500):
Top 3 Overall Players in the 0-2500 Clash of the Districts were:
Top 3 players helping their Districts to victory in the 0-2500 Clash
Each of these players earned 10 BB$ for their contribution to their District score. Congratulations to:
Congratulations to Top 30 winners of the ACBL 0-2500 Clash of the Districts
Rank | BBO Username | Name | District | Score (%) | ACBL Masterpoints® | Prize (BB$) |
---|---|---|---|---|---|---|
1 | h3k | Haihong Li | 25 | 69.33 | 2 | 10 BB$ |
2 | nhudak | Nicole Hudak | 24 | 65.3 | 2 | 10 BB$ |
3 | PhuleProof | Mikhail Khudiakov | 11 | 64.92 | 2 | 10 BB$ |
4 | ltsui10 | Lei Tsui | 22 | 64.76 | 2 | 10 BB$ |
5 | Danka46 | Danuta Parzych | 16 | 64.66 | 2 | 10 BB$ |
6 | rishabh | Rishabh Singh | 21 | 64.6 | 2 | 10 BB$ |
7 | bbmaven | Kenneth Wagner | 25 | 64.41 | 2 | 10 BB$ |
8 | Nazinator | Nersi Nazari | 21 | 64.21 | 1.6 | 10 BB$ |
9 | cody1009 | Robert Corron | 12 | 64.18 | 1.4 | 10 BB$ |
10 | bindhua | Bindhu Aravapalli | 7 | 64.1 | 1.4 | 10 BB$ |
11 | abalon | Stephen Davis | 19 | 64.01 | 1.4 | 10 BB$ |
12 | twfair01 | Terry Fair | 4 | 63.49 | 1.4 | 10 BB$ |
13 | pkauk | Preston Kauk | 21 | 63.37 | 1.6 | 10 BB$ |
14 | Sugerdoc | Peter Sugerman | 25 | 63.2 | 1.6 | 10 BB$ |
15 | Atropos_F | Ryan Clark | 18 | 62.85 | 1.2 | 10 BB$ |
16 | Tony1127 | Tony Pearlman | 6 | 62.84 | 1.6 | 10 BB$ |
17 | shersie3 | Sheryl Hobbs | 9 | 62.81 | 1.28 | 10 BB$ |
18 | HQ222 | Weihua Chang | 22 | 62.73 | 1.6 | 10 BB$ |
19 | SheikYbuti | Raymond Franks II | 11 | 62.56 | 1 | 10 BB$ |
20 | bopsw | Kay Whitman | 13 | 62.52 | 1.2 | 10 BB$ |
21 | actuary50 | Mark Shaw | 7 | 62.48 | 1.2 | 10 BB$ |
22 | rbg | Rumen Georgiev | 13 | 62.44 | 1.28 | 10 BB$ |
23 | Brule9 | Gaye Macdonald | 1 | 62.42 | 1.2 | 10 BB$ |
24 | Anacapa | Steve Welton | 22 | 62.16 | 1.28 | 10 BB$ |
25 | RedLM | Robert Asher | 25 | 62.09 | 1.2 | 10 BB$ |
26 | saford | Steve Ford | 11 | 61.71 | 0.9 | 10 BB$ |
27 | wcs1 | William Scott | 13 | 61.68 | 1.6 | 10 BB$ |
28 | jtchen | John Chen | 20 | 61.63 | 1.6 | 10 BB$ |
29 | RayFink | Ray Fink | 18 | 61.61 | 0.84 | 10 BB$ |
30 | mark33496 | Mark Rosenfeld | 9 | 61.46 | 0.84 | 10 BB$ |
Finally, the 0-750 category welcomed 656 players for a friendly yet competitive clash. Click here for the ACBL 0-750 Daylong – Clash of the Districts results. Here are the top districts:
Top Districts (0-750):
Top 3 Winners of the 0-750 Clash of the Districts were:
Top 3 players helping their Districts to victory in the 0-750 Clash
These players each won 10 BB$ for helping bring their District to the podium. Congratulations to:
Congratulations to Top 30 winners of the ACBL 0-750 Clash of the Districts
Rank | BBO Username | Name | District | Score (%) | ACBL Masterpoints® | Prize (BB$) |
---|---|---|---|---|---|---|
1 | jeschuss | John Schussler | 4 | 70.23 | 2 | 10 BB$ |
2 | Arniegrant | Arnold Grant | 13 | 67.55 | 2 | 10 BB$ |
3 | Billsworld | William Weisbecker | 22 | 67.42 | 2 | 10 BB$ |
4 | alaybeyi66 | Murat Alaybeyi | 21 | 67.28 | 2 | 10 BB$ |
5 | dlh39 | Daniel Hoffman | 10 | 66.03 | 2 | 10 BB$ |
6 | helen9989 | Edna Bosworth | 4 | 65.42 | 2 | 10 BB$ |
7 | Noah121 | Noah Weiss | 14 | 65.37 | 1.4 | 10 BB$ |
8 | austin7450 | Austin Olivier | 17 | 65.24 | 1.4 | 10 BB$ |
9 | xu_sunrise | Xu Li | 6 | 65.18 | 1.4 | 10 BB$ |
10 | DrLee2 | Elliott Meltzer | 22 | 65.14 | 1.4 | 10 BB$ |
11 | BarryB111 | Barry Bershow | 17 | 64.29 | 1.4 | 10 BB$ |
12 | LewTemp58 | Lewis Temples | 11 | 64.24 | 1.4 | 10 BB$ |
13 | sukip | Krzysztof Pikus | 99 | 64.17 | 1.28 | 10 BB$ |
14 | 1eyedjak | Jack Kelly | 7 | 64.1 | 1.2 | 10 BB$ |
15 | jonny_d | Jon Davidson | 4 | 63.66 | 1.6 | 10 BB$ |
16 | 7stplus1 | Francisco Plana Estruch | 99 | 63.62 | 1.28 | 10 BB$ |
17 | kingi1725 | Russell Smart | 99 | 63.45 | 1.6 | 10 BB$ |
18 | mgroeder | Mike Roeder | 12 | 63.41 | 1 | 10 BB$ |
19 | rishabh | Rishabh Singh | 21 | 63.28 | 1.28 | 10 BB$ |
20 | kcbeard | Kate Beardsley | 6 | 63.25 | 1.2 | 10 BB$ |
21 | ZZmiy | Vladimir Kolbun | 24 | 63.08 | 1.28 | 10 BB$ |
22 | joe sask | Zhuo Sun | 18 | 62.99 | 0.7 | 10 BB$ |
23 | lizopp5 | Liz Oppenheimer | 9 | 62.96 | 1.2 | 10 BB$ |
24 | Red Laue | Alfred Laue | 22 | 62.68 | 1.2 | 10 BB$ |
25 | spring92 | Susmita Sangal | 16 | 62.4 | 0.8 | 10 BB$ |
26 | JJM44 | Jeff Madore | 1 | 62.31 | 0.6 | 10 BB$ |
27 | BeckyVick | Marjorie Vickers | 7 | 61.9 | 1.2 | 10 BB$ |
28 | porgie12 | Georgia Jacobson | 9 | 61.76 | 1.2 | 10 BB$ |
29 | hainnlee | Kathy Lee | 21 | 61.74 | 1.28 | 10 BB$ |
30 | mariahS | Mariah Stopper | 16 | 61.65 | 1.6 | 10 BB$ |
Congratulations to everyone who took part - we hope you had fun!
The Keep Cozy and Play Bridge Festival is still running until February 5th, so there's still time to enjoy more games!