Big congratulations to Amy Mitura (arielsp) from New York for her amazing win at the exciting WBF Women's Online Spring Festival 2024! Amy did an incredible job, scoring 17.58 points to grab the top spot. She also ruled the leaderboard in the Individual (Robot) tournament category. This isn't her first win – she also took home the trophy in the 2021 Spring Festival. We had a chance to interview her, which you can explore further here.
Let's give a big round of applause to the other fantastic players too! Coming in second is Carol Anne Stanton (carol2007) from South Africa with a strong score of 12.92. And in third place, we have Deborah Smith (Fizzcat) from New Zealand, scoring an impressive 12.78. These ladies brought their best game and added lots of excitement to the event.
Congratulations are in order for all winners and women players who participated in the event. This season was awesome! Can't wait to see you all again next time, and we'll make it even better.
The winners of the WBF Women's Online Spring Festival 2024 will be officially announced on Sunday, April 21 during a special WBF Women's Festival Reunion tournament at 2PM US Eastern Time, which is 8PM CET (Paris). The reunion tourney is free, awards BBO points, and everyone who has played the Spring Festival is invited. Please join us in celebrating the winners! Look for host Women_Fest in the Free Tournaments area.
For more information about the Festival please click here.
Overall Winners (Click here for all)
Rank | BBO Username | Name | Country | BB$ Prize | WBF Points |
---|---|---|---|---|---|
1 | arielsp | Amy Mitura | USA | 50 | 200 |
2 | carol2007 | Carol Anne Stanton | South Africa | 30 | 140 |
3 | Fizzcat | Deborah Smith | New Zealand | 20 | 100 |
4 | gaimaman | Gai Maman | Israel | 10 | 80 |
5 | SFoxa | Sveta Badrankova | Lithuania | 10 | 60 |
6 | theuer | Martina Theuer | Austria | 5 | 40 |
7 | cherfr | Cheryl Frizzell | USA | 5 | 20 |
8 | shersie3 | Sheryl Hobbs | USA | 5 | 18 |
9 | misoutixo | Artemis CHRISTAKI | Greece | 5 | 16 |
10 | ewska | Ewa Sobolewska | Poland | 5 | 14 |
11 | queen of h | Helen Johnston | Canada | 3 | 12 |
12 | svetlanen | Svetla Nenova | Bulgaria | 3 | 10 |
13 | Dolphin2 | Nita Banerji | India | 3 | 9 |
14 | Mnordgren | Maria Nordgren | Finland | 3 | 8 |
15 | Dropke | Julienne Lemmens | Belgium | 3 | 7 |
16 | sigth | Sigrun Thorvardsdottir | Iceland | 6 | |
17 | tonibales | Toni Bales | USA | 5 | |
18 | pwqn | Connie Marfell | USA | 4 | |
19 | bunnytrump | Benita Stermer | Canada | 3 | |
20 | mimi_ss | Milena Ruscheva | Bulgaria | 2 |
Individual (human) Winners (Click here for all)
Rank | BBO Username | Name | Country |
---|---|---|---|
1 | skiba | Marjorie Michelin | USA |
2 | Supervan | Vanessa Armstrong | South Africa |
3 | Dropke | Julienne Lemmens | Belgium |
Individual (robot) Winners (Click here for all)
Rank | BBO Username | Name | Country |
---|---|---|---|
1 | arielsp | Amy Mitura | USA |
2 | Fizzcat | Deborah Smith | New Zealand |
3 | carol2007 | Carol Anne Stanton | South Africa |
Pairs Winners (Click here for all)
Rank | BBO Username | Name | Country |
---|---|---|---|
1 | skiba | Marjorie Michelin | USA |
2 | mck10 | Cookie Kupperman | USA |
2 | Fizzcat | Deborah Smith | New Zealand |
Prizes:
*Please note that this event will be a National Championship, so the partner of the winner must be a member of the same National Bridge Organisation (NBO).
You can find all the results here.