Winners of Fall NABC Robot Individual Practice Tournament #1
Last weekend, November 9-10, ACBL BBOers were invited to play in the first NABC ...
Well done to everyone who made it onto the high score leaderboard this year for ACBL Flighted Pairs! Click here to see top players of the year for other BBO games.
Date | Usernames | Names in profiles | High Score | Tables |
---|---|---|---|---|
2023-03-23 | datla12+bellhorn17 | Datla+Mike | 85.9 | 75 |
2023-03-05 | arnemohr46+ashplague | Arne+Anders Hagen | 84.29 | 88 |
2023-04-14 | kaptanzek+ckahraman | IZMIR BILIMSEL BRIC 350733+Cahit kahraman | 83.37 | 77 |
2023-08-04 | tendenz+superdeck | Aldo Gerli+John | 82.74 | 83 |
2023-07-11 | beburs+lorania | Betty +Lian Yi | 82.69 | 79 |
2023-11-24 | RossDave+colt22 | David Ross+Jim Kioski. GLM | 82.44 | 69 |
2023-02-10 | Ever_Next+david crow | 81.85 | 76 | |
2023-09-07 | bbaqai+nffellman | Badar Baqai+Nancy | 81.83 | 85 |
2023-11-30 | samwilks+edyunck | Tom Reis+Ed Yunck | 81.32 | 87 |
2023-06-29 | bobwilkin+kjpod | Bob Wilkin+Kevin | 81.16 | 90 |
2023-10-12 | danjohan+perakehans | Dan+Per Hansson 45045 | 80.96 | 76 |
2023-09-20 | niceplay37+LucyMVP1 | Donnie Isaac+Lucy McCoy | 80.22 | 76 |
2023-02-10 | rose22+jrl1010 | Dan Roseberry+jay levy | 79.87 | 83 |
2023-12-04 | usrxkb11+nelben | Kathy (Seattle area)+Val | 79.81 | 88 |
2023-04-22 | joan delia+Haig | Joan Cremin+Haig Tchamitch | 79.75 | 73 |
2023-08-15 | tiredillo+lojon777 | 79.68 | 87 | |
2023-02-07 | novic+harry624 | 2/1 !!! AM YISROEL CHAI+Harry Falk | 79.66 | 100 |
2023-10-02 | pizza man+sam69 | Amr Afifi+sam | 79.62 | 95 |
2023-10-21 | csharf2040+howiec | charles sharf+Howard Cohen | 79.58 | 70 |
2023-06-19 | ZnHWu+Jedruszek | Wu+Andrzej L Bednarczyk | 79.54 | 89 |
ACBL Flighted Pairs are available at 5PM and 7PM everyday. You must have an ACBL number on file with BBO to register. If you need to update your ACBL number, you can do so by clicking here.