Winners of the 2023 WBF Women’s Autumn Festival (November 6-12) will be officially announced on Friday, November 17 during a special WBF Women’s Festival Reunion tournament at 2PM EDT (8PM CET). The closing tournament is free but will be open only for the ladies who played at least once in WBF Women's Online Autumn Festival 2023. Please join us in celebrating the winners! Look for host Women_Fest in the Free Tournaments area.
Participants have a chance to meet each other because the game will have video chat - click here to see how it works. It is completely optional, but if you'd like to see your friends with whom we have been having fun for so many years, join the video chat and say hi.
For more information about the Festival please visit the International Women’s Online Bridge Club official site.
Overall Winners (Click here for all)
Rank | BBO Username | Player Name | Country | Score | BB$ Prize | WBF Points |
---|---|---|---|---|---|---|
1 | vicky82 | Virginia Chediak | Norway | 6.81 | $50 | 200 |
2 | tagha | Rubina Agha | Pakistan | 5.4 | $30 | 140 |
3 | Mimi_ss | Milena Ruscheva | Bulgaria | 4.94 | $20 | 100 |
4 | arielsp | Amy Mitura | USA | 4.81 | $10 | 80 |
5 | wiskey04 | Louise Nilsen | Norway | 4.32 | $10 | 60 |
6 | Fizzcat | Deborah Smith | New Zealand | 4.22 | $5 | 40 |
7 | Tashpulat | Aynur Altay | Turkey | 4.13 | $5 | 20 |
8 | Sev20 | Severine Paulissen | France | 4.07 | $5 | 18 |
9 | Miufana1 | Olga Gavrik | Spain | 3.98 | $5 | 16 |
10 | pwqn | Connie Marfell | USA | 3.66 | $5 | 14 |
11 | ewska | Ewa Sobolewska | Poland | 3.55 | $3 | 12 |
12 | Sontala | Robin Taylor | USA | 3.45 | $3 | 10 |
13 | catya | Alina Preda | Romania | 3.08 | $3 | 9 |
14 | SFoxa | Sveta Badrankova | Lithuania | 2.86 | $3 | 8 |
15 | Dropke | Julienne Lemmens | Belgium | 2.6 | $3 | 7 |
16 | cmrlj | Silvana Rojko | Slovenia | 2.48 | 6 | |
17 | theuer | Valerie Theuer | Austria | 2.45 | 5 | |
18 | tonibales | Toni Bales | USA | 2.12 | 4 | |
19 | ViviM | Vivian Matsouka | Greece | 2.06 | 3 | |
20 | kaoruoka | Yayol Sakamoto | Japan | 2 | 2 |
Individual (human) Winners (Click here for all)
Rank | BBO Username | Player Name | Country | Score |
---|---|---|---|---|
1 | tagha | Rubina Agha | Pakistan | 2.6 |
2 | ewska | Ewa Sobolewska | Poland | 2.17 |
3 | Mimi_ss | Milena Ruscheva | Bulgaria | 2.07 |
Individual (robot) Winners (Click here for all)
Rank | BBO Username | Player Name | Country | Score |
---|---|---|---|---|
1 | vicky82 | Virginia Chediak | Norway | 6.06 |
2 | Fizzcat | Deborah Smith | New Zealand | 3.8 |
3 | tagha | Rubina Agha | Pakistan | 3.73 |
Pairs Winners (Click here for all)
Rank | BBO Username | Player Name | Country | Score |
---|---|---|---|---|
1 | wiskey04 | Louise Nilsen | Norway | 4.08 |
2 | arielsp | Amy Mitura | USA | 3.57 |
2 | Sev20 | Severine Paulissen | France | 3.32 |
Prizes:
*Please note that this event will be a National Championship, so the partner will need to be eligible to play for the same country
You can find all the results here. For the Daily Race Winners, you can find it here.