April 2023 BBO Points Leaders

Congratulations to the top 30 BBO Point winners for April 2023

The BB$ prizes shown are on top of any regular prizes won. Well done everyone!

April BBO Points Race Winners:
Rank Player Points Prize
1 K Zhenya__S 697.12 100 BB$
2 1 fchang 592.28 50 BB$
3 K usla 508.87 25 BB$
4 1 mtvesuvius 418.72 10 BB$
5 J S Batory 405.93 10 BB$
6 Q mcauley 398.61 10 BB$
7 Q Dannysen 393.12 10 BB$
8 K punxsyphil 390.34 10 BB$
9 J Super1963 385.52 10 BB$
10 K mustjaak 366.95 10 BB$
11 K jhlindsey2 364.71 10 BB$
12 K pijo5 362.74 10 BB$
13 J gdum111 348.28 10 BB$
14 1 yuval10 344.86 10 BB$
15 K Singgasana 343.78 10 BB$
16 42 0 41 ustad 339.12 5 BB$
17 K will212 330.44 5 BB$
18 76 gill 329.78 5 BB$
19 J carmela36 328.81 5 BB$
20 9 Wojtekmor 318.17 5 BB$
21 69 lolobrigid 310.48 5 BB$
22 K sammaitar 310.34 5 BB$
23 Q pgs58 305.12 5 BB$
24 Q tugbarsb 303.99 5 BB$
25 K dvkr 302.17 5 BB$
26 J gerbs5 300.37 5 BB$
27 1 Leo LaSota 299.08 5 BB$
28 Q 1hilik 293.79 5 BB$
29 53 RockFort 293.21 5 BB$
30 J P_Bridge 292.79 5 BB$

Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.

Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.

1 2 3 146
crossmenu