September 2022 BBO Points Leaders

Congratulations to the top 30 BBO Point winners for September 2022

The BB$ prizes shown are on top of any regular prizes won. Well done everyone!

September BBO Points Race Winners:
Rank Player Points Prize
1 K Zhenya__S 642.10 100 BB$
2 K usla 631.52 50 BB$
3 1 yuval10 579.31 25 BB$
4 1 fchang 490.44 10 BB$
5 Q pgs58 483.08 10 BB$
6 K punxsyphil 470.88 10 BB$
7 K dvkr 406.14 10 BB$
8 1 Leo LaSota 387.72 10 BB$
9 45 cherdano 386.85 10 BB$
10 J adameba 376.01 10 BB$
11 1 ashplague 375.85 10 BB$
12 K Leftfoot 370.49 10 BB$
13 J 1hilik 370.02 10 BB$
14 J P_Bridge 364.64 10 BB$
15 K Singgasana 360.85 10 BB$
16 J gdum111 353.56 5 BB$
17 64 Super1963 353.55 5 BB$
18 13 13Edewise 351.83 5 BB$
19 K sammaitar 351.52 5 BB$
20 44 XX man 350.73 5 BB$
21 1 joefri 343.23 5 BB$
22 J BatmanBrad 343.03 5 BB$
23 J S Batory 339.41 5 BB$
24 75 ppvv123 335.03 5 BB$
25 K jhlindsey2 331.54 5 BB$
26 J 2020x 330.26 5 BB$
27 68 gerbs5 326.57 5 BB$
28 Q pijo5 326.54 5 BB$
29 70 carmela36 314.94 5 BB$
30 48 gill 310.49 5 BB$

Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.

Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.

1 2 3 146
crossmenu