Play in the Charleston New Year's Regional Online - January 4
Open to members of District 7 Be part of the excitement of the Charleston Online...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | Zhenya__S | 642.10 | 100 BB$ |
2 | usla | 631.52 | 50 BB$ |
3 | yuval10 | 579.31 | 25 BB$ |
4 | fchang | 490.44 | 10 BB$ |
5 | pgs58 | 483.08 | 10 BB$ |
6 | punxsyphil | 470.88 | 10 BB$ |
7 | dvkr | 406.14 | 10 BB$ |
8 | Leo LaSota | 387.72 | 10 BB$ |
9 | cherdano | 386.85 | 10 BB$ |
10 | adameba | 376.01 | 10 BB$ |
11 | ashplague | 375.85 | 10 BB$ |
12 | Leftfoot | 370.49 | 10 BB$ |
13 | 1hilik | 370.02 | 10 BB$ |
14 | P_Bridge | 364.64 | 10 BB$ |
15 | Singgasana | 360.85 | 10 BB$ |
16 | gdum111 | 353.56 | 5 BB$ |
17 | Super1963 | 353.55 | 5 BB$ |
18 | 13Edewise | 351.83 | 5 BB$ |
19 | sammaitar | 351.52 | 5 BB$ |
20 | XX man | 350.73 | 5 BB$ |
21 | joefri | 343.23 | 5 BB$ |
22 | BatmanBrad | 343.03 | 5 BB$ |
23 | S Batory | 339.41 | 5 BB$ |
24 | ppvv123 | 335.03 | 5 BB$ |
25 | jhlindsey2 | 331.54 | 5 BB$ |
26 | 2020x | 330.26 | 5 BB$ |
27 | gerbs5 | 326.57 | 5 BB$ |
28 | pijo5 | 326.54 | 5 BB$ |
29 | carmela36 | 314.94 | 5 BB$ |
30 | gill | 310.49 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.