Winners of the 2022 WBF Women’s Spring Festival (April 18-24) will be officially announced on Friday, April 29 in a special WBF Women’s Festival Reunion tournament at 2PM EDT (8PM CET). The closing tournament is free but will be open only for the ladies who played at least once in WBF Women's Online Spring Festival 2022. Please join us in celebrating the winners! Look for host Women_Fest in the Free Tournaments area.
Finally this year we get to meet each other because we'll have video chat (click here to see how it works)! It is completely optional, but if you'd like to see your friends with whom we have been having fun for so many years, join the video chat and say hi.
For more information about the Festival please visit the International Women’s Online Bridge Club official site.
Overall Winners
Rank | Player | Total score | BB$ Prize | WBF Points |
---|---|---|---|---|
1 | MarinTlc | 5.58 | $60 | 200 |
2 | vicky82 | 5.46 | $40 | 140 |
3 | cmrlj | 5.37 | $30 | 100 |
4 | Fizzcat | 5.29 | $20 | 80 |
5 | Dropke | 5.22 | $20 | 60 |
6 | wildflower | 4.59 | $10 | 40 |
7 | tagha | 4.55 | $10 | 20 |
8 | wiskey04 | 4.40 | $10 | 18 |
9 | arielsp | 3.94 | $10 | 16 |
10 | ani123 | 3.45 | $10 | 14 |
11 | Nickan1 | 3.20 | $5 | 14 |
12 | Bulock | 3.19 | $5 | 10 |
13 | Sontala | 3.13 | $5 | 9 |
14 | theuer | 3.00 | $5 | 8 |
15 | pwqn | 2.98 | $5 | 7 |
16 | kaoruoka | 2.91 | $3 | 6 |
17 | zedcat39 | 2.89 | $3 | 5 |
18 | mbakhouma | 2.61 | $3 | 4 |
19 | queen of h | 2.52 | $3 | 4 |
20 | misara | 2.49 | $3 | 2 |
Indy (human) Winners | Indy (robot) Winners | Pairs Winners |
Rank | Player | Score I BB$ Prize 1. wiskey04 – 2.42 - BB$10 2. Dropke – 2.19 - BB$5 3. theuer – 1.97 - BB$3 4. MarinTlc - 1.47 - BB$3 5. cmrlj - 1.43 - BB$3 | Rank | Player | Score I BB$ Prize 1. vicky82 – 4.47 - BB$10 2. MarinTlc – 3.34 - BB$5 3. cmrlj– 3.27 - BB$3 4. Fizzcat - 3.17 - BB$3 5. Sontala - 3.13 - BB$3 | Rank | Player | Score I BB$ Prize 1. Fizzcat – 3.97 - BB$10 3. tagha – 3.93 - BB$5 3. Nickan1 – 2.90 - BB$3 4. wildflower - 2.88 - BB$3 5. MarinTlc - 2.68 - BB$3 |
Prizes:
You can find all the results here.
All was run great and had a good time .
marvelous competition