Thanks to all of you who took part in the BBOers festival - hopefully you had fun and enjoyed the games. Thank you for helping August get off to a flying start!
The Country vs Country Championship was once again a huge success, and together you represented 23 countries in total. For the second time, Indonesia came out victorious with an average player score of 57.78%. It was very close though with Poland and Türkiye just behind in second and third place respectively. Players from the top 10 countries all performed well on average - just look at the scoring in the top 10 to see.
The Stars and Platinum Robot Individual proved to be a real draw too with well over a 1000 participants. Click here to see the leaderboard.
Lots of you got into the survivors too, with over 10,000 of you in each tourney. Very special congratulations go to all the prize winners listed below - well done!
Country vs Country Championship | 3-Day Robot Survivor | 3-Day Mini Survivor | Stars and Platinum Robot Individual |
---|---|---|---|
Steven Parker (spcompro) | Yauheni Siutsau (zhenya__S) | M. Piotrowski (maciekp4) | Jonathan Weinstein (jlw77) |
Bulent Aslan (baylind) | Terje Wolan (terjew) | Sergey Kanchev-Krasen (sergo120) | Robert Ng (bob5ng) |
Arnvid Johnsen (Ajo) | Marko Tenn (tenn) | Zahari Zahariev (zzahooo) | Suleyman Kolata (atalok) |
Country vs Country
3 Day Robot Survivor
3 Day Mini Survivor
Country | Players | Score |
---|---|---|
Indonesia | 37 | 57.78 |
Poland | 108 | 56.72 |
Türkiye | 118 | 56.34 |
Norway | 124 | 55.83 |
World | 285 | 55.71 |
United States | 624 | 55.32 |
Romania | 42 | 54.67 |
Canada | 165 | 53.85 |
United Kingdom | 167 | 53.76 |
Germany | 78 | 53.63 |
Rank | Username | Country | Score (%) | BBO Points | Prize |
---|---|---|---|---|---|
1 | spcompro | United States | 69.57 | 24.61 | 100 BB$ |
2 | baylind | Türkiye | 65.86 | 24.21 | 50 BB$ |
3 | Ajo | Norway | 65.62 | 24.01 | 25 BB$ |
4 | piodzie | Poland | 65.38 | 23.81 | 10 BB$ |
5 | albertcao | Australia | 64.84 | 23.62 | 10 BB$ |
6 | unpade7 | Indonesia | 64.65 | 23.42 | 10 BB$ |
7 | alprof | Italy | 64.57 | 23.23 | 10 BB$ |
8 | JoshRose | United States | 64.19 | 22.85 | 10 BB$ |
9 | BaardOlav | World | 64.18 | 22.66 | 10 BB$ |
10 | liam37 | Ireland | 63.97 | 22.48 | 10 BB$ |
11 | pavlasvo1 | World | 63.92 | 22.29 | 5 BB$ |
12 | thymepuns | United Kingdom | 63.84 | 22.11 | 5 BB$ |
13 | Singgasana | Indonesia | 63.82 | 21.93 | 5 BB$ |
14 | RoelandM | Netherlands | 63.62 | 21.75 | 5 BB$ |
15 | lolobrigid | World | 63.5 | 21.57 | 5 BB$ |
16 | usla | Romania | 63.44 | 21.39 | 5 BB$ |
17 | sukip | Poland | 63.16 | 21.04 | 5 BB$ |
18 | Mauro50 | Italy | 63.06 | 20.87 | 5 BB$ |
19 | Stirly | France | 63.01 | 20.53 | 5 BB$ |
20 | barosanu | Romania | 62.97 | 20.36 | 5 BB$ |
21 | saurus53 | World | 62.91 | 20.2 | 5 BB$ |
22 | skiersiual | Poland | 62.85 | 20.03 | 5 BB$ |
23 | vio21 | Romania | 62.73 | 19.7 | 5 BB$ |
24 | aiz | India | 62.69 | 19.54 | 5 BB$ |
25 | joefri | Germany | 62.67 | 19.38 | 5 BB$ |
26 | wiwchari | Canada | 62.48 | 19.22 | 5 BB$ |
27 | mithatk | Türkiye | 62.33 | 19.06 | 5 BB$ |
28 | runewell | United States | 62.32 | 18.91 | 5 BB$ |
29 | x27 | United States | 62.29 | 18.75 | 5 BB$ |
30 | lxs555 | United States | 62.26 | 18.6 | 5 BB$ |
31 | strags | United States | 62.24 | 18.45 | 3 BB$ |
32 | xu_sunrise | United States | 62.19 | 18.3 | 3 BB$ |
33 | Garyofpgh | United States | 62.15 | 18.15 | 3 BB$ |
34 | patomaquet | Spain | 62.05 | 18 | 3 BB$ |
35 | YewTX | Canada | 61.82 | 17.7 | 3 BB$ |
36 | frodeaus | Norway | 61.69 | 17.41 | 3 BB$ |
37 | alwod | Poland | 61.67 | 17.27 | 3 BB$ |
38 | pawelh | Poland | 61.58 | 17.13 | 3 BB$ |
39 | aidan | Canada | 61.54 | 16.71 | 3 BB$ |
40 | SandraGeb | United States | 61.52 | 16.57 | 3 BB$ |
41 | rjcp | United Kingdom | 61.49 | 16.3 | 1 BB$ |
42 | old_schate | Bulgaria | 61.46 | 16.17 | 1 BB$ |
43 | tygerfan | Australia | 61.41 | 16.04 | 1 BB$ |
44 | erlusty | Türkiye | 61.32 | 15.77 | 1 BB$ |
45 | nels0n | United Kingdom | 61.3 | 15.64 | 1 BB$ |
46 | sheepman | United Kingdom | 61.26 | 15.52 | 1 BB$ |
47 | sparkyuday | Canada | 61.14 | 15.39 | 1 BB$ |
48 | zzelon | World | 61.11 | 15.14 | 1 BB$ |
49 | Ronald21 | Netherlands | 61.05 | 15.01 | 1 BB$ |
50 | longisland | Norway | 61.02 | 14.89 | 1 BB$ |
Click here to see all the results for the Country vs Country Championship
Name | Score (%) | Rank | Prize |
---|---|---|---|
zhenya__S | 70.42 | 1 | 10 BB$ |
terjew | 68.99 | 2 | 5 BB$ |
tenn | 68.59 | 3 | 5 BB$ |
caky_ | 67.81 | 4 | 5 BB$ |
ralphparke | 67.45 | 5 | 5 BB$ |
Myth | 67.15 | 6 | 5 BB$ |
amasyabft | 67.10 | 7 | 5 BB$ |
robert_pr | 66.93 | 8 | 5 BB$ |
Adev | 66.92 | 9 | 5 BB$ |
pasz | 66.57 | 10 | 5 BB$ |
Score (%) | Rank | Prize | |
Onno | 80.24 | 1 | 5 BB$ |
fizzcat | 78.44 | 2 | 5 BB$ |
caky_ | 78.34 | 3 | 5 BB$ |
Score (%) | Rank | Prize | |
Main elk | 81.52 | 1 | 5 BB$ |
olpeculier | 81.32 | 2 | 5 BB$ |
tenn | 78.82 | 3 | 5 BB$ |
Score (%) | Rank | Prize | |
yhl123 | 79.51 | 1 | 5 BB$ |
tommyst | 79.03 | 2 | 5 BB$ |
moskil | 75.81 | 3 | 5 BB$ |
Click here to see all the results for the 3-Day Robot Survivor Winners
Name | Score (%) | Rank | Prize |
---|---|---|---|
maciekp4 | 70.57 | 1 | 10 BB$ |
sergo120 | 69.85 | 2 | 5 BB$ |
zzahooo | 69.38 | 3 | 5 BB$ |
Burhan09 | 69.25 | 4 | 5 BB$ |
1 AG 1 | 67.86 | 5 | 5 BB$ |
engelkind | 67.28 | 6 | 5 BB$ |
andreakis | 67.09 | 7 | 5 BB$ |
jo-arne | 66.59 | 8 | 5 BB$ |
A_zrae_L | 66.40 | 9 | 5 BB$ |
lucian_71 | 66.22 | 10 | 5 BB$ |
Score (%) | Rank | Prize | |
SarPaulsen | 80.42 | 1 | 5 BB$ |
mrgold | 79.90 | 2 | 5 BB$ |
DrG81 | 79.89 | 3 | 5 BB$ |
Score (%) | Rank | Prize | |
Florentin | 79.56 | 1 | 5 BB$ |
maciekp4 | 74.49 | 2 | 5 BB$ |
robciu_lfc | 74.01 | 3 | 5 BB$ |
Score (%) | Rank | Prize | |
lucian_71 | 73.03 | 1 | 5 BB$ |
rieneckfan | 72.80 | 2 | 5 BB$ |
Thors1 | 72.69 | 3 | 5 BB$ |
Click here to see all the results for the 3-Day Mini Survivor Winners
Excellent socializing opportunity.