The results for the Stars & Platinum 3-Day Robot Individual tournament are in. Let's see who's in the podium:
Congratulations Bob Wang (nxw0016) from Parlin, NJ, for taking home the top prize with an overall score of 62.72%. Bob started strong with 58.70% on Day 1, moved up to 8th place after Day 2 with a score of 64.48%, and finished strong on Day 3 with 64.97%, securing first place.
Just one point behind, Michel Lorber (m_l) from Baie-D'urfe, QC, finished second with an overall score of 61.72%. Michel had a solid start with 65.19% on Day 1, followed by 60.12% on Day 2, and wrapped up with 59.85% on Day 3.
In third place was Josh Sinnett (Oshoj) from Bellingham, WA, with an overall score of 61.18%. Josh scored 61.33% on Day 1, 59.21% on Day 2, and back strong with 62.99% on Day 3.
It very close at the top, and so competitive! Thank you to everyone who played in the Stars and Platinum tournaments and the other BBOers Festival games. We’ll see you again next month for more festival fun. See below for the full leaderboard:
Overall Results
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | nxw0016 | USA | 62.72 | 27.03 | 100 BB$ |
2 | M_L | Canada | 61.72 | 24.63 | 50 BB$ |
3 | oshoj | USA | 61.18 | 23.94 | 20 BB$ |
4 | hyang | USA | 60.76 | 21.12 | 10 BB$ |
5 | winkle | USA | 60.72 | 20.44 | 10 BB$ |
6 | lc chen | USA | 60.68 | 22.03 | 10 BB$ |
7 | xfayex | Singapore | 60.53 | 19.72 | 10 BB$ |
8 | taliga | Hungary | 60.35 | 17.92 | 10 BB$ |
9 | atalok | Türkiye | 60.29 | 19.69 | 10 BB$ |
10 | waterfordb | USA | 59.62 | 16.74 | 10 BB$ |
Day 1
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ybob | Uruguay | 68.18 | 12.13 | 10 BB$ |
2 | mcaplan | Canada | 68.17 | 11.94 | 10 BB$ |
3 | trotto | Italy | 67.8 | 11.75 | 10 BB$ |
Day 2
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | 49erfn | USA | 65.05 | 12.13 | 10 BB$ |
2 | nxw0016 | USA | 64.48 | 11.94 | 10 BB$ |
3 | KSKC | USA | 64.38 | 11.75 | 10 BB$ |
Day 3
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ljsunser | USA | 69.94 | 12.13 | 10 BB$ |
2 | strei1 | USA | 69.6 | 11.94 | 10 BB$ |
3 | davidco | Canada | 65.92 | 11.75 | 10 BB$ |
Click here to see the overall results.
Thank you to everyone who took part in the BBOers Festival. Remember, the BBOers Festival starts on the first Lunedì of every month and runs for 3 days. See you at the tables next month!