The Ottobre Festival has come to a close, and here are the results:
In the Country vs Country Championship, Parvulescu Lucian (plucian) from Romania took first place with 71.00%. Youberth Sumarauw (beto_7) from Indonesia, finished second with 69.15%, and Ahmet Kercek (mandraketr), also from Türkiye, came in third with 68.61%. For the Country leaderboard, Türkiye took the top spot with a team score of 58.70%, followed by Poland with 57.64%, and Indonesia in third with 57.35%.
A big shoutout goes to Bob Wang (nxw0016) from Parlin, NJ, for winning this month's Stars & Platinum Robot Individual, ahead of Michel Lorber (m_l) and Josh Sinnett (Oshoj).
Congratulations to all the players who made it onto the podiums, and a huge thanks to everyone for joining and making the Settembre Festival so much fun!
Country vs Country Championship | 3-Day Robot Survivor | 3-Day Mini Survivor | Stars and Platinum Robot Individual |
---|---|---|---|
Parvulescu Lucian (plucian) | Andre Oeberg (andobe) | Jesper Dall (jesperdall) | Bob Wang (nxw0016) |
Youberth Sumarauw (beto_7) | Waldemar Frukacz (val44) | Svante R (sr2011) | Michel Lorber (m_l) |
Ahmet Kercek (mandraketr) | Hannu Ojanen (f3e6g4Dh4X) | Stave (Maaf yah) | Josh Sinnett (Oshoj) |
Country vs Country
3 Day Robot Survivor
3 Day Mini Survivor
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | plucian | Romania | 71 | 71.87 | 100 BB$ |
2 | beto_7 | Indonesia | 69.15 | 71.65 | 50 BB$ |
3 | mandraketr | Türkiye | 68.61 | 71.42 | 25 BB$ |
4 | XX Man | France | 68.21 | 71.2 | 10 BB$ |
5 | KlausC | Sweden | 68.15 | 70.98 | 10 BB$ |
6 | fikri | Türkiye | 68.04 | 70.75 | 10 BB$ |
7 | roit | Indonesia | 67.65 | 70.53 | 10 BB$ |
8 | dst463 | Finland | 67.16 | 70.31 | 10 BB$ |
9 | mftctnky | Türkiye | 67.09 | 70.09 | 10 BB$ |
10 | Markk12 | Hungary | 66.85 | 69.87 | 10 BB$ |
11 | tantetr | Türkiye | 66.8 | 69.66 | 5 BB$ |
12 | Davidmj | Canada | 66.65 | 69.44 | 5 BB$ |
13 | Vladi_13 | Germany | 66.6 | 69.22 | 5 BB$ |
14 | jade | United States | 66.59 | 69.01 | 5 BB$ |
15 | johnpyoung | England | 66.36 | 68.79 | 5 BB$ |
16 | diego_1 | China | 66.06 | 68.57 | 5 BB$ |
17 | kenomed | Poland | 65.97 | 68.36 | 5 BB$ |
18 | albertq | Philippines | 65.83 | 68.15 | 5 BB$ |
19 | elbec | Italy | 65.72 | 67.93 | 5 BB$ |
20 | tcyang | United States | 65.63 | 67.72 | 5 BB$ |
21 | rv | India | 65.62 | 67.4 | 5 BB$ |
21 | baylind | Türkiye | 65.62 | 67.4 | 5 BB$ |
23 | itzo75 | Bulgaria | 65.56 | 67.09 | 5 BB$ |
24 | danut | United States | 65.54 | 66.88 | 5 BB$ |
25 | e1s | Romania | 65.45 | 66.67 | 5 BB$ |
26 | 7dxx | Greece | 65.39 | 66.46 | 5 BB$ |
27 | nurcen | Türkiye | 65.32 | 66.25 | 5 BB$ |
28 | arenaud | United States | 65.31 | 66.05 | 5 BB$ |
29 | zkim_wj | Poland | 65.27 | 65.64 | 5 BB$ |
30 | gdum111 | Romania | 65.25 | 65.43 | 5 BB$ |
31 | M_L | United States | 65.09 | 65.23 | 3 BB$ |
32 | matthewb | United Kingdom | 65.03 | 65.02 | 3 BB$ |
33 | Sarunta | Indonesia | 64.94 | 64.82 | 3 BB$ |
34 | qiao | China | 64.87 | 64.62 | 3 BB$ |
35 | 100567 | China | 64.74 | 64.21 | 3 BB$ |
36 | bobfend3 | United States | 64.69 | 64.01 | 3 BB$ |
37 | Trevrguy | Canada | 64.64 | 63.81 | 3 BB$ |
38 | daw28 | United States | 64.58 | 63.61 | 3 BB$ |
39 | luki | Poland | 64.52 | 63.32 | 3 BB$ |
40 | strags | United States | 64.52 | 63.32 | 3 BB$ |
41 | imumcuoglu | Bulgaria | 64.27 | 63.02 | 1 BB$ |
41 | uvoigt | Germany | 64.03 | 62.82 | 1 BB$ |
43 | PSMartin | United States | 64 | 62.63 | 1 BB$ |
44 | monk99 | Türkiye | 63.98 | 62.43 | 1 BB$ |
45 | ranzide | United States | 63.94 | 62.24 | 1 BB$ |
46 | aruf | Türkiye | 63.93 | 62.04 | 1 BB$ |
47 | val44 | Canada | 63.85 | 61.85 | 1 BB$ |
48 | bguzik | Poland | 63.84 | 61.65 | 1 BB$ |
49 | burdon | Poland | 63.83 | 61.46 | 1 BB$ |
50 | gaboz | Australia | 63.81 | 61.27 | 1 BB$ |
Click here to see all the results for the Country vs Country Championship
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | andobe | 70.87 | 10 BB$ |
2 | val44 | 70.38 | 5 BB$ |
3 | f3e6g4Dh4X | 70.01 | 5 BB$ |
4 | psichdr | 69.38 | 5 BB$ |
5 | antont | 69.29 | 5 BB$ |
6 | eyal_bz | 68.68 | 5 BB$ |
7 | punkydoodl | 68.15 | 5 BB$ |
8 | strei1 | 67.96 | 5 BB$ |
9 | jdulmage | 67.92 | 5 BB$ |
10 | sotniku | 67.91 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | juustyna | 86.7 | 5 BB$ |
2 | SarPaulsen | 83.27 | 5 BB$ |
3 | Niksu | 81.67 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | scoop | 82.93 | 5 BB$ |
2 | 1968MM | 77.41 | 5 BB$ |
3 | serge760 | 76.72 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | f3e6g4Dh4X | 77.57 | 5 BB$ |
2 | Vladi_13 | 76.81 | 5 BB$ |
3 | Sasek | 74.11 | 5 BB$ |
Click here to see all the results for the 3-Day Robot Survivor Winners
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | jesperdall | 70.12 | 10 BB$ |
2 | sr2011 | 69.28 | 5 BB$ |
3 | Maaf yah | 68.28 | 5 BB$ |
4 | efree | 68.22 | 5 BB$ |
5 | Giangibar | 68.08 | 5 BB$ |
6 | Anbarli61 | 67.92 | 5 BB$ |
7 | ciaran | 67.82 | 5 BB$ |
8 | kal_el | 67.54 | 5 BB$ |
9 | enggs | 67.43 | 5 BB$ |
10 | rickeiss | 67.35 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | jesperdall | 81.36 | 5 BB$ |
2 | efree | 79.73 | 5 BB$ |
3 | vilo | 79.19 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | karasimsek | 78.25 | 5 BB$ |
2 | tunc27 | 78.16 | 5 BB$ |
3 | forfun2 | 77.36 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | duyguc06 | 78.66 | 5 BB$ |
2 | mkdurmus | 77.72 | 5 BB$ |
3 | enggs | 77.61 | 5 BB$ |
Click here to see all the results for the 3-Day Mini Survivor Winners
*Players who enter with multiple aliases are not eligible for prizes.
I think the BBO fest is a lot
of fun. maybe the robots could be improved? very frustrating to have robots go
off on tangents, and poor results are inevitable. I will continue to play, my goal being to figure out how to bid with robots.