The BBOers Settembre Festival has just wrapped up, and it’s time to check the results of the Stars & Platinum 3-Day Robot Individual tournament.
Big congratulations go to Michal Nowosadzki (mlodygda83), a world-class player from Switzerland, who claimed first place with an overall score of 64.47%. Michal started strong with 63.62% on Day 1, soared to 69.94% on Day 2, and finished with 59.85% on the last day.
In second place is a regular on the podium, Zahari Zahariev (zaxxon) from Bulgaria, with an overall score of 63.16%. Zahari was consistent throughout, with 66.49% on Day 1, 60.61% on Day 2, and 62.37% on Day 3. Zachary Brescoll (ZMAN1) from the USA took third place with an overall score of 61.61%.
This month’s leaderboard was packed with world-class players, making for a very tight race at the top! Congratulations to all who participated and to our prize winners. Check out the full leaderboard below.
Overall Results
Rank | Player | Country | Score | Points | Prize |
---|---|---|---|---|---|
1 | mlodygda83 | Switzerland | 64.47 | 22.1 | 100 BB$ |
2 | zaXXon | Bulgaria | 63.16 | 20.72 | 50 BB$ |
3 | zman1 | USA | 61.61 | 13.98 | 20 BB$ |
4 | ashdown4 | USA | 61.47 | 16.54 | 10 BB$ |
5 | DarkBird | USA | 61.11 | 14.62 | 10 BB$ |
6 | berendbs | Netherlands | 60.94 | 15.91 | 10 BB$ |
7 | M_L | Canada | 60.46 | 14.64 | 10 BB$ |
8 | Saul B 21 | USA | 60.29 | 13.34 | 10 BB$ |
9 | johnhinton | USA | 60.22 | 12.05 | 10 BB$ |
10 | CorpLaw | USA | 60.15 | 12.12 | 10 BB$ |
Day 1
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | tha4 | Pakistan | 70.11 | 12.05 | 10 BB$ |
2 | bpope | USA | 68.56 | 11.86 | 10 BB$ |
3 | cebantz | USA | 68.41 | 11.67 | 10 BB$ |
Day 2
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | mlodygda83 | Switzerland | 69.94 | 8.97 | 10 BB$ |
2 | baylind | Türkiye | 68.57 | 8.78 | 10 BB$ |
3 | zman1 | USA | 67.76 | 8.6 | 10 BB$ |
Day 3
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | Vio21 | Romania | 66.95 | 7.67 | 10 BB$ |
2 | PeteSager | USA | 66.74 | 7.48 | 10 BB$ |
3 | 49erfn | USA | 66.62 | 7.3 | 10 BB$ |
Click here to see the overall results.
Thank you to everyone who took part in the BBOers Festival. Remember, the BBOers Festival starts on the first Lunedì of every month and runs for 3 days. See you at the tables next month!