BBOers Festival Winners - November 2024
November's Festival news round-up The November Festival has officially concluded...
The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
Rank | Player | Points | Prize |
---|---|---|---|
1 | fchang | 720.82 | 100 BB$ |
2 | Zhenya__S | 637.96 | 50 BB$ |
3 | yuval10 | 597.34 | 25 BB$ |
4 | usla | 538.82 | 10 BB$ |
5 | punxsyphil | 512.15 | 10 BB$ |
6 | Singgasana | 485.69 | 10 BB$ |
7 | Super1963 | 466.23 | 10 BB$ |
8 | dvkr | 464.88 | 10 BB$ |
9 | will212 | 441.54 | 10 BB$ |
10 | jhlindsey2 | 439.70 | 10 BB$ |
11 | mustjaak | 421.88 | 10 BB$ |
12 | S Batory | 421.03 | 10 BB$ |
13 | Leo LaSota | 419.78 | 10 BB$ |
14 | pijo5 | 416.45 | 10 BB$ |
15 | ppvv123 | 412.87 | 10 BB$ |
16 | gill | 403.41 | 5 BB$ |
17 | tugbarsb | 401.53 | 5 BB$ |
18 | pgs58 | 400.66 | 5 BB$ |
19 | carmela36 | 389.21 | 5 BB$ |
20 | tasis | 388.76 | 5 BB$ |
21 | vladi_13 | 388.47 | 5 BB$ |
22 | 1hilik | 370.74 | 5 BB$ |
23 | Dannysen | 366.40 | 5 BB$ |
24 | bob5ng | 348.65 | 5 BB$ |
25 | deinos | 337.05 | 5 BB$ |
26 | bpope | 336.71 | 5 BB$ |
27 | rd | 336.52 | 5 BB$ |
28 | jccasper | 330.12 | 5 BB$ |
29 | 2020x | 326.77 | 5 BB$ |
30 | lolobrigid | 325.67 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.
Pro tip: Try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.