BBOers Festival Winners - November 2024
November's Festival news round-up The November Festival has officially concluded...
Thanks go to all 1135 of you who took part in the Stars and Platinum Robot Individual. We hope you had loads of fun and enjoyed the festival!
Congratulations go to Jonathan Weinstein (jlw77) who came out victorious with an overall score of 60.96%. He scored consistently well and came out on top.
Robert Ng and Suleyman Kolata join Jonathan on the podium, coming in second and third place respectively - well done to both of you.
Congratulations also go to the prize winners below - well played!
Rank | Username | Name | Country | Score (%) | BBO Points | Prize |
---|---|---|---|---|---|---|
1 | jlw77 | Jonathan Weinstein | USA | 60.96 | 8.54 | 100 BB$ |
2 | bob5ng | Robert Ng | USA | 60.39 | 6.85 | 50 BB$ |
3 | atalok | Suleyman Kolata | Türkiye | 60.23 | 7.07 | 25 BB$ |
4 | monk99 | Sedat Aluf | Türkiye | 60.12 | 2.98 | 10 BB$ |
5 | gavin | Gavin Wolpert | USA | 60.10 | 11.69 | 10 BB$ |
6 | coinerbop | Tom Snow | USA | 59.88 | 8.40 | 10 BB$ |
7 | Onno | Onno Eskes | Netherlands | 59.80 | 5.09 | 10 BB$ |
8 | boz_ | Bozempergk Konstantinos | Greece | 59.56 | 3.69 | 10 BB$ |
9 | pwqn | Connie Marfell | USA | 59.28 | 0.62 | 10 BB$ |
10 | juls | Julian Stefanov | Bulgaria | 58.92 | 9.23 | 10 BB$ |
11 | ljsunser | Larry Sunser | USA | 58.85 | 6.14 | 5 BB$ |
12 | emanuelec | Cono Emanuele | USA | 58.84 | 3.89 | 5 BB$ |
13 | mseppius | Marina Seppius | USA | 58.83 | 0.44 | 5 BB$ |
14 | mrlyonking | Bob Lyon | USA | 58.81 | 0.81 | 5 BB$ |
15 | runewell | Richard Newell | USA | 58.69 | 0.54 | 5 BB$ |
16 | skalman | Thomas Andersson | Sweden | 58.52 | 6.34 | 5 BB$ |
17 | nxw0016 | Bob Wang | USA | 58.36 | 8.15 | 5 BB$ |
18 | zhenya__S | Yauheni Siutsau | USA | 58.29 | 9.68 | 5 BB$ |
19 | brroda | Lucas Lebioda | USA | 58.22 | 3.33 | 5 BB$ |
20 | radu_15 | Radu Nistor | USA | 58.05 | 1.95 | 5 BB$ |
21 | sieong | Samuel Ieong | USA | 58.02 | 10.80 | 5 BB$ |
22 | strei1 | Jim Streisand | USA | 58.00 | 4.31 | 5 BB$ |
23 | clayc | Clay Cuthbertson | USA | 57.95 | 6.64 | 5 BB$ |
24 | Fawad1 | Fawad Hakim | Pakistan | 57.93 | 2.91 | 5 BB$ |
25 | joyjit | Joyjit Sensarma | India | 57.89 | 9.09 | 5 BB$ |
26 | shireysa | Steve Shirey | USA | 57.79 | 7.89 | 5 BB$ |
27 | relrikas | Mehmet Sakirler | Türkiye | 57.78 | 5.95 | 5 BB$ |
27 | dabelow | David Abelow | USA | 57.78 | 4.85 | 5 BB$ |
29 | berny75 | Bernardo Biondo | Italy | 57.74 | 1.45 | 5 BB$ |
30 | spcompro | Steven Parker | USA | 57.72 | 3.28 | 5 BB$ |
31 | coolbeans | Matthew Weingarten | USA | 57.54 | 5.33 | 5 BB$ |
32 | ralooka | Raluca Dobrescu | USA | 57.49 | 4.70 | 5 BB$ |
33 | Lloyd R | Lloyd Rawley | USA | 57.28 | 0.64 | 5 BB$ |
34 | kolesnik | Alexander Kolesnik | USA | 57.19 | 5.59 | 5 BB$ |
35 | bart_rx7 | Mark Bartusek | USA | 57.10 | 1.37 | 5 BB$ |
36 | JetDave | David Treitel | USA | 57.06 | 9.99 | 5 BB$ |
37 | juggler | Bob Crossley | USA | 57.05 | 6.75 | 5 BB$ |
37 | passell | Mike Passell | USA | 57.05 | 4.08 | 5 BB$ |
39 | tipu | Mudassir Rahim | Pakistan | 57.04 | 3.69 | 5 BB$ |
40 | sing3 | Harold Singleton III | USA | 57.02 | 0.06 | 5 BB$ |
41 | jennakaya | Jenna Rivet | USA | 56.96 | 1.08 | 5 BB$ |
42 | Romeo | Tarek Salah | Egypt | 56.82 | 4.56 | 5 BB$ |
43 | bid better | Bing Le | Canada | 56.78 | 3.77 | 5 BB$ |
44 | ntchai | Yanjie Chai | USA | 56.70 | 0.45 | 5 BB$ |
45 | kelownak | Kelly Meenagh | Canada | 56.69 | 10.39 | 5 BB$ |
46 | bigmax | Max Silin | USA | 56.59 | 2.51 | 5 BB$ |
47 | johnmacg | John MacGregor | Canada | 56.54 | 11.15 | 5 BB$ |
48 | upstate | Mark Bennett | USA | 56.52 | 0.15 | 5 BB$ |
49 | Ketch Up D | Donald Cline | USA | 56.48 | 0.56 | 5 BB$ |
50 | ocelynx | Richard Oshlag | USA | 56.40 | 2.27 | 5 BB$ |
Rank | Username | Name | Country | Score (%) | BBO Points | Prize |
---|---|---|---|---|---|---|
1 | boz_ | Bozempergk Konstantinos | Greece | 67.19 | 12.25 | 10 BB$ |
2 | jennakaya | Jenna Rivet | USA | 66.21 | 12.06 | 10 BB$ |
3 | ai hao | Terry Du | Canada | 66.07 | 11.87 | 10 BB$ |
Rank | Username | Name | Country | Score (%) | BBO Points | Prize |
---|---|---|---|---|---|---|
1 | pwqn | Connie Marfell | USA | 67.46 | 12.25 | 10 BB$ |
2 | cappjr | Mike Cappelletti | USA | 66.75 | 12.06 | 10 BB$ |
3 | jlw77 | Jonathan Weinstein | USA | 65.60 | 11.87 | 10 BB$ |
Rank | Username | Name | Country | Score (%) | BBO Points | Prize |
---|---|---|---|---|---|---|
1 | stevemonk | Steve Merovitz | Canada | 68.54 | 12.25 | 10 BB$ |
2 | scruffy | Christopher Cowan | Canada | 67.29 | 12.06 | 10 BB$ |
3 | baric | Barry Cohen | USA | 66.49 | 11.87 | 10 BB$ |
Click here to see all the results for the Stars and Platinum Robot Individual Winners
I really enjoyed the tournament as well (not just because I placed well) it's nice to have different kinds of tournaments that allow you to play against a tougher field.
Clicked on the wrong star I guess. I thought the tourney was an excellent idea. Thank you 5 stars.