The Agosto's Festival has now come to an end, and here's how things panned out. In the Country vs. Country Championships, Lucky K (Leonhart) came out on top, with fidel-che (fidelitem) in 2nd, and Tim Cope (tec1234) coming home in 3rd. Overall Türkiye came out on top with a score of 57.94%, and very closely behind, China finished in 2nd, scoring 57.71%. The Poland team finished 3rd with an overall score of 57.38%.
A big shoutout goes to Bulent Aslan (baylind) from Türkiye, for winning this month's Stars & Platinum Robot Individual, in front of Kevin Lane (geokevin) and Bob Wang (nxw0016).
Special congratulations go to all of the players you can see below for making it onto Agosto's podiums, and big thanks go out to everyone for taking part and making the Agosto festival so much fun!
Country vs Country Championship | 3-Day Robot Survivor | 3-Day Mini Survivor | Stars and Platinum Robot Individual |
---|---|---|---|
Lucky K (Leonhart) | Niro | Martelu | Bulent Aslan (baylind) |
fidel-che (fidelitem) | butitu | gareth | Kevin Lane (geokevin) |
Tim Cope (tec1234) | skollie | fuquay | Bob Wang (nxw0016) |
Country vs Country
3 Day Robot Survivor
3 Day Mini Survivor
Rango | Jugador | País | Score (%) | Puntos | Premio |
---|---|---|---|---|---|
1 | leonhart | Indonesia | 68.97 | 65.95 | 100 BB$ |
2 | fidelitem | Türkiye | 68.58 | 65.73 | 50 BB$ |
3 | tec1234 | South Africa | 68.27 | 65.5 | 25 BB$ |
4 | raturias | United States | 68.18 | 65.28 | 10 BB$ |
5 | OrShoham | Israel | 67.35 | 65.06 | 10 BB$ |
6 | andymanvif | Norway | 67.21 | 64.85 | 10 BB$ |
7 | 123176461 | United States | 66.36 | 63.98 | 10 BB$ |
8 | otasvo | Czech Republic | 66.28 | 63.55 | 10 BB$ |
9 | darkoz | Poland | 65.96 | 63.33 | 10 BB$ |
10 | ftbc 088 | Indonesia | 65.86 | 63.12 | 10 BB$ |
11 | nezihg | Türkiye | 65.7 | 62.91 | 5 BB$ |
12 | annao | Ireland | 65.42 | 62.7 | 5 BB$ |
13 | likyau | United Kingdom | 65.4 | 62.48 | 5 BB$ |
14 | banirilai | Spain | 65.39 | 62.27 | 5 BB$ |
15 | DubRuss | Ireland | 65.3 | 62.07 | 5 BB$ |
16 | skor | United States | 65.23 | 61.86 | 5 BB$ |
17 | jmunday | United States | 65.19 | 61.65 | 5 BB$ |
18 | rott2020 | Estonia | 65.16 | 61.23 | 5 BB$ |
19 | achannelto | Canada | 65.07 | 61.03 | 5 BB$ |
20 | austenit | United States | 65.03 | 60.82 | 5 BB$ |
21 | Frederic | Germany | 64.84 | 60.62 | 5 BB$ |
22 | n is here | Wales | 64.81 | 60.41 | 5 BB$ |
23 | civ20serdl | Türkiye | 64.8 | 60.11 | 5 BB$ |
24 | Andrey Sid | United States | 64.8 | 60.11 | 5 BB$ |
25 | zaXXon | Bulgaria | 64.72 | 59.81 | 5 BB$ |
26 | maniekl | Poland | 64.65 | 59.6 | 5 BB$ |
27 | general52 | Türkiye | 64.62 | 59.4 | 5 BB$ |
28 | slamjoker | Netherlands | 64.14 | 59.01 | 5 BB$ |
29 | biancababa | Romania | 64.12 | 58.81 | 5 BB$ |
30 | aslicann | Türkiye | 64.09 | 58.61 | 5 BB$ |
31 | gdum111 | Romania | 64.08 | 58.41 | 3 BB$ |
32 | sergiu | Romania | 63.93 | 58.21 | 3 BB$ |
33 | solex333 | Denmark | 63.88 | 58.02 | 3 BB$ |
34 | wordbender | Sweden | 63.87 | 57.82 | 3 BB$ |
35 | Raymond He | Germany | 63.84 | 57.63 | 3 BB$ |
36 | rockfort | United Kingdom | 63.72 | 57.44 | 3 BB$ |
37 | daniel1123 | United States | 63.67 | 57.24 | 3 BB$ |
38 | georges g | Romania | 63.61 | 57.05 | 3 BB$ |
39 | IgorG | Poland | 63.57 | 56.86 | 3 BB$ |
40 | andobe | Norway | 63.53 | 56.67 | 3 BB$ |
41 | nokwiar | Singapore | 63.49 | 56.48 | 1 BB$ |
42 | ha53 | Germany | 63.48 | 56.29 | 1 BB$ |
43 | Kirgozyy | Türkiye | 63.47 | 56 | 1 BB$ |
44 | hasan31 | Türkiye | 63.47 | 56 | 1 BB$ |
45 | aydinu | Türkiye | 63.32 | 55.53 | 1 BB$ |
46 | Markk12 | Hungary | 63.17 | 55.16 | 1 BB$ |
47 | creemore | Canada | 63.15 | 54.97 | 1 BB$ |
48 | Imilt | Sweden | 63.13 | 54.79 | 1 BB$ |
49 | hstern | United States | 63.12 | 54.51 | 1 BB$ |
49 | torfinn07 | Norway | 63.12 | 54.51 | 1 BB$ |
50 | gretsky | Canada | 63.11 | 54.24 | 1 BB$ |
Click here to see all the results for the Country vs Country Championship
Rango | Jugador | Score (%) | Premio |
---|---|---|---|
1 | Niro | 73.51 | 10 BB$ |
2 | butitu | 71.67 | 5 BB$ |
3 | skollie | 69.6 | 5 BB$ |
4 | cngz | 69.32 | 5 BB$ |
5 | prim8 | 69.27 | 5 BB$ |
6 | Mind42 | 68.24 | 5 BB$ |
7 | poupie2 | 67.31 | 5 BB$ |
8 | otasvo | 67.28 | 5 BB$ |
9 | plieber | 67.16 | 5 BB$ |
10 | AFKK | 67.08 | 5 BB$ |
Rango | Jugador | Score (%) | Premio |
---|---|---|---|
1 | marshal01 | 85.97 | 5 BB$ |
2 | Whist71 | 79.53 | 5 BB$ |
3 | Mind42 | 78.86 | 5 BB$ |
Rango | Jugador | Score (%) | Premio |
---|---|---|---|
1 | Rajko | 81.11 | 5 BB$ |
2 | cngz | 79.69 | 5 BB$ |
3 | grebrof | 78.23 | 5 BB$ |
Rango | Jugador | Score (%) | Premio |
---|---|---|---|
1 | Niro | 78.93 | 5 BB$ |
2 | prashanthk | 77.37 | 5 BB$ |
3 | mozistv | 77.17 | 5 BB$ |
Click here to see all the results for the 3-Day Robot Survivor Winners
Rango | Jugador | Score (%) | Premio |
---|---|---|---|
1 | Martelu | 76.3 | 10 BB$ |
2 | gareth | 72.21 | 5 BB$ |
3 | fuquay | 70.29 | 5 BB$ |
4 | ohoyem | 69.03 | 5 BB$ |
5 | piotrek659 | 68.59 | 5 BB$ |
6 | filippos9 | 68.55 | 5 BB$ |
7 | falanster | 68.31 | 5 BB$ |
8 | marek33 | 68.19 | 5 BB$ |
9 | Felix78 | 67.82 | 5 BB$ |
10 | aie2009 | 67.22 | 5 BB$ |
Rango | Jugador | Score (%) | Premio |
---|---|---|---|
1 | ziosyd | 85.07 | 5 BB$ |
2 | namnesor | 80.11 | 5 BB$ |
3 | lubitel | 80.1 | 5 BB$ |
Rango | Jugador | Score (%) | Premio |
---|---|---|---|
1 | Martelu | 89.68 | 5 BB$ |
2 | Poling55 | 77.1 | 5 BB$ |
3 | jacek_pro | 76.66 | 5 BB$ |
Rango | Jugador | Score (%) | Premio |
---|---|---|---|
1 | golf4me | 81.19 | 5 BB$ |
2 | fuquay | 78.33 | 5 BB$ |
3 | falanster | 77.53 | 5 BB$ |
Click here to see all the results for the 3-Day Mini Survivor Winners
*Los jugadores que se registren con varios alias no podrán optar a los premios.
What does the “eligible” column mean in the Country vs Country contest? Why are some eligible and others not? Did I need to do something to become eligible?