On November 15, ACBL players from all over came together for the weekly Clash of the Districts. Players took part across the two categories: Open and 749er ACBL Masterpoints®.
Congratulations to the winners in each category! Here are the results.
Open Clash of the Districts
Top Districts (Open)
1st PLACE
District 6
42 players, 58.64%
2nd PLACE
District 16
45 players, 57.70%
3rd PLACE
District 23
15 players, 57.64%
The Champions (Open)
🥇
ani123
Anna Dosseva
73.87%
🥈
0rjp
Richard Paul
71.53%
🥉
78Jayhawk
William Bleish
70.29%
Top 3 players from the winning districts (Open)
| 2 |
| Username | Score (%) | Prize |
| dvkr | 67.69 | 10 BB$ |
| ulpian | 67.58 | 10 BB$ |
| Ace_OHartz | 66.26 | 10 BB$ |
| 16 |
| Username | Score (%) | Prize |
| BlueRoseTX | 70.29 | 10 BB$ |
| AKQTxxx | 68.56 | 10 BB$ |
| rjbrown1 | 66.01 | 10 BB$ |
| 23 |
| Username | Score (%) | Prize |
| panther13 | 66.97 | 10 BB$ |
| bkjswan | 66.86 | 10 BB$ |
| jcwla | 65.64 | 10 BB$ |
Top 10 winners of the ACBL Open Clash of the Districts
| Rank |
Username |
Score (%) |
Prize |
| 1 | ani123 | 73.87 | 10 BB$ |
| 2 | 0rjp | 71.53 | 10 BB$ |
| 3 | 78Jayhawk | 70.29 | 10 BB$ |
| 4 | BlueRoseTX | 70.29 | 10 BB$ |
| 5 | harley42 | 68.83 | 10 BB$ |
| 6 | jackca | 68.82 | 10 BB$ |
| 7 | mark33496 | 68.66 | 10 BB$ |
| 8 | AKQTxxx | 68.56 | 10 BB$ |
| 9 | wallypup | 68.48 | 10 BB$ |
| 10 | gdum111 | 68.39 | 10 BB$ |
749er Clash of the Districts
Top Districts (749er)
1st PLACE
District 99
25 players, 63.75%
2nd PLACE
District 2
33 players, 57.98%
3rd PLACE
District 16
40 players, 57.19%
The Champions (749er)
🥇
sukip
Krzysztof Pikus
78.32%
🥈
RC11
Rajiv Kumar Chakraborty
78.01%
🥉
DFrear
Dean Frear
75.12%
Top 3 players from the winning districts (749er)
| 99 |
| Username | Score (%) | Prize |
| sukip | 78.32 | 10 BB$ |
| RC11 | 78.01 | 10 BB$ |
| Vilmar | 72.36 | 10 BB$ |
| 2 |
| Username | Score (%) | Prize |
| martykaps | 67.12 | 10 BB$ |
| mreger | 66.37 | 10 BB$ |
| m1dge | 64.21 | 10 BB$ |
| 16 |
| Username | Score (%) | Prize |
| DD832 | 73.19 | 10 BB$ |
| Amycue | 68.48 | 10 BB$ |
| BoyceL | 68.12 | 10 BB$ |
Top 10 winners of the ACBL 749er Clash of the Districts
| Rank |
Username |
Score (%) |
Prize |
| 1 | sukip | 78.32 | 10 BB$ |
| 2 | RC11 | 78.01 | 10 BB$ |
| 3 | DFrear | 75.12 | 10 BB$ |
| 4 | DD832 | 73.19 | 10 BB$ |
| 5 | kane2 | 72.46 | 10 BB$ |
| 6 | Vilmar | 72.36 | 10 BB$ |
| 7 | maxwelll1 | 71.34 | 10 BB$ |
| 8 | tony1998 | 70.95 | 10 BB$ |
| 9 | JRDong | 70.03 | 10 BB$ |
| 10 | varipl | 69.56 | 10 BB$ |
Congratulations to everyone who took part. We hope you had fun!