On November 1, ACBL players from all over came together for the weekly Clash of the Districts. Players took part across the two categories: Open and 749er ACBL Masterpoints®.
Congratulations to the winners in each category! Here are the results.
Open Clash of the Districts
Top Districts (Open)
1st PLACE
District 3
32 players, 57.55%
2nd PLACE
District 24
28 players, 57.23%
3rd PLACE
District 15
18 players, 57.21%
The Champions (Open)
🥇
78Jayhawk
William Bleish
78.77%
🥈
AKJxxx
Jeff McKee
73.61%
🥉
Prof Unrat
Martin Ambuhl
72.32%
Top 3 players from the winning districts (Open)
District 3
| Username | Score (%) | Prize |
| rick853 | 70.09 | 10 BB$ |
| jacob04 | 67.71 | 10 BB$ |
| MichaelF01 | 66.81 | 10 BB$ |
District 24
| Username | Score (%) | Prize |
| Prof Unrat | 72.32 | 10 BB$ |
| izbomb | 63.65 | 10 BB$ |
| allism | 63.60 | 10 BB$ |
District 15
| Username | Score (%) | Prize |
| 78Jayhawk | 78.77 | 10 BB$ |
| dchocron | 66.37 | 10 BB$ |
| Que2647 | 62.75 | 10 BB$ |
Top 10 winners of the ACBL Open Clash of the Districts
| Rank |
Username |
Score (%) |
Prize |
| 1 | 78Jayhawk | 78.77 | 10 BB$ |
| 2 | AKJxxx | 73.61 | 10 BB$ |
| 3 | Prof Unrat | 72.32 | 10 BB$ |
| 4 | Upstate | 72.11 | 10 BB$ |
| 5 | ginobiloba | 71.23 | 10 BB$ |
| 6 | kolesnik | 70.95 | 10 BB$ |
| 7 | rick853 | 70.09 | 10 BB$ |
| 8 | passell | 69.53 | 10 BB$ |
| 9 | tomato63 | 69.33 | 10 BB$ |
| 10 | ipester | 69.19 | 10 BB$ |
749er Clash of the Districts
Top Districts (749er)
1st PLACE
District 6
26 players, 60%
2nd PLACE
District 99
24 players, 59.21%
3rd PLACE
District 21
33 players, 58.45%
The Champions (749er)
🥇
DFrear
Dean Frear
75.24%
🥈
kvannett
Karin Vannett
74.97%
🥉
mrmrbill
William Levy
72.33%
Top 3 players from the winning districts (749er)
District 6
| Username | Score (%) | Prize |
| mrmrbill | 72.33 | 10 BB$ |
| franny0622 | 70.99 | 10 BB$ |
| xu_sunrise | 68.98 | 10 BB$ |
District 99
| Username | Score (%) | Prize |
| Vilmar | 69.32 | 10 BB$ |
| efess | 66.84 | 10 BB$ |
| sukip | 66.46 | 10 BB$ |
District 21
| Username | Score (%) | Prize |
| nevena | 71.98 | 10 BB$ |
| rishabh | 69.71 | 10 BB$ |
| rguptatx | 69.52 | 10 BB$ |
Top 10 winners of the ACBL 749er Clash of the Districts
| Rank |
Username |
Score (%) |
Prize |
| 1 | DFrear | 75.24 | 10 BB$ |
| 2 | kvannett | 74.97 | 10 BB$ |
| 3 | mrmrbill | 72.33 | 10 BB$ |
| 4 | nevena | 71.98 | 10 BB$ |
| 5 | bcooper827 | 71.54 | 10 BB$ |
| 6 | franny0622 | 70.99 | 10 BB$ |
| 7 | Maia_Gimli | 70.37 | 10 BB$ |
| 8 | rishabh | 69.71 | 10 BB$ |
| 9 | rguptatx | 69.52 | 10 BB$ |
| 10 | Ains7791 | 69.44 | 10 BB$ |
Congratulations to everyone who took part. We hope you had fun!