December 15: Free Super Sunday Daylong Winners
This weekend’s Super Sunday Daylong winners are: JanErikB with a score of 83...
The BBOers April Festival of 2024 finished yesterday, and here we'll take a look at who came out top in the premium Starts and Platinum 3 Day Robot Individual.
Big congratulations go to Cono Emanuele (emanuelec) from the USA, who claimed the top spot. He was consistent throughout, scoring a wonderful 67.66 leading on the first day, 58.62% on the second, and 66.51% on the final day.
Zachary Brescoll (ZMAN1) also from the USA, came home in second with an overall score of 63.18%. Following closely in third position was Yury Khyuppenen (hupp) from Russia, scoring 62.61%.
Rank | Player | Score (%) | Points | BB$ Prize |
---|---|---|---|---|
1 | emanuelec | 64.26 | 22.32 | 100 BB$ |
2 | zman1 | 63.18 | 21.18 | 50 BB$ |
3 | hupp | 63.10 | 23.01 | 20BB$ |
4 | fs29 | 62.75 | 19.17 | 10BB$ |
5 | jspear | 61.46 | 14.89 | 10BB$ |
6 | strei1 | 60.96 | 18.98 | 10BB$ |
7 | nxw0016 | 60.77 | 12.94 | 10BB$ |
8 | zilon | 60.74 | 14.73 | 10BB$ |
9 | toucan12 | 60.64 | 14.20 | 10BB$ |
10 | punkydoodl | 60.37 | 12.03 | 10BB$ |
Day 1
Rank | Player | Score (%) | Points | BB$ Prize |
---|---|---|---|---|
1 | emanuelec | 67.66 | 12.81 | 10 BB$ |
2 | mykaell12 | 66.72 | 12.62 | 10 BB$ |
3 | hupp | 66.08 | 12.43 | 10 BB$ |
Day 2
Rank | Player | Score (%) | Points | BB$ Prize |
---|---|---|---|---|
1 | fs29 | 69.06 | 9.12 | 10 BB$ |
2 | g_milito | 67.38 | 8.93 | 10 BB$ |
3 | ewood14 | 67.21 | 8.75 | 10 BB$ |
Day 3
Rank | Player | Score (%) | Points | BB$ Prize |
---|---|---|---|---|
1 | weishu1 | 66.85 | 7.66 | 10 BB$ |
2 | emanuelec | 66.51 | 7.47 | 10 BB$ |
3 | lbievenue | 65.90 | 7.29 | 10 BB$ |
Well done to everyone who took part! Check out the full leaderboard below.