
The BBOers July Festival 2025 has just ended, and it’s time to celebrate this month's winners:
Congratulations to Dario Andreoli (Monax3) from Italy for finishing in 1st place in this month's Country vs Country Championship against more than six thousand players, with a score 70.76%. In second Place is Jim Munday (jmunday) with 70.62%. In third place is Zahari Zahariev (zaxxon) from Bulgaria with a score 69.83%.
Country vs Country Championship Standings:
Also, big congratulations go to Adam Pawlowski (adameba ) for winning this month’s Stars & Platinum tournament.
Thank you to everyone who participated, and congratulations to all of our podium finishers.
Country vs Country Championship | 3-Day Robot Survivor | 3-Day Mini Survivor | Stars and Platinum Robot Individual |
---|---|---|---|
Dario Andreoli (Monax3) | (P_Bridge) | (rhm) | Adam Pawlowski (adameba) |
Jim Munday (jmunday) | (hstern) | (filippos9) | Nafiz Zorlu (begse) |
Zahari Zahariev (zaxxon) | (kelan) | (tedchern) | Yauheni Siutsau (Zhenya__S) |
Country vs Country
3 Day Robot Survivor
3 Day Mini Survivor
Click here to see all the results for the Country vs Country Championship
Rank | Name | County | Score (%) | Points (BXP) | Prize |
---|---|---|---|---|---|
1 | monax3 | Italy | 70.76 | 114.5 | 100 BB$ |
2 | jmunday | USA | 70.62 | 114.1 | 50 BB$ |
3 | zaXXon | Bulgaria | 69.83 | 113.6 | 25 BB$ |
4 | evo48 | World | 69.19 | 113.2 | 10 BB$ |
5 | bobey13 | England | 68.6 | 112.7 | 10 BB$ |
6 | fchang | USA | 68.34 | 112.3 | 10 BB$ |
7 | nightelfs | World | 67.74 | 111.9 | 10 BB$ |
8 | emre kaya | Turkey | 67.43 | 111.4 | 10 BB$ |
9 | zibeau | Italy | 67.29 | 111 | 10 BB$ |
10 | lucian_71 | Canada | 67.28 | 110.6 | 10 BB$ |
11 | KurtO | Norway | 67.26 | 110.1 | 5 BB$ |
12 | nurcen | Turkey | 67.02 | 109.7 | 5 BB$ |
13 | Count_Trix | Romania | 66.86 | 109.3 | 5 BB$ |
14 | abic_68 | World | 66.8 | 108.9 | 5 BB$ |
15 | baylind | Türkiye | 66.7 | 108.5 | 5 BB$ |
16 | 879942 | France | 66.58 | 108 | 5 BB$ |
17 | vvallo | World | 66.26 | 107.6 | 5 BB$ |
18 | sammaitar | USA | 66.17 | 107.2 | 5 BB$ |
19 | thymepuns | England | 66.08 | 106.8 | 5 BB$ |
20 | luckyloser | Austria | 66.05 | 106.4 | 5 BB$ |
21 | charali | France | 66.02 | 106 | 5 BB$ |
22 | Aigars31 | World | 66.01 | 105.3 | 5 BB$ |
23 | Kammerer | Israel | 66.01 | 105.3 | 5 BB$ |
24 | johnny_mne | Romania | 65.98 | 104.7 | 5 BB$ |
25 | steggen | Norway | 65.74 | 104.3 | 5 BB$ |
26 | stans99 | USA | 65.68 | 103.9 | 5 BB$ |
27 | otasvo | World | 65.65 | 103.5 | 5 BB$ |
28 | czhou186 | USA | 65.62 | 103.1 | 5 BB$ |
29 | pacodelaba | Spain | 65.45 | 102.3 | 5 BB$ |
30 | dobalob | Great Britain | 65.42 | 101.9 | 5 BB$ |
31 | calyesil | Türkiye | 65.3 | 101.5 | 3 BB$ |
32 | Super1963 | World | 65.21 | 101.1 | 3 BB$ |
33 | gretsky | Canada | 65.17 | 100.7 | 3 BB$ |
34 | val44 | Canada | 65.15 | 100.3 | 3 BB$ |
35 | benky | India | 65.13 | 99.95 | 3 BB$ |
36 | Alienor2 | Belgium | 65.04 | 99.56 | 3 BB$ |
37 | hstern | USA | 65.01 | 99.18 | 3 BB$ |
38 | Melby | Norway | 64.96 | 98.41 | 3 BB$ |
39 | tuIum | World | 64.88 | 98.03 | 3 BB$ |
40 | miliko | Finland | 64.8 | 97.65 | 3 BB$ |
41 | Zeus 35 | Turkey | 64.74 | 97.27 | 1 BB$ |
42 | zagoml | World | 64.57 | 96.89 | 1 BB$ |
43 | beto_7 | Indonesia | 64.56 | 96.52 | 1 BB$ |
44 | misket09 | Turkey | 64.55 | 96.14 | 1 BB$ |
45 | norbi55 | Poland | 64.54 | 95.77 | 1 BB$ |
46 | selgs | Türkiye | 64.51 | 95.4 | 1 BB$ |
47 | XReborned | World | 64.49 | 94.84 | 1 BB$ |
48 | nelmart61 | Switzerland | 64.41 | 94.29 | 1 BB$ |
49 | mundi82 | Poland | 64.4 | 93.93 | 1 BB$ |
50 | gczlwgl | China | 64.35 | 93.56 | 1 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | P_Bridge | 71.56 | 10 BB$ |
2 | hstern | 69.87 | 5 BB$ |
3 | kelan | 68.3 | 5 BB$ |
4 | zed spade | 68.1 | 5 BB$ |
5 | przemo7 | 67.92 | 5 BB$ |
6 | Frederic | 67.47 | 5 BB$ |
7 | CorpLaw | 67.4 | 5 BB$ |
8 | mustjaak | 67.09 | 5 BB$ |
9 | mlodygda83 | 67.07 | 5 BB$ |
10 | cjc2005 | 66.99 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | drab2 | 82.97 | 5 BB$ |
2 | mithatk | 82.23 | 5 BB$ |
3 | pplanas | 78.21 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | G1102 | 78.26 | 5 BB$ |
2 | hstern | 78.23 | 5 BB$ |
3 | rifatul_is | 78.17 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | Tbur | 78.34 | 5 BB$ |
2 | bdnayak | 77.37 | 5 BB$ |
3 | jesperdall | 76.85 | 5 BB$ |
Click here to see all the results for the 3-Day Robot Survivor Winners
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | rhm | 71.63 | 10 BB$ |
2 | filippos9 | 69.03 | 5 BB$ |
3 | tedchern | 68.85 | 5 BB$ |
4 | cynthuang | 68.64 | 5 BB$ |
5 | Jansson1 | 68.24 | 5 BB$ |
6 | agrypina | 67.82 | 5 BB$ |
7 | 1 AG 1 | 67.22 | 5 BB$ |
7 | fuquay | 67.22 | 5 BB$ |
9 | Petsas | 66.68 | 5 BB$ |
10 | DJ_EV | 66.56 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | kika77 | 80.09 | 5 BB$ |
2 | tomelu | 79.62 | 5 BB$ |
3 | nam_6 | 79.45 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | filippos9 | 81.42 | 5 BB$ |
2 | Hajop | 80.49 | 5 BB$ |
3 | elcivito | 77.49 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | 1 AG 1 | 78.53 | 5 BB$ |
2 | rhm | 76.84 | 5 BB$ |
3 | statoil | 76.57 | 5 BB$ |
Click here to see all the results for the 3-Day Mini Survivor Winners
*Players who enter with multiple aliases are not eligible for prizes.