
The June Stars & Platinum 3-Day Robot Individual tournament of 2025 has just finished. Let’s take a look at who came out on top this month.
Congratulations to Haldun Vahaboglu (vahaboglu), a player from Türkiye, for taking the top spot with an overall score of 64.05%. Michal started Day 1 with 64.38%, followed it up with 63.78% on Day 2, and closed with 63.99% on Day 3 — securing the top spot on the podium. Well done, Haldun!
In second place is Ben Kristensen (benjk) from Duluth, MN, who finished behind with 63.43%. Ben started with 63.33% on Day 1, scored 64.50% on Day 2, and get 62.46% on Day 3. Great job, Ben.
Coming in third is Josh Sinnett (Oshoj) from Bellingham, WA, who finished with an overall score of 62.36%. Josh started with 61.25% on Day 1, 63.47% on Day 2, and get 62.35% on Day 3, showing a consistent performance. Congrats Josh.
Thank you to everyone who participated in this month’s Stars & Platinum tournament. Congratulations to all the prize winners listed below!
See you in the next month's challenge, where we’ll have more exciting deals and plenty of fun vibes. See you there!
Overall Results
Rank | Name | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ![]() | Türkiye | 64.05 | 35.42 | 100 BB$ |
2 | ![]() | USA | 63.43 | 33.72 | 50 BB$ |
3 | ![]() | USA | 62.36 | 28.33 | 20 BB$ |
4 | ![]() | USA | 61.77 | 18.98 | 10 BB$ |
5 | ![]() | USA | 61.65 | 26.44 | 10 BB$ |
6 | ![]() | India | 61.48 | 18.84 | 10 BB$ |
7 | ![]() | Norway | 60.96 | 21.12 | 10 BB$ |
8 | ![]() | USA | 60.78 | 21.50 | 10 BB$ |
9 | ![]() | USA | 60.56 | 20.90 | 10 BB$ |
10 | ![]() | USA | 60.42 | 18.92 | 10 BB$ |
Day 1
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ![]() | Norway | 68.11 | 15.02 | 10 BB$ |
2 | ![]() | Bangladesh | 67.81 | 14.72 | 10 BB$ |
3 | ![]() | USA | 66.24 | 14.42 | 10 BB$ |
Day 2
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ![]() | USA | 70.88 | 15.02 | 10 BB$ |
2 | ![]() | India | 68.98 | 14.72 | 10 BB$ |
3 | ![]() | Philippines | 65.88 | 14.42 | 10 BB$ |
Day 3
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ![]() | USA | 73.06 | 10.98 | 10 BB$ |
2 | ![]() | USA | 65.05 | 10.68 | 10 BB$ |
3 | ![]() | Hungary | 64.76 | 10.40 | 10 BB$ |
Click here to see the overall results.
Thank you to everyone who took part in the Festival. Remember, the BBOers Festival starts on the first Monday of every month and runs for 3 days. See you all next month for more fun and fierce competition.