
The BBOers June Festival 2025 has just ended, and it’s time to celebrate this month's winners:
Congratulations to Jim Munday (jmunday) from USA for finishing in 1st place in this month's Country vs Country Championship against more than six thousand players, with a score 71.15%. In second Place is Cengiz Seker (
cngz) with 69.98%. In third place is
utku from Türkiye with a score 67.39%.
Country vs Country Championship Standings:
Also, big congratulations go to Haldun Vahaboglu (vahaboglu) for winning this month’s Stars & Platinum tournament.
Thank you to everyone who participated, and congratulations to all of our podium finishers.
Country vs Country Championship | 3-Day Robot Survivor | 3-Day Mini Survivor | Stars and Platinum Robot Individual |
---|---|---|---|
Jim Munday (jmunday) | Goran Drazic (gogo2711) | Dehaye Bernard (Alienor2) | Haldun Vahaboglu (vahaboglu) |
Cengiz Seker (cngz) | Weican Xiao (2over1xiao) | (fw46163) | Ben Kristensen (benjk) |
(utku) | (captiks) | Kamil Gazdecki (ChrumChrum) | Josh Sinnett (Oshoj) |
Country vs Country
3 Day Robot Survivor
3 Day Mini Survivor
Click here to see all the results for the Country vs Country Championship
Rank | Name | Country | Score (%) | Points | BB$ Prize |
1 | jmunday | USA | 71.15 | 117.6 | 100 BB$ |
2 | cngz | Türkiye | 69.98 | 116.7 | 50 BB$ |
3 | utku | Türkiye | 67.39 | 115.4 | 25 BB$ |
4 | Hercules J | Greece | 67.38 | 115 | 10 BB$ |
5 | olv | Norway | 67.31 | 114.5 | 10 BB$ |
6 | fer_gon | World | 67.13 | 113.7 | 10 BB$ |
7 | sotniku | Poland | 66.74 | 113.2 | 10 BB$ |
8 | willemm | France | 66.53 | 112.8 | 10 BB$ |
9 | sAnJiT dEy | India | 66.5 | 112.4 | 10 BB$ |
10 | polo_07 | Indonesia | 66.14 | 112 | 10 BB$ |
11 | Romeshdb | World | 66.05 | 111.5 | 5 BB$ |
12 | spcompro | USA | 66.02 | 111.1 | 5 BB$ |
13 | engsetter1 | Great Britain | 65.95 | 110.7 | 5 BB$ |
14 | Garant_7 | World | 65.85 | 110.3 | 5 BB$ |
15 | pikaro2 | Poland | 65.79 | 109.9 | 5 BB$ |
16 | cetin06 | Türkiye | 65.66 | 109.5 | 5 BB$ |
17 | ericxiao1 | USA | 65.64 | 109 | 5 BB$ |
18 | Maurice_NL | Netherlands | 65.6 | 108.6 | 5 BB$ |
19 | xiexie | Canada | 65.54 | 108.2 | 5 BB$ |
20 | hasan31 | World | 65.51 | 107.8 | 5 BB$ |
21 | yor274 | Israel | 65.47 | 107.4 | 5 BB$ |
22 | Tex300 | Italy | 65.22 | 106.6 | 5 BB$ |
23 | gaimaman | Israel | 65.2 | 106.2 | 5 BB$ |
24 | ganene | Türkiye | 65.16 | 105.8 | 5 BB$ |
25 | raiders64 | Poland | 65 | 105.4 | 5 BB$ |
26 | juri | Bulgaria | 64.91 | 105 | 5 BB$ |
27 | Mekanikern | Norway | 64.85 | 104.6 | 5 BB$ |
28 | thymepuns | England | 64.82 | 104.2 | 5 BB$ |
29 | baylind | Türkiye | 64.75 | 103.8 | 5 BB$ |
30 | yohocat | Chinese Taipei | 64.63 | 103.4 | 5 BB$ |
31 | bridge4wz | USA | 64.53 | 103 | 3 BB$ |
32 | ozgur064 | Türkiye | 64.52 | 102.6 | 3 BB$ |
33 | Miao_Z | China | 64.46 | 102.2 | 3 BB$ |
34 | zhenya__s | USA | 64.45 | 101.8 | 3 BB$ |
35 | fchang | USA | 64.28 | 101.5 | 3 BB$ |
36 | taifun7 | Bulgaria | 64.27 | 101.1 | 3 BB$ |
37 | GILL | Canada | 64.26 | 100.7 | 3 BB$ |
38 | OCNVWS | USA | 64.21 | 100.3 | 3 BB$ |
39 | mstaven | Norway | 64.14 | 99.93 | 3 BB$ |
40 | 400 Volt | Germany | 64.09 | 99.55 | 3 BB$ |
41 | edys | Indonesia | 64.05 | 99.18 | 1 BB$ |
42 | mammutt | Poland | 64.01 | 98.8 | 1 BB$ |
43 | mourhedin | World | 63.86 | 98.43 | 1 BB$ |
44 | fikri | Türkiye | 63.8 | 98.06 | 1 BB$ |
45 | 7dxx | World | 63.76 | 97.5 | 1 BB$ |
46 | Yuval10 | Israel | 63.76 | 97.5 | 1 BB$ |
47 | elbec | Italy | 63.73 | 96.95 | 1 BB$ |
48 | pradipm | India | 63.72 | 96.58 | 1 BB$ |
49 | northsit | World | 63.66 | 96.21 | 1 BB$ |
50 | Sahinsah06 | Türkiye | 63.52 | 95.49 | 1 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | gogo2711 | 71.29 | 10 BB$ |
2 | 2over1xiao | 70.14 | 5 BB$ |
3 | captiks | 70.03 | 5 BB$ |
4 | Jansson1 | 69.66 | 5 BB$ |
5 | saurin pat | 69.3 | 5 BB$ |
6 | hogfan1 | 68.93 | 5 BB$ |
7 | presu | 68.57 | 5 BB$ |
8 | J Li | 68.09 | 5 BB$ |
9 | lenv1 | 67.78 | 5 BB$ |
10 | Japostate | 67.71 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | lenv1 | 83.58 | 5 BB$ |
2 | eyquem | 81.71 | 5 BB$ |
3 | larsan | 80.05 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | skollie | 80.05 | 5 BB$ |
2 | fikri | 78.36 | 5 BB$ |
3 | Maurice_NL | 77.7 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | J Li | 84.49 | 5 BB$ |
2 | May22. | 77.25 | 5 BB$ |
3 | gullvik | 76.95 | 5 BB$ |
Click here to see all the results for the 3-Day Robot Survivor Winners
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | Alienor2 | 75.17 | 10 BB$ |
2 | fw46163 | 71.22 | 5 BB$ |
3 | ChrumChrum | 69.98 | 5 BB$ |
4 | gmeyer | 69.11 | 5 BB$ |
5 | becalijiji | 68.99 | 5 BB$ |
6 | tartaringf | 68.9 | 5 BB$ |
7 | vvvito | 68.84 | 5 BB$ |
8 | adi75 | 68.59 | 5 BB$ |
9 | bjornahlm | 68.46 | 5 BB$ |
10 | royalx | 68.35 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | toast1 | 82.59 | 5 BB$ |
2 | tky014 | 81.87 | 5 BB$ |
3 | laxkolu | 80.96 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | sivtek | 78.37 | 5 BB$ |
2 | stayman77 | 77.52 | 5 BB$ |
3 | ciaran | 77.44 | 5 BB$ |
Rank | Player | Score (%) | Prize |
---|---|---|---|
1 | musn | 79.93 | 5 BB$ |
2 | becalijiji | 79.12 | 5 BB$ |
3 | manaf | 78.41 | 5 BB$ |
Click here to see all the results for the 3-Day Mini Survivor Winners
*Players who enter with multiple aliases are not eligible for prizes.
Congratulations to both the winners and the players!
I wish there were more "Goulash" tournaments on BBO, even where there isn't "BBOers Festival".