
Last weekend, April 6, ACBL players from all over came together for the weekly Clash of the Districts. Lots of you took part across the two categories — Open, and 0-750 ACBL Masterpoints®.
Congratulations to the winners in each category! Here are the results.
The Open category brought together 354 players who proudly represented their districts. Click here for the ACBL Daylong – Clash of the Districts (Open) results.
Top Districts (Open):
The champions were:
The top 3 players from the 3 winning Districts (Open)
TOP 3 PLAYERS IN DISTRICT 99 | ||
Username | Score (%) | Prize (BB$) |
ronanb | 66.46 | 10 BB$ |
ginobiloba | 65.65 | 10 BB$ |
diana_eva | 63.84 | 10 BB$ |
TOP 3 PLAYERS IN DISTRICT 25 | ||
Username | Score (%) | Prize (BB$) |
galaski | 71.23 | 10 BB$ |
nevereast | 66.71 | 10 BB$ |
badesh | 62.36 | 10 BB$ |
TOP 3 PLAYERS IN DISTRICT 19 | ||
Username | Score (%) | Prize (BB$) |
toufu | 69.35 | 10 BB$ |
soccertoo | 65.61 | 10 BB$ |
BeatFarmer | 63.23 | 10 BB$ |
Top 10 winners of the ACBL Open Clash of the Districts
Rank | Username | District | Score (%) | Prize (BB$) |
1 | JoshRose | District 20 | 74.95 | 10 BB$ |
2 | mykaell12 | District 21 | 71.77 | 10 BB$ |
3 | galaski | District 25 | 71.23 | 10 BB$ |
4 | 78jayhawk | Other District | 69.42 | 10 BB$ |
5 | toufu | District 19 | 69.35 | 10 BB$ |
6 | lightnng | District 21 | 69.07 | 10 BB$ |
7 | nevereast | District 25 | 67.83 | 10 BB$ |
8 | rick853 | District 3 | 66.66 | 10 BB$ |
9 | ronanb | District 99 | 66.46 | 10 BB$ |
10 | Davidmj | District 18 | 65.93 | 10 BB$ |
The 0-750 category welcomed 172 players for a friendly, competitive clash. Click here for the ACBL 0-750 Daylong – Clash of the Districts results.
Top Districts (0-750):
The champions (0-750):
The top 3 players from the 3 winning districts (0-750)
TOP 3 PLAYERS IN DISTRICT OTHER | ||
Name | Score (%) | Prize (BB$) |
jcavinee | 72.31 | 10 BB$ |
sukip | 69.74 | 10 BB$ |
cooper1931 | 69.24 | 10 BB$ |
TOP 3 PLAYERS IN DISTRICT 24 | ||
Name | Score (%) | Prize (BB$) |
BG7NT | 78.56 | 10 BB$ |
lyzmusic | 62.84 | 10 BB$ |
sturell | 62.19 | 10 BB$ |
TOP 3 PLAYERS IN DISTRICT 9 | ||
Name | Score (%) | Prize (BB$) |
mlitow | 63.68 | 10 BB$ |
biduhand | 57.22 | 10 BB$ |
Suheil123 | 56.92 | 10 BB$ |
Top 10 winners of the ACBL 0-750 Clash of the Districts
TOP 10 players overall in 0-750 Clash | |||
Rank | Name | Score (%) | Prize (BB$) |
1 | BG7NT | 78.56 | 10 BB$ |
2 | jcavinee | 72.31 | 10 BB$ |
3 | sukip | 69.74 | 10 BB$ |
4 | cooper1931 | 69.24 | 10 BB$ |
5 | aigaio | 69.21 | 10 BB$ |
6 | jasony12 | 68.63 | 10 BB$ |
7 | jl07702 | 68.01 | 10 BB$ |
8 | PHK7 | 67.11 | 10 BB$ |
9 | birdiepal | 66.9 | 10 BB$ |
10 | miz bid | 66.37 | 10 BB$ |
Congratulations to everyone who took part - we hope you had fun!