
Last weekend, March 23, ACBL players from all over came together for the weekly Clash of the Districts. Lots of you took part in this weekends clash, across two categories — Open, and 0-750 ACBL Masterpoints®.
Congratulations to the winning districts and top players in each category! Let’s take a look at the results.
The Open category brought together the fiercest competition, with 353 players proudly representing their districts. Click here for the ACBL Daylong – Clash of the Districts (Open) results.
Top Districts (Open):
The champions of the Open Clash of the Districts were:
The top 3 players helping their Districts to victory in the Open Clash
Each of these players earned 10 BB$ for their contribution to their District's score. Congratulations to:
Congratulations to the Top 10 winners of the ACBL Open Clash of the Districts
Rank | BBO Username | Name | District | Score (%) | ACBL Masterpoints® | Prize (BB$) |
---|---|---|---|---|---|---|
1 | stans99 | Xu Li | 22 | 78,47 | 2,5 | 10 BB$ |
2 | toufu | William Bleish | 19 | 77,99 | 2,5 | 10 BB$ |
3 | passell | Stan Spink | 16 | 73,37 | 2,5 | 10 BB$ |
4 | 78jayhawk | Richard Finberg | Other | 73,35 | 1,75 | 10 BB$ |
5 | dato | Fabrizio Biasiolo | Other | 73,11 | 1,75 | 10 BB$ |
6 | ittind | S Alan Cook | 2 | 67,8 | 1,75 | 10 BB$ |
7 | badesh | Alex Perlin | 25 | 67,39 | 2 | 10 BB$ |
8 | rowingman | Kenneth Wagner | 2 | 67,09 | 2 | 10 BB$ |
9 | RedLM | Ron Perkins | 25 | 66,91 | 2 | 10 BB$ |
10 | Qingdom | Bob Stuart | Other | 66,43 | 1,5 | 10 BB$ |
The 0-750 category welcomed 190 players for a friendly yet competitive clash. Click here for the ACBL 0-750 Daylong – Clash of the Districts results. Here are the top districts:
Top Districts (0-750):
The champions of the 0-750 Clash of the Districts were:
The top 3 players from each of the winning districts in the 0-750 Clash
Each of these players earned 10 BB$ for their contribution to their District's score. Congratulations to:
Congratulations to Top 10 winners of the ACBL 0-750 Clash of the Districts
Rank | BBO Username | Name | District | Score (%) | ACBL Masterpoints® | Prize (BB$) |
---|---|---|---|---|---|---|
1 | wcs1 | William Scott | Other | 76,83 | 2 | 10 BB$ |
2 | xu_sunrise | Xu Li | 6 | 72,15 | 1,4 | 10 BB$ |
3 | Vtoppa | Biser Medarov | 99 | 72 | 1,6 | 10 BB$ |
4 | rishabh | Rishabh Singh | 21 | 71,79 | 1,28 | 10 BB$ |
5 | BG7NT | Ping Liu | 24 | 69,6 | 1,28 | 10 BB$ |
6 | mlitow | Mark Litow | 9 | 66,27 | 0,9 | 10 BB$ |
7 | taash204 | Ashish Banerji | Other | 65,96 | 1,28 | 10 BB$ |
8 | sukip | Krzysztof Pikus | 99 | 65,66 | 0,9 | 10 BB$ |
9 | jcavinee | Justin Cavinee | 6 | 64,75 | 1,28 | 10 BB$ |
10 | amycue | Amy Hart | 16 | 63,76 | 0,9 | 10 BB$ |
Congratulations to everyone who took part - we hope you had fun!