
Last weekend, March 16, ACBL players from all over came together for the now weekly Clash of the Districts. Lots of you took part in this weekends clash, across two categories — Open, and 0-750 ACBL Masterpoints®.
Congratulations to the winning districts and top players in each category! Let’s take a look at the results.
The Open category brought together the fiercest competition, with 370 players proudly representing their districts. Click here for the ACBL Daylong – Clash of the Districts (Open) results.
Top Districts (Open):
The champions of the Open Clash of the Districts were:
The top 3 players helping their Districts to victory in the Open Clash
Each of these players earned 10 BB$ for their contribution to their District's score. Congratulations to:
Congratulations to the Top 10 winners of the ACBL Open Clash of the Districts
Rank | BBO Username | Name | District | Score (%) | ACBL Masterpoints® | Prize (BB$) |
---|---|---|---|---|---|---|
1 | xu_sunrise | Xu Li | 6 | 72,96 | 2,5 | 10 BB$ |
2 | 78Jayhawk | William Bleish | Other | 71,44 | 2,5 | 10 BB$ |
3 | StanS99 | Stan Spink | 22 | 71,15 | 2,5 | 10 BB$ |
4 | 2ClassAct | Richard Finberg | Other | 69,05 | 1,75 | 10 BB$ |
5 | casadelbia | Fabrizio Biasiolo | 24 | 68,08 | 1,75 | 10 BB$ |
6 | MacGregorV | S Alan Cook | 17 | 67,76 | 2 | 10 BB$ |
7 | ashdown4 | Alex Perlin | 3 | 67,48 | 1,5 | 10 BB$ |
8 | bbmaven | Kenneth Wagner | 25 | 66,63 | 1,25 | 10 BB$ |
9 | sammybyrd | Ron Perkins | 16 | 66,23 | 1,25 | 10 BB$ |
10 | Bobstuart | Bob Stuart | 2 | 66,2 | 1,5 | 10 BB$ |
The 0-750 category welcomed 207 players for a friendly yet competitive clash. Click here for the ACBL 0-750 Daylong – Clash of the Districts results. Here are the top districts:
Top Districts (0-750):
The champions of the 0-750 Clash of the Districts were:
The top 3 players from each of the winning districts in the 0-750 Clash
Each of these players earned 10 BB$ for their contribution to their District's score. Congratulations to:
Congratulations to Top 10 winners of the ACBL 0-750 Clash of the Districts
Rank | BBO Username | Name | District | Score (%) | ACBL Masterpoints® | Prize (BB$) |
---|---|---|---|---|---|---|
1 | yang0211 | Yanlai Yang | Other | 79,09 | 2 | 10 BB$ |
2 | xu_sunrise | Xu Li | Other | 75,94 | 2 | 10 BB$ |
3 | Rabo21 | Jeffrey Rabin | Other | 70,82 | 1,4 | 10 BB$ |
4 | Phk7 | Peter Kilner | 21 | 70,32 | 1,4 | 10 BB$ |
5 | lollieolli | Patti Monroe | Other | 67,14 | 1 | 10 BB$ |
6 | diana_eva | Diana Serban | 99 | 66,46 | 1,28 | 10 BB$ |
7 | CARIBUVMC | Vernon Carrigan | 10 | 66,17 | 0,9 | 10 BB$ |
8 | BG7NT | Ping Liu | 24 | 65,5 | 1,28 | 10 BB$ |
9 | Bethany909 | Bethany Hawkins | Other | 64,83 | 1,28 | 10 BB$ |
10 | Lanette82 | Lanette Guthmann | 17 | 64,57 | 0,9 | 10 BB$ |
Congratulations to everyone who took part - we hope you had fun!