
Last weekend, March 9, ACBL players from all over came together for the now weekly Clash of the Districts. Lots of you took part in this weekends clash, across two categories — Open, and 0-750 ACBL Masterpoints®.
Congratulations to the winning districts and top players in each category! Let’s take a look at the results.
The Open category brought together the fiercest competition, with 398 players proudly representing their districts. Click here for the ACBL Daylong – Clash of the Districts (Open) results.
Top Districts (Open):
The champions of the Open Clash of the Districts were:
The top 3 players helping their Districts to victory in the Open Clash
Each of these players earned 10 BB$ for their contribution to their District's score. Congratulations to:
Congratulations to the Top 10 winners of the ACBL Open Clash of the Districts
Rank | BBO Username | Name | District | Score (%) | ACBL Masterpoints® | Prize (BB$) |
---|---|---|---|---|---|---|
1 | cholula | Elaine Wood | 16 | 70,87 | 2.5 | 10 BB$ |
2 | habanero_2 | William Brodek Jr | 23 (Other) | 70,4 | 2.5 | 10 BB$ |
3 | jlw77 | Jonathan Weinstein | 25 | 70,19 | 2.5 | 10 BB$ |
4 | johnm123 | John Moschella | 9 | 70,11 | 1.75 | 10 BB$ |
5 | sukip | Krzysztof Pikus | 99 | 69,58 | 1.75 | 10 BB$ |
6 | pversc | Robert Corry | 23 (Other) | 69,27 | 2 | 10 BB$ |
7 | aprive | Renee Bonenfant | 1 (Other) | 69,13 | 2 | 10 BB$ |
8 | ittind | John Guoba | 2 | 68,76 | 1.5 | 10 BB$ |
9 | stans99 | Stan Spink | 22 | 66,8 | 1.5 | 10 BB$ |
10 | diana_eva | Diana Serban | 99 | 66,71 | 1.5 | 10 BB$ |
The 0-750 category welcomed 200 players for a friendly yet competitive clash. Click here for the ACBL 0-750 Daylong – Clash of the Districts results. Here are the top districts:
Top Districts (0-750):
The champions of the 0-750 Clash of the Districts were:
The top 3 players from each of the winning districts in the 0-750 Clash
Each of these players earned 10 BB$ for their contribution to their District's score. Congratulations to:
Congratulations to Top 10 winners of the ACBL 0-750 Clash of the Districts
Rank | BBO Username | Name | District | Score (%) | ACBL Masterpoints® | Prize (BB$) |
---|---|---|---|---|---|---|
1 | aigaio | Maria Tasioni | 99 (Other) | 77,15 | 2 | 10 BB$ |
2 | cooper1931 | Cooper Smith | 13 (Other) | 74 | 2 | 10 BB$ |
3 | sukip | Krzysztof Pikus | 99 (Other) | 72,51 | 1.4 | 10 BB$ |
4 | diana_eva | Diana Serban | 99 (Other) | 71,96 | 1.4 | 10 BB$ |
5 | Reppins | Frederick Faille | 1 (Other) | 70,92 | 1.4 | 10 BB$ |
6 | BG7NT | Ping Liu | 24 | 67,82 | 1.2 | 10 BB$ |
7 | wbelfield | William Belfield | 99 (Other) | 66,99 | 0.98 | 10 BB$ |
8 | gylm | Gretchen Lindquist | 16 (Other) | 66,77 | 1.6 | 10 BB$ |
9 | desroc | John Desrochers | 25 | 66,74 | 1.28 | 10 BB$ |
10 | dfjarrett | Diana Jarrett | 7 | 66,71 | 0.9 | 10 BB$ |
Congratulations to everyone who took part - we hope you had fun!
Played in this event, 'Sammybyrd', and finished 5th O/A with a 74%.Was not included in the 'results' of event, nor showing any 'ACBL' points awarded?With $3.99 entry, why was I not recognized and 'rewarded'???