
The March Stars & Platinum 3-Day Robot Individual tournament of 2025 has just finished. Let’s take a look at who came out on top this month.
Congratulations to Berend Van Den Bos (Berendbs), a player from Den Haag, Netherlands, for taking the top spot with an overall score of 64.36%. Berend started Day 1 with 64.93%, followed with 60.04% on Day 2, and finished with 68.12%, showing a very consistent performance. Well done, Berend!
In second place is Li-Chung Chen (lchen) from Cupertino, CA, USA, who finished behind with 63.67%. Li-Chung started with 67.64% on Day 1, scored 57.02% on Day 2, and finished with 66.36% on Day 3, securing his spot on the podium.
Coming in third is Zahari Zahariev (zaXXon) from Sofia, Bulgaria, who finished with an overall score of 62.46%. Zahari started with 59.10% on Day 1, 57.21% on Day 2, and get an impressive score on Day 3 with 71.08%. Congrats Zahari.
Thank you to everyone who participated in this month’s Stars & Platinum tournament. Congratulations to all the prize winners listed below!
See you in the next month's challenge, where we’ll have more exciting deals and plenty of fun vibes. See you there!
Overall Results
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ![]() | Netherlands | 64.36 | 39.77 | 100 BB$ |
2 | ![]() | USA | 63.67 | 35.18 | 50 BB$ |
3 | ![]() | Bulgaria | 62.46 | 24.70 | 20 BB$ |
4 | ![]() | USA | 62.16 | 35.31 | 10 BB$ |
5 | ![]() | USA | 61.66 | 30.54 | 10 BB$ |
6 | ![]() | USA | 60.88 | 28.75 | 10 BB$ |
7 | ![]() | USA | 60.73 | 25.11 | 10 BB$ |
8 | ![]() | Russia | 60.68 | 26.72 | 10 BB$ |
9 | ![]() | USA | 60.45 | 25.21 | 10 BB$ |
10 | ![]() | USA | 60.43 | 24.99 | 10 BB$ |
Day 1
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ![]() | Bulgaria | 71.83 | 17.66 | 10 BB$ |
2 | ![]() | USA | 67.64 | 17.35 | 10 BB$ |
3 | ![]() | USA | 67.42 | 17.06 | 10 BB$ |
Day 2
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ![]() | USA | 68.46 | 17.66 | 10 BB$ |
2 | ![]() | USA | 67.58 | 17.35 | 10 BB$ |
3 | ![]() | USA | 66.84 | 17.06 | 10 BB$ |
Day 3
Rank | Player | Country | Score (%) | Points | Prize |
---|---|---|---|---|---|
1 | ![]() | Bulgaria | 71.08 | 17.66 | 10 BB$ |
2 | ![]() | Canada | 68.48 | 17.35 | 10 BB$ |
3 | ![]() | Netherlands | 68.12 | 17.06 | 10 BB$ |
Click here to see the overall results.
Thank you to everyone who took part in the Festival. Remember, the BBOers Festival starts on the first Monday of every month and runs for 3 days. See you all next month for more fun and fierce competition.