
David Smith Wins the Summer 2025 NABC Robot Individual
The ACBL Summer 2025 NABC Robot Individual has come to a close, and af...
We invited our BBO Royals (players who've achieved the ranks ,
,
,
) and BBO Masters (players holding the ranks
,
,
etc.) to play in a special tournament on December 28. This month edition was part of the New Year's Countdown celebration, so we added more prizes to the Top 30 players!
Rank | Player | Country | Score (%) | Prize |
---|---|---|---|---|
1 | ![]() | France | 76.91 | 100 BB$ |
2 | ![]() | USA | 75.72 | 50 BB$ |
3 | ![]() | Romania | 73.68 | 25 BB$ |
4 | ![]() | USA | 73.41 | 10 BB$ |
5 | ![]() | Scotland | 72.57 | 10 BB$ |
6 | ![]() | USA | 71.99 | 10 BB$ |
7 | ![]() | USA | 71.93 | 10 BB$ |
8 | ![]() | USA | 71.81 | 10 BB$ |
9 | ![]() | Indonesia | 71.64 | 10 BB$ |
10 | ![]() | Hungary | 71.64 | 10 BB$ |
11 | ![]() | Israel | 71.58 | 10 BB$ |
12 | ![]() | Germany | 71.56 | 10 BB$ |
13 | ![]() | USA | 70.92 | 10 BB$ |
14 | ![]() | Germany | 70.03 | 10 BB$ |
15 | ![]() | Dominican Republic | 70.02 | 10 BB$ |
16 | ![]() | Israel | 69.66 | 5 BB$ |
17 | ![]() | Poland | 69.64 | 5 BB$ |
18 | ![]() | India | 69.6 | 5 BB$ |
19 | ![]() | Bulgaria | 69.47 | 5 BB$ |
20 | ![]() | England | 69.22 | 5 BB$ |
21 | ![]() | Estonia | 69.12 | 5 BB$ |
22 | ![]() | USA | 68.99 | 5 BB$ |
23 | ![]() | USA | 68.82 | 5 BB$ |
24 | ![]() | Israel | 68.78 | 5 BB$ |
25 | ![]() | USA | 68.75 | 5 BB$ |
26 | ![]() | China | 68.21 | 5 BB$ |
27 | ![]() | Mexico | 67.93 | 5 BB$ |
28 | ![]() | Bulgaria | 67.9 | 5 BB$ |
29 | ![]() | Poland | 67.86 | 5 BB$ |
30 | ![]() | Türkiye | 67.83 | 5 BB$ |
2192 players registered to play in December. See the final results here.
Well done to all the wonderful Royals and Masters who took part. See you next month for more Royal treatment!