![](https://news.bridgebase.com/wp-content/uploads/2024/10/Newsfeed-Image_200x100_V1_large-2.png)
Play in the BBO-ACBL Club Championship on February 3-9
Play the ACBL Club Championship Games for a chance to win more ACBL Masterpoints...
Congratulations to the top 30 BBO Point winners for August 2024. The BB$ prizes shown are on top of any regular prizes won. Well done everyone!
If you're looking to win more points try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
Rank | Player | Points | Prize |
---|---|---|---|
1 | ![]() |
629.38 | 100 BB$ |
2 | ![]() |
535.34 | 50 BB$ |
3 | ![]() |
528.48 | 25 BB$ |
4 | ![]() |
510.02 | 10 BB$ |
5 | ![]() |
408.72 | 10 BB$ |
6 | ![]() |
400.13 | 10 BB$ |
7 | ![]() |
394.47 | 10 BB$ |
8 | ![]() |
378.19 | 10 BB$ |
9 | ![]() |
373.89 | 10 BB$ |
10 | ![]() |
369.14 | 10 BB$ |
11 | ![]() |
361.79 | 10 BB$ |
12 | ![]() |
358.03 | 10 BB$ |
13 | ![]() |
357.58 | 10 BB$ |
14 | ![]() |
357.51 | 10 BB$ |
15 | ![]() |
349.53 | 10 BB$ |
16 | ![]() |
346.35 | 5 BB$ |
17 | ![]() |
327.29 | 5 BB$ |
18 | ![]() |
322.25 | 5 BB$ |
19 | ![]() |
319.86 | 5 BB$ |
20 | ![]() |
319.83 | 5 BB$ |
21 | ![]() |
317.30 | 5 BB$ |
22 | ![]() |
314.69 | 5 BB$ |
23 | ![]() |
298.18 | 5 BB$ |
24 | ![]() |
294.28 | 5 BB$ |
25 | ![]() |
293.84 | 5 BB$ |
26 | ![]() |
289.88 | 5 BB$ |
27 | ![]() |
288.67 | 5 BB$ |
28 | ![]() |
286.19 | 5 BB$ |
29 | ![]() |
286.12 | 5 BB$ |
30 | ![]() |
285.31 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.