Play the New Year’s Countdown Express Reward - You & Robot
Exclusive Express Games, December 28, 2024 to January 1st Come and join the 2025...
The third BBOers Festival of 2024 finished yesterday, and here we'll take a look at who came out top in the premium Starts and Platinum 3 Day Robot Individual.
Big congratulations go to Alex Perlin (ashdown4) who claimed the top spot for the third time - what an achievement! He was consistent throughout, scoring a wonderful 74.07 on the first day, 61.26% on the second, and 61.72% on the final day. Will Alex be dominating the leaderboard next month? Only time will tell.
Marie Eggeling (marabelle) came home in second with an overall score of 62.94%. Following closely in third position was Yury Khyuppenen (hupp), scoring 62.61%.
Rank | Player | Score (%) | Points | BB$ Prize |
---|---|---|---|---|
1 | ashdown4 | 65.68 | 26.40 | 100 BB$ |
2 | marabelle | 62.94 | 26.15 | 50 BB$ |
3 | hupp | 62.61 | 25.27 | 20BB$ |
4 | trotto | 62.16 | 14.82 | 10BB$ |
5 | naninga | 61.81 | 21.29 | 10BB$ |
6 | hakannilss | 61.46 | 20.74 | 10BB$ |
7 | jourdainp | 60.77 | 17.65 | 10BB$ |
8 | Piczek | 60.42 | 13.36 | 10BB$ |
9 | zaXXon | 60.12 | 15.20 | 10BB$ |
10 | zenko | 60.04 | 15.44 | 10BB$ |
Day 1
Rank | Player | Score (%) | Points | BB$ Prize |
---|---|---|---|---|
1 | ashdown4 | 74.07 | 10,89 | 10 BB$ |
2 | trotto | 72.45 | 10,7 | 10 BB$ |
3 | CorpLaw | 68.02 | 10,51 | 10 BB$ |
Day 2
Rank | Player | Score (%) | Points | BB$ Prize |
---|---|---|---|---|
1 | Piczek | 68.73 | 10.89 | 10 BB$ |
2 | sieg009 | 67.20 | 10.70 | 10 BB$ |
3 | Wmou | 66.51 | 10.51 | 10 BB$ |
Day 3
Rank | Player | Score (%) | Points | BB$ Prize |
---|---|---|---|---|
1 | bwoodcoc | 70.74 | 10.89 | 10 BB$ |
2 | zaXXon | 67.73 | 10.70 | 10 BB$ |
3 | rv | 67.02 | 10.51 | 10 BB$ |
Well done to everyone who took part! Check out the full leaderboard below.