November 10: Free Super Sunday Daylong Winners
This weekend’s Super Sunday Daylong winners are: ginobiloba with a score of ...
If you're looking to win more points try the BBO Daylong tournaments (Competitive -> Daylong Tournaments and look for the ones hosted by BBO). They award significantly more BBO Points than any other games.
Rank | Player | Points | Prize |
---|---|---|---|
1 | usla | 656.67 | 100 BB$ |
2 | Zhenya__S | 614.46 | 50 BB$ |
3 | punxsyphil | 497.87 | 25 BB$ |
4 | kampioen31 | 456.74 | 10 BB$ |
5 | S Batory | 435.80 | 10 BB$ |
6 | dvkr | 419.52 | 10 BB$ |
7 | gill | 416.80 | 10 BB$ |
8 | lolobrigid | 383.46 | 10 BB$ |
9 | will212 | 379.77 | 10 BB$ |
10 | jhlindsey2 | 365.23 | 10 BB$ |
11 | terasak | 363.38 | 10 BB$ |
12 | tec1234 | 358.27 | 10 BB$ |
13 | RockFort | 356.61 | 10 BB$ |
14 | yuval10 | 353.22 | 10 BB$ |
15 | ugisj | 348.31 | 10 BB$ |
16 | ppvv123 | 339.44 | 5 BB$ |
17 | P_Bridge | 332.87 | 5 BB$ |
18 | liao_jinm | 332.41 | 5 BB$ |
19 | 0 41 ustad | 329.83 | 5 BB$ |
20 | gdum111 | 327.98 | 5 BB$ |
21 | carmela36 | 323.19 | 5 BB$ |
22 | tzigane13 | 320.53 | 5 BB$ |
23 | peteracol | 316.88 | 5 BB$ |
24 | tugbarsb | 310.24 | 5 BB$ |
25 | tasis | 309.52 | 5 BB$ |
26 | Wojtekmor | 306.44 | |
27 | specialkfs | 306.24 | 5 BB$ |
28 | ramsun | 305.69 | 5 BB$ |
29 | shark65 | 302.00 | 5 BB$ |
30 | emanuelec | 294.60 | 5 BB$ |
Every month we reward the most fervent players with extra BB$ prizes. Click here to read about this month's BBO Points Race.