November 10: Free Super Sunday Daylong Winners
This weekend’s Super Sunday Daylong winners are: ginobiloba with a score of ...
We invited our BBO Royals (players who managed to achieve the ranks , , , ) and BBO Masters (players holding the ranks , , etc.) to play in two special tournaments on Thursday, December 28.
This month we celebrated BBO’s elite tournament players by rewarding them with two free tournaments awarding BBO Points and BB$ prizes:
The winners of December’s BBO Royals & Masters Daylong tournament are:
Rank | Username | Score (%) | Country | Prize (BB$) |
---|---|---|---|---|
1 | mas bro | 77.29 | Indonesia | 50 |
2 | usla | 75.95 | Romania | 25 |
3 | sinmenn | 74.69 | Cayman Islands | 10 |
4 | JAPaulsen | 74.57 | Norwaay | 5 |
5 | pgs58 | 74.4 | Canad | 5 |
6 | fikri | 73.44 | Turkiye | 5 |
7 | boz123 | 73.37 | Poland | 5 |
8 | gdum111 | 72.12 | Romania | 5 |
9 | chestgej | 72.09 | England | 5 |
10 | molma | 71.3 | Canada | 5 |
11 | nasi uduk | 71.29 | Indonesia | 5 |
12 | handanong | 71.24 | Canada | 5 |
13 | plyplayer | 71.2 | USA | 5 |
14 | bigmax | 71.05 | USA | 5 |
15 | daw28 | 70.97 | USA | 5 |
16 | eigen137 | 70.81 | USA | 5 |
17 | jmunday | 70.77 | USA | 5 |
18 | barnabyg | 70.66 | USA | 5 |
19 | stevedrew | 70.46 | USA | 5 |
20 | alfredj | 70.08 | England | 5 |
21 | oddaha | 69.83 | Norway | 5 |
22 | yoval | 69.58 | Israel | 5 |
23 | Manguni01 | 69.51 | Indonesia | 5 |
24 | mtsmts | 69.43 | Estobia | 5 |
25 | ganesha011 | 69.39 | Indonesia | 5 |
26 | Geysir | 69.01 | Norway | 5 |
27 | cherdano | 68.92 | Scotland | 5 |
28 | k3nzo | 68.56 | Indonesia | 5 |
29 | TDevine | 68.29 | USA | 5 |
30 | carmela36 | 68.26 | Israel | 5 |
31 | 400 Volt | 68.19 | Germany | 5 |
32 | h3k | 68.1 | USA | 5 |
33 | karlaz | 67.99 | Other | 5 |
34 | xlal | 67.96 | Norway | 5 |
35 | tennatty | 67.83 | USA | 5 |
36 | JetDave | 67.81 | USA | 5 |
37 | XReborned | 67.71 | Singapore | 5 |
37 | Kammerer | 67.71 | Israel | 5 |
39 | mollybeans | 67.64 | Ukraine | 5 |
40 | jordotron | 67.62 | USA | 5 |
40 | dst463 | 67.62 | Estonia | 5 |
42 | giles12345 | 67.57 | USA | 5 |
43 | 4matic | 67.52 | Poland | 5 |
44 | instinct68 | 67.46 | Romania | 5 |
45 | Purple99 | 67.45 | New Zealand | 5 |
46 | bluestar63 | 67.39 | Italy | 5 |
47 | ChrisDixon | 67.3 | England | 5 |
48 | 2kiepy | 66.97 | Poland | 5 |
49 | gasper10 | 66.76 | Italy | 5 |
50 | vaskor | 66.72 | USA | 5 |
2301 players registered to play December’s Royals and Masters. Find the overall results here.
The winners of the 2023 Year-End Royals & Masters Tournament are:
Rank | Username | Score (%) | Country | Prize (BB$) |
---|---|---|---|---|
1 | ruthm123 | 75 | Great Britain | 10 |
2 | kampioen31 | 72.6 | Austrua | 5 |
3 | aaka | 68.2 | Canada | 5 |
4 | run4it | 67.8 | USA | 3 |
4 | ahmetrifat | 67.8 | Turkey | 3 |
6 | yo12 | 65.2 | Israel | 2 |
7 | spasova | 64.4 | Bulgaria | 2 |
8 | hanoi5 | 63.4 | Chile | 2 |
9 | RBG | 63.2 | USA | 2 |
10 | bgepstein | 62 | USA | 2 |
You can find the full results here.
Happy New Year, everyone! See you on January 28, 2024 for more royal treatment!