
April 13 - Clash of the Districts Winners Announced!
Last weekend, April 13, ACBL players from all over came together for the weekly ...
Well done to all the players who had the highest scores in Robot Reward 1BB$ this year! Click here to see top players of the year for other BBO games.
Date | Username | Name in profile | Highscore | Tables |
---|---|---|---|---|
2023-08-05 | Doizi | Doizi | 14090 | 16 |
2023-01-24 | black0202 | 13890 | 15 | |
2023-11-29 | ekso | Emrah Küçüksağrıcıoğlu | 13780 | 8 |
2023-11-07 | chen si si | Chen Si Si | 13330 | 6 |
2023-10-10 | yuval10 | Yuval Yener | 13120 | 11 |
2023-10-05 | chen si si | Chen Si Si | 12820 | 5 |
2023-10-12 | yuval10 | Yuval Yener | 12530 | 16 |
2023-02-08 | Mcauley | Okan | 12480 | 9 |
2023-02-22 | Mcauley | Okan | 12440 | 6 |
2023-05-16 | snake21284 | James Sun | 12430 | 19 |
2023-06-01 | Putri Rara | KARTIKA / Putri Rara | 12330 | 13 |
2023-10-05 | tkb1 | TKB | 12290 | 5 |
2023-07-10 | shaharz | shahar zack | 12260 | 15 |
2023-10-29 | Mcauley | Okan | 12210 | 16 |
2023-12-03 | yuval10 | Yuval Yener | 12110 | 17 |
2023-05-17 | Abdulrezza | Hatice ozgur | 12080 | 9 |
2023-03-07 | maxkp92 | max | 12070 | 9 |
2023-04-02 | berrak | Berrak Erkan | 11930 | 7 |
2023-03-04 | yuval10 | Yuval Yener | 11900 | 9 |
2023-05-14 | 0ARH | Abdullah Rosid H | 11870 | 11 |
2023-02-01 | fundas | Funda Özbey 060263 | 11810 | 11 |
2023-10-01 | zanbato | Jackson W | 11800 | 12 |
2023-04-12 | andy_zen | Andy Pramana | 11800 | 11 |
2023-07-27 | i_Guven | Ibrahim Guven | 11800 | 12 |
BBO Robot Reward are available for everyone. Login to BBO, click on Robot World and then choose the version of Robot Reward you'd like to play.