Merci pour cette année exceptionnelle - 2024
Cher joueur, Alors que l'année 2024 touche à sa fin, nous souhaitons prendre u...
Well done to all the players who had the highest scores in Robot Duplicates this year! Click here to see top players of the year for other BBO games.
Date | Username | Name in profile | Highscore | Tables |
---|---|---|---|---|
2023-01-17 | respaldone | privado | 69.02 | 17 |
2023-05-08 | wolfgangg | Wolfgang G | 66.62 | 17 |
2023-01-20 | porebrik | LP | 58.67 | 16 |
2023-10-13 | 1hilik | hilik shimoni | 56.84 | 17 |
2023-01-01 | teefitz16 | Theresa | 56.57 | 17 |
2023-11-12 | icewing | jacqui mcgreal | 53.99 | 21 |
2023-01-04 | Navajo57 | Roman12059 | 53.29 | 21 |
2023-03-27 | BARNY 2 | Roberto | 53.07 | 15 |
2023-04-09 | tdotdo | LifeMaster | 52.24 | 21 |
2023-11-09 | akaram | Andreas Karamanos 4583 | 52.01 | 17 |
2023-04-30 | tonytv1 | Tony | 51.85 | 17 |
2023-06-05 | Porebrik | LP | 51.73 | 19 |
2023-03-29 | carlotta41 | 51.70 | 16 | |
2023-06-20 | fionaC0 | Fiona | 51.50 | 23 |
2023-04-24 | sigve | Sigve | 51.48 | 17 |
2023-01-12 | Hartor | Jose Ignacio Torres | 50.77 | 20 |
2023-08-05 | sfe99 | steve | 49.64 | 16 |
2023-07-26 | aqualeo | Diana Stellakis 1343 | 49.13 | 15 |
2023-01-01 | happyloser | lars | 48.26 | 24 |
2023-03-25 | jehaalma | Jette | 48.22 | 15 |
Date | Username | Name in profile | Highscore | Tables |
---|---|---|---|---|
2023-07-25 | erma1 | Private | 93.54 | 17 |
2023-01-02 | osa74 | Jerzy Stepka | 91.10 | 23 |
2023-01-21 | kittywoman | Deborah Hart | 90.16 | 17 |
2023-11-01 | dwicentows | david wicentowski | 89.21 | 17 |
2023-05-08 | Bashful4 | carol vorchheimer | 88.46 | 16 |
2023-07-31 | joginsberg | Jo Ginsberg | 87.61 | 18 |
2023-01-21 | rolczap | Maciek | 87.50 | 15 |
2023-11-14 | holdy 30 | Brian Holderness | 87.05 | 15 |
2023-01-30 | asunel | þórir Sigursteinsson | 86.90 | 15 |
2023-03-21 | aqualeo | Diana Stellakis 1343 | 86.89 | 16 |
2023-08-11 | JRMayne | John R Mayne | 86.84 | 20 |
2023-11-22 | manlioac | Manlio Accornero | 86.83 | 21 |
2023-05-18 | pen56 | Private | 86.74 | 18 |
2023-08-15 | chriscq1 | Howard | 86.50 | 15 |
2023-02-06 | top gun 60 | Emma | 86.25 | 18 |
2023-07-07 | JRMayne | John R Mayne | 86.16 | 16 |
2023-01-07 | atcrocs | brian | 86.03 | 18 |
2023-08-17 | tigar10 | JarleP | 86.01 | 16 |
2023-09-09 | jakobhein | Winnie | 85.88 | 15 |
2023-05-18 | jonmart | Jon Martin Tøsse | 85.83 | 16 |
BBO Robot Duplicates are available for everyone. Login to BBO, click on Robot Tournaments, then select the Robot Duplicate of your choice..
Oo