Merci pour cette année exceptionnelle - 2024
Cher joueur, Alors que l'année 2024 touche à sa fin, nous souhaitons prendre u...
Well done to all the players who made it onto the high score leaderboard this year for BBO Instant Tournaments! Click here to see top players of the year for other BBO games.
Date | Username | Name in profile | High Score |
---|---|---|---|
2023-01-15 | mnaza | Marcelo Nazareth | 94.64 |
2023-10-04 | deinos | richard | 94.2 |
2023-06-21 | sy2384 | Siqing Yu | 93.75 |
2023-01-09 | jdonn | Josh Donn | 93.75 |
2023-02-22 | jdonn | Josh Donn | 93.75 |
2023-05-06 | BobdPa | 93.3 | |
2023-03-12 | Mark1122 | Mark Rosenbloom | 93.3 |
2023-07-12 | Franck75 | FRANCK RIEHM | 93.3 |
2023-08-17 | kerim22 | Mirek | 92.86 |
2023-09-28 | enrique444 | Hank | 92.41 |
2023-02-11 | 1DaveK | David Kuenzler | 91.96 |
2023-02-22 | jdonn | Josh Donn | 91.96 |
2023-06-22 | gartinmale | Zachary Madden | 91.96 |
2023-03-23 | Lorneg | Lorne | 91.96 |
2023-06-13 | BobdPa | 91.96 | |
2023-04-17 | george1913 | Charles Cummins | 91.52 |
2023-10-03 | rockfort | Simon Pollack | 91.52 |
2023-11-20 | pgs58 | Paul Sontag | 91.52 |
2023-10-17 | juwambi | Greg | 91.52 |
2023-04-08 | SPQPAM | pam | 91.07 |
2023-08-05 | maryses | saada | 91.07 |
2023-06-14 | Luxwizard | Wayne Page | 91.07 |
2023-09-20 | Mark1122 | Mark Rosenbloom | 91.07 |
Date | Username | Name in profile | High Score |
---|---|---|---|
2023-02-27 | jonaars | jon aars | 65 |
2023-05-04 | malmm | rune utvik | 61.57 |
2023-11-16 | Lizzie223 | Liz - GLM | 59.57 |
2023-04-23 | deinos | richard | 58.86 |
2023-06-25 | parkinal1 | Norman Leopold | 58.21 |
2023-02-01 | malmm | rune utvik | 56.93 |
2023-11-08 | uva72uva72 | Paul Zebrowski | 56.79 |
2023-01-21 | voltus5 | Yannis | 56.64 |
2023-05-27 | Verloen | Rune | 56.5 |
2023-03-18 | jdkapow | J.D. KaPow | 55.86 |
2023-04-10 | rockfort | Simon Pollack | 55.57 |
2023-07-19 | david25 | David Gallant | 55.5 |
2023-11-04 | uva72uva72 | Paul Zebrowski | 55.36 |
2023-01-07 | flyingstar | Private | 55.07 |
2023-02-01 | heib | Henrik Brandt Ibsen | 54.93 |
2023-09-29 | Robybell | Roberto | 54.79 |
2023-11-23 | Friisberg | Jesper Friisberg | 54.64 |
2023-10-21 | ukdorj | Ole | 53.57 |
2023-01-17 | highlow21 | Tate | 53.43 |
2023-08-07 | derekog6 | Derek O Gorman | 53.43 |
BBO Instant Tournaments are available for everyone. Login to BBO, click on Instant Tournaments then select the BBO Instant Tournament of your choice.