Winners of Fall NABC Robot Individual Practice Tournament #1
Last weekend, November 9-10, ACBL BBOers were invited to play in the first NABC ...
Well done to all the players who made it onto the high score leaderboard this year for ACBL Instant Tournaments! Click here to see top players of the year for other BBO games.
Date | Username | Name in profile | High Score |
---|---|---|---|
2023-10-29 | leftfoot | David Smith | 92.86 |
2023-11-05 | myrmil | Myriam Milgrom (mimi) PLM | 90.48 |
2023-06-01 | kane44 | allen kane | 89.88 |
2023-08-22 | kane44 | allen kane | 89.58 |
2023-03-04 | leftfoot | David Smith | 89.29 |
2023-02-21 | pgordon | Phil Gordon | 88.69 |
2023-01-06 | pianotr | John Evans | 88.39 |
2023-09-29 | ramsun | Ram | 88.1 |
2023-02-14 | ste0524 | Wei Bao | 88.1 |
2023-03-10 | germs345 | Zach Grossack | 87.8 |
2023-08-28 | misssell | Ellie Hanlon | 87.2 |
2023-02-24 | mamoss | Mark Moss | 87.2 |
2023-02-28 | SPetersell | Steven Petersell | 86.61 |
2023-08-27 | leftfoot | David Smith | 86.61 |
2023-12-06 | billmc1 | Bill McCarty | 86.61 |
2023-03-26 | capercliff | Cliff Gillis | 86.61 |
2023-11-05 | amoose | John | 86.31 |
2023-09-08 | leftfoot | David Smith | 86.31 |
2023-07-08 | ramsun | Ram | 86.31 |
2023-09-07 | peteg45 | Pierre Gaudreau | 86.31 |
Date | Username | Name in profile | High Score |
---|---|---|---|
2023-03-27 | mpensler | Mark Pensler | 85.07 |
2023-10-24 | pianotr | John Evans | 84.93 |
2023-02-17 | FlyLindsey | Lindsey Weinger | 79.93 |
2023-10-29 | amr | Allan Rothenberg | 75.71 |
2023-05-02 | andrewgo | andrewgofreed | 73.43 |
2023-03-29 | CSGibson | Chris Gibson | 73 |
2023-08-15 | lwbz41 | lowa | 71.14 |
2023-09-14 | laphelps | Leslie | 70.93 |
2023-09-18 | rickrow | Rick Rowland | 70.79 |
2023-01-12 | jpspellic | Chris Chen | 70.21 |
2023-02-24 | carajito | Francisco Bernal | 69.57 |
2023-02-10 | madducks | Wayne Perrin | 69.29 |
2023-08-08 | sjuanero | Andrew Hurley | 69.07 |
2023-06-30 | joey | Joe | 67.86 |
2023-02-13 | bobsart | Bob Sartorius | 67.79 |
2023-11-19 | ultrix | Dan Levin | 67.71 |
2023-01-16 | bobsart | Bob Sartorius | 67.36 |
2023-05-22 | pmott | Paul Mott | 67.14 |
2023-05-10 | jjmeck | Jeff Meckstroth | 67 |
2023-02-17 | carajito | Francisco Bernal | 67 |
ACBL Instant Tournaments are available for everyone, you do not need an ACBL membership to participate. Click ACBL World then click on ACBL Instant Tournament then select the ACBL Instant Tournament of your choice.
If you are an ACBL member, remember to add your ACBL number on file with BBO in order to have your masterpoints reported to the ACBL each month. If you need to update your ACBL number, you can do so by clicking here.