Merci pour cette année exceptionnelle - 2024
Cher joueur, Alors que l'année 2024 touche à sa fin, nous souhaitons prendre u...
Well done to everyone who made it onto the high score leaderboard this year for ACBL Robot Duplicate! Click here to see top players of the year for other BBO games.
Date | Username | Name in profile | High Score | Tables |
---|---|---|---|---|
2023-02-12 | Leo LaSota | Leo LaSota | 90.94 | 41 |
2023-03-19 | Leo LaSota | Leo LaSota | 90.39 | 29 |
2023-10-03 | Leo LaSota | Leo LaSota | 89.42 | 45 |
2023-09-03 | gab7nt | Gabby Kamil | 88.9 | 51 |
2023-10-22 | newt99 | Mike Tanner | 88.67 | 69 |
2023-11-02 | peg37 | Peggy | 88.6 | 32 |
2023-04-13 | kemistry | Rick Wilson | 88.04 | 58 |
2023-05-28 | Leo LaSota | Leo LaSota | 87.81 | 32 |
2023-10-01 | Leo LaSota | Leo LaSota | 87.29 | 48 |
2023-09-06 | Leo LaSota | Leo LaSota | 87.27 | 70 |
2023-08-07 | ittind | John Guoba | 87 | 30 |
2023-09-23 | run4it | 86.97 | 36 | |
2023-11-12 | jeanpaulo3 | jacques turgeon | 86.94 | 58 |
2023-05-27 | chrismoh | Christopher Moh | 86.64 | 43 |
2023-11-11 | woodgrove | John-Hallvard Skoglund | 86.11 | 27 |
2023-03-11 | Leo LaSota | Leo LaSota | 86.06 | 30 |
2023-05-22 | budwilson | R. A. Wilson | 86.05 | 55 |
2023-03-07 | goecard | 86.04 | 23 | |
2023-07-02 | WAOZ | Alan Watson | 85.93 | 48 |
2023-12-10 | Leo LaSota | Leo LaSota | 85.8 | 71 |
Date | Username | Name in profile | High Score | Tables |
---|---|---|---|---|
2023-03-27 | grassi48 | Grassi Maurizio | 77.63 | 26 |
2023-04-17 | jake0327 | Garnet | 76.82 | 18 |
2023-04-10 | dbdance10 | Dana Berkowitz | 73.08 | 26 |
2023-11-08 | PLM7 | Perry | 72.72 | 15 |
2023-02-20 | kulbersh | kulbersh | 72.16 | 32 |
2023-09-29 | budwilson | R. A. Wilson | 69.13 | 29 |
2023-02-07 | budwilson | R. A. Wilson | 68.98 | 32 |
2023-01-29 | will212 | william | 68.67 | 25 |
2023-06-05 | ramzifawaz | Ramzi Fawaz | 68.24 | 17 |
2023-08-29 | royroger66 | Roy | 68.24 | 19 |
2023-08-29 | tgsmithsr | terence smith | 67.05 | 19 |
2023-09-11 | IslanderMV | AL BBOFans | 65.85 | 18 |
2023-03-14 | kulbersh | kulbersh | 65.69 | 20 |
2023-09-14 | LynneB1212 | Lynne Newman | 65.41 | 22 |
2023-03-31 | scudrunr | Fred Theurkauf | 65.29 | 19 |
2023-06-18 | 611tallguy | Howard Miller | 65.16 | 20 |
2023-09-15 | ehuntmoney | Hunter | 65.1 | 15 |
2023-02-02 | kulbersh | kulbersh | 64.55 | 21 |
2023-02-16 | jocker_pl | Marek Ratkowski | 64.17 | 18 |
2023-05-17 | will212 | william | 63.73 | 20 |
ACBL Robot Duplicate MP and IMP are available every few minutes on ACBL World section. These games are open to all; you do not need an ACBL membership to participate.
If you are an ACBL member, remember to add your ACBL number on file with BBO in order to have your masterpoints reported to the ACBL each month. If you need to update your ACBL number, you can do so by clicking here.